Summoned Creatures

From Exiled Kingdoms Wiki

Creatures Summoned by Guardian Wolf

Summon a wild spirit which takes the form of a wolf and follows you.

Skill Level 1: Dire Wolf (Level 7)

Wolf.png Attributes: Beast

LevelHealthArmorSpeedDamageDPSResistances
base stats 7 Heart.png 45 Shield small.png 6 Speed.png 10 Sword.png 7-10 8.5 Fire.png -25 Cold.png 25
with Summoner 1 8 Heart.png 50 Shield small.png 7 Speed.png 10 Sword.png 7-10 8.5 Fire.png -25 Cold.png 25
with Summoner 2 9 Heart.png 60 Shield small.png 8 Speed.png 10 Sword.png 9-12 10.6 Fire.png -25 Cold.png 25
with Summoner 3 10 Heart.png 70 Shield small.png 9 Speed.png 10 Sword.png 10-13 11.6 Fire.png -25 Cold.png 25

Skill Level 2: White Wolf (Level 10)

Wolf white.png Attributes: Beast

LevelHealthArmorSpeedDamageDPSResistances
base stats 10 Heart.png 70 Shield small.png 11 Speed.png 10 Sword.png 11-16 +Cold.png 6 19.6 Fire.png -25 Cold.png 280
with Summoner 1 11 Heart.png 80 Shield small.png 12 Speed.png 10 Sword.png 13-18 +Cold.png 6 21.6 Fire.png -25 Cold.png 280
with Summoner 2 12 Heart.png 90 Shield small.png 13 Speed.png 10 Sword.png 14-19 +Cold.png 6 22.6 Fire.png -25 Cold.png 280
with Summoner 3 13 Heart.png 100 Shield small.png 14 Speed.png 10 Sword.png 16-21 +Cold.png 6 24.6 Fire.png -25 Cold.png 280

Skill Level 3: Spirit Wolf (Level 13)

Coyote.png Attributes: Beast

LevelHealthArmorSpeedDamageDPSResistances
base stats 13 Heart.png 100 Shield small.png 16 Speed.png 10 Sword.png 17-22 +Holy.png 6 25.6 Fire.png 150 Cold.png 150 Shock.png 150
with Summoner 1 14 Heart.png 115 Shield small.png 17 Speed.png 10 Sword.png 19-24 +Holy.png 6 27.6 Fire.png 150 Cold.png 150 Shock.png 150
with Summoner 2 15 Heart.png 130 Shield small.png 18 Speed.png 10 Sword.png 21-26 +Holy.png 6 29.6 Fire.png 150 Cold.png 150 Shock.png 150
with Summoner 3 16 Heart.png 145 Shield small.png 19 Speed.png 10 Sword.png 24-29 +Holy.png 6 32.6 Fire.png 150 Cold.png 150 Shock.png 150

Creatures Summoned by Lesser Summoning

Summon a Familiar from the Plane of Energy to fight for you. Familiars are not very strong, but they're very perceptive, adding a +20% bonus to your chance of detecting secrets.

Skill Level 1: Lesser Sparkling (Level 2−3)

Adt sparkling.png Attributes: Outsider, Shock Elemental

LevelHealthArmorSpeedDamageDPSResistances
base stats (player level < 4) 2 Heart.png 20 Shield small.png 3 Speed.png 13 Sword.png 2-4 +Shock.png 2 6.7 Fire.png -25 Cold.png -25 Shock.png 200 Poison.png 100
base stats (player level ≥ 4) 3 Heart.png 25 Shield small.png 4 Speed.png 13 Sword.png 3-5 +Shock.png 2 8.1 Fire.png -25 Cold.png -25 Shock.png 200 Poison.png 100
with Summoner 1 4 Heart.png 30 Shield small.png 5 Speed.png 13 Sword.png 3-5 +Shock.png 2 8.1 Fire.png -25 Cold.png -25 Shock.png 200 Poison.png 100
with Summoner 2 5 Heart.png 35 Shield small.png 6 Speed.png 13 Sword.png 4-6 +Shock.png 2 9.4 Fire.png -25 Cold.png -25 Shock.png 200 Poison.png 100
with Summoner 3 6 Heart.png 40 Shield small.png 7 Speed.png 13 Sword.png 5-7 +Shock.png 2 10.7 Fire.png -25 Cold.png -25 Shock.png 200 Poison.png 100

Skill Level 2: Lesser Sparkling (Level 4−6)

Adt sparkling.png Attributes: Outsider, Shock Elemental

LevelHealthArmorSpeedDamageDPSResistances
base stats (player level < 6) 4 Heart.png 30 Shield small.png 7 Speed.png 13 Sword.png 3-5 +Shock.png 2 8.1 Fire.png -25 Cold.png -25 Shock.png 200 Poison.png 100
base stats (player level = 6) 5 Heart.png 35 Shield small.png 8 Speed.png 13 Sword.png 4-6 +Shock.png 2 9.4 Fire.png -25 Cold.png -25 Shock.png 200 Poison.png 100
base stats (player level ≥ 7) 6 Heart.png 40 Shield small.png 9 Speed.png 13 Sword.png 5-7 +Shock.png 2 10.7 Fire.png -25 Cold.png -25 Shock.png 200 Poison.png 100
with Summoner 1 7 Heart.png 45 Shield small.png 10 Speed.png 13 Sword.png 6-8 +Shock.png 2 12 Fire.png -25 Cold.png -25 Shock.png 200 Poison.png 100
with Summoner 2 8 Heart.png 50 Shield small.png 11 Speed.png 13 Sword.png 6-8 +Shock.png 2 12 Fire.png -25 Cold.png -25 Shock.png 200 Poison.png 100
with Summoner 3 9 Heart.png 60 Shield small.png 12 Speed.png 13 Sword.png 8-10 +Shock.png 2 14.7 Fire.png -25 Cold.png -25 Shock.png 200 Poison.png 100

Creatures Summoned by Fire Mastery

You are capable of summoning an elemental from the Plane of Fire for 3 minutes. They are capable of dealing good damage, but rather fragile. You can only keep one summoned creature at the same time and its level can never go above yours.

Skill Level 1: Fire Elemental (Level 7)

Fire elemental.png Attributes: Fire Elemental, Outsider

LevelHealthArmorSpeedDamageDPSResistances
base stats 7 Heart.png 66 Shield small.png 11 Speed.png 10 Sword.png 10-13 +Fire.png 8 19.6 Fire.png 300 Cold.png -100 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 1 8 Heart.png 74 Shield small.png 12 Speed.png 10 Sword.png 10-13 +Fire.png 8 19.6 Fire.png 300 Cold.png -100 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 2 9 Heart.png 90 Shield small.png 13 Speed.png 10 Sword.png 12-15 +Fire.png 8 21.6 Fire.png 300 Cold.png -100 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 3 10 Heart.png 106 Shield small.png 14 Speed.png 10 Sword.png 13-16 +Fire.png 8 22.6 Fire.png 300 Cold.png -100 Shock.png 60 Death.png 60 Poison.png 60

Skill Level 2: Fire Elemental (Level 10)

Fire elemental.png Attributes: Fire Elemental, Outsider

LevelHealthArmorSpeedDamageDPSResistances
base stats 10 Heart.png 106 Shield small.png 16 Speed.png 10 Sword.png 13-16 +Fire.png 8 22.6 Fire.png 300 Cold.png -100 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 1 11 Heart.png 122 Shield small.png 17 Speed.png 10 Sword.png 15-18 +Fire.png 8 24.6 Fire.png 300 Cold.png -100 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 2 12 Heart.png 138 Shield small.png 18 Speed.png 10 Sword.png 16-19 +Fire.png 8 25.6 Fire.png 300 Cold.png -100 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 3 13 Heart.png 154 Shield small.png 19 Speed.png 10 Sword.png 18-21 +Fire.png 8 27.6 Fire.png 300 Cold.png -100 Shock.png 60 Death.png 60 Poison.png 60

Skill Level 3: Fire Elemental (Level 13)

Fire elemental.png Attributes: Fire Elemental, Outsider

LevelHealthArmorSpeedDamageDPSResistances
base stats 13 Heart.png 154 Shield small.png 20 Speed.png 10 Sword.png 20-25 +Fire.png 10 32.6 Fire.png 300 Cold.png -100 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 1 14 Heart.png 178 Shield small.png 21 Speed.png 10 Sword.png 22-27 +Fire.png 10 34.6 Fire.png 300 Cold.png -100 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 2 15 Heart.png 202 Shield small.png 22 Speed.png 10 Sword.png 24-29 +Fire.png 10 36.6 Fire.png 300 Cold.png -100 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 3 16 Heart.png 226 Shield small.png 23 Speed.png 10 Sword.png 27-32 +Fire.png 10 39.6 Fire.png 300 Cold.png -100 Shock.png 60 Death.png 60 Poison.png 60

Creatures Summoned by Ice Mastery

You are capable of summoning an elemental from the Plane of Ice for 3 minutes. They're very resilient creatures. You can only keep one summoned creature at the same time and its level can never go above yours.

Skill Level 1: Ice Elemental (Level 7)

Ice elemental.png Attributes: Ice Elemental, Outsider

LevelHealthArmorSpeedDamageDPSResistances
base stats 7 Heart.png 66 Shield small.png 13 Speed.png 10 Sword.png 8-12 +Cold.png 5 15.1 Fire.png -100 Cold.png 300 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 1 8 Heart.png 74 Shield small.png 14 Speed.png 10 Sword.png 8-12 +Cold.png 5 15.1 Fire.png -100 Cold.png 300 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 2 9 Heart.png 90 Shield small.png 15 Speed.png 10 Sword.png 10-14 +Cold.png 5 17.1 Fire.png -100 Cold.png 300 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 3 10 Heart.png 106 Shield small.png 16 Speed.png 10 Sword.png 11-15 +Cold.png 5 18.1 Fire.png -100 Cold.png 300 Shock.png 60 Death.png 60 Poison.png 60

Skill Level 2: Ice Elemental (Level 10)

Ice elemental.png Attributes: Ice Elemental, Outsider

LevelHealthArmorSpeedDamageDPSResistances
base stats 10 Heart.png 106 Shield small.png 18 Speed.png 10 Sword.png 11-15 +Cold.png 5 18.1 Fire.png -100 Cold.png 300 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 1 11 Heart.png 122 Shield small.png 19 Speed.png 10 Sword.png 13-17 +Cold.png 5 20.1 Fire.png -100 Cold.png 300 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 2 12 Heart.png 138 Shield small.png 20 Speed.png 10 Sword.png 14-18 +Cold.png 5 21.1 Fire.png -100 Cold.png 300 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 3 13 Heart.png 154 Shield small.png 21 Speed.png 10 Sword.png 16-20 +Cold.png 5 23.1 Fire.png -100 Cold.png 300 Shock.png 60 Death.png 60 Poison.png 60

Skill Level 3: Ice Elemental (Level 13)

Ice elemental.png Attributes: Ice Elemental, Outsider

LevelHealthArmorSpeedDamageDPSResistances
base stats 13 Heart.png 154 Shield small.png 22 Speed.png 10 Sword.png 18-23 +Cold.png 8 28.6 Fire.png -100 Cold.png 300 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 1 14 Heart.png 178 Shield small.png 23 Speed.png 10 Sword.png 20-25 +Cold.png 8 30.6 Fire.png -100 Cold.png 300 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 2 15 Heart.png 202 Shield small.png 24 Speed.png 10 Sword.png 22-27 +Cold.png 8 32.6 Fire.png -100 Cold.png 300 Shock.png 60 Death.png 60 Poison.png 60
with Summoner 3 16 Heart.png 226 Shield small.png 25 Speed.png 10 Sword.png 25-30 +Cold.png 8 35.6 Fire.png -100 Cold.png 300 Shock.png 60 Death.png 60 Poison.png 60

Creatures Summoned by Earth Mastery

You are capable of summoning an elemental from the Plane of Earth for 3 minutes. You can only keep one summoned creature at the same time and its level can never go above yours.

Skill Level 1: Earth Elemental (Level 8)

Golem rock.png Attributes: Outsider

LevelHealthArmorSpeedDamageDPSResistances
base stats 8 Heart.png 74 Shield small.png 12 Speed.png 10 Sword.png 10-14 12.4 Fire.png 90 Cold.png 70 Shock.png 70 Death.png 70 Poison.png -75 Holy.png 65
with Summoner 1 9 Heart.png 90 Shield small.png 13 Speed.png 10 Sword.png 12-16 14.4 Fire.png 90 Cold.png 70 Shock.png 70 Death.png 70 Poison.png -75 Holy.png 65
with Summoner 2 10 Heart.png 106 Shield small.png 14 Speed.png 10 Sword.png 13-17 15.4 Fire.png 90 Cold.png 70 Shock.png 70 Death.png 70 Poison.png -75 Holy.png 65
with Summoner 3 11 Heart.png 122 Shield small.png 15 Speed.png 10 Sword.png 15-19 17.4 Fire.png 90 Cold.png 70 Shock.png 70 Death.png 70 Poison.png -75 Holy.png 65

Skill Level 2: Earth Elemental (Level 11)

Golem rock.png Attributes: Detector, Outsider, Shield

LevelHealthArmorSpeedDamageDPSResistances
base stats 11 Heart.png 122 Shield small.png 22 Speed.png 8 Sword.png 20-32 21.1 Fire.png 120 Cold.png 120 Shock.png 120 Death.png 180 Poison.png -75 Holy.png 65
with Summoner 1 12 Heart.png 138 Shield small.png 23 Speed.png 8 Sword.png 21-33 22 Fire.png 120 Cold.png 120 Shock.png 120 Death.png 180 Poison.png -75 Holy.png 65
with Summoner 2 13 Heart.png 154 Shield small.png 24 Speed.png 8 Sword.png 23-35 23.6 Fire.png 120 Cold.png 120 Shock.png 120 Death.png 180 Poison.png -75 Holy.png 65
with Summoner 3 14 Heart.png 178 Shield small.png 25 Speed.png 8 Sword.png 25-37 25.2 Fire.png 120 Cold.png 120 Shock.png 120 Death.png 180 Poison.png -75 Holy.png 65

Skill Level 3: Iron Golem (Level 15)

Iron Golem.png Attributes: None

LevelHealthArmorSpeedDamageDPSResistances
base stats 15 Heart.png 202 Shield small.png 23 Speed.png 12 Sword.png 24-31 33.4 Fire.png 90 Cold.png 10 Shock.png 250 Death.png 70 Poison.png 70 Holy.png 70
with Summoner 1 16 Heart.png 226 Shield small.png 24 Speed.png 12 Sword.png 27-34 37.1 Fire.png 90 Cold.png 10 Shock.png 250 Death.png 70 Poison.png 70 Holy.png 70
with Summoner 2 17 Heart.png 250 Shield small.png 25 Speed.png 12 Sword.png 29-36 39.5 Fire.png 90 Cold.png 10 Shock.png 250 Death.png 70 Poison.png 70 Holy.png 70
with Summoner 3 18 Heart.png 282 Shield small.png 26 Speed.png 12 Sword.png 32-39 43.1 Fire.png 90 Cold.png 10 Shock.png 250 Death.png 70 Poison.png 70 Holy.png 70