Achievements
The following achievements are available in the game (71 on mobile, 67 on Steam). These recognize notable milestones in your journey as a player, and grant additional XP for achieving them. When unlocked, that status is synced to your account on Google Play or Steam, where you can compare to others (and see the rarity of people who have any given achievement). The table lists "GP %" (% of people on Google Play who have the achievement), and "Steam %" (% of people on Steam who have the achievement).
Certain achievements have to be discovered in the game before they are listed on your achievements list, with name and description. 7 of the 71 on Google Play are "Secret", and 22 of the 67 on Steam are "Hidden".
For pursuing achievements, we can recommend this (unofficial) Achievements Guide, from the Steam forums. Some facts there are outdated (e.g. reputation required to begin The Poisoned River), but in general it is a comprehensive resource.
Achievement | Description | XP awarded | GP Rarity | GP Secret | GP % | Steam Hidden | Steam % |
---|---|---|---|---|---|---|---|
Battle Master | Defeat 20 enemies. | 500 | Common | 63% | 80.2% | ||
Battle Master – II | Defeat 100 enemies. | 1,000 | Uncommon | 47% | 62.4% | ||
Battle Master – III | Defeat 500 enemies. | 1,500 | Uncommon | 32% | 40.6% | ||
Battle Master – IV | Defeat 2,500 enemies. | 2,000 | Uncommon | 16% | 20.0% | ||
Battle Master – V | Defeat 10,000 enemies. | 2,500 | Rare | 4% | 3.8% | ||
Quester | Complete 1 quest. Town hall quests don't count for this achievement. | 500 | Common | 61% | 78.4% | ||
Quester – II | Complete 6 different quests in the same game. Town hall quests don't count for this achievement. | 1,000 | Uncommon | 34% | 44.6% | ||
Quester – III | Complete 18 different quests in the same game. Town hall quests don't count for this achievement. | 2,000 | Uncommon | 22% | 29.8% | ||
Quester – IV | Complete 36 different quests in the same game. Town hall quests don't count for this achievement. | 3,000 | Uncommon | 13% | 18.3% | ||
Quester – V | Complete 72 different quests in the same game. Town hall quests don't count for this achievement. | 4,000 | Rare | 6% | 8.4% | ||
Quester – VI | Complete 85 different quests in the same game. Town hall quests don't count for this achievement. | 3,500 | Rare | 3% | 4.5% | ||
Returning customer | You've completed four quests given to you in Wizard Towers. | 1,000 | Rare | 9% | 13.2% | ||
Public Service | Complete successfully 5 Town Hall quests. | 500 | Uncommon | 15% | 21.9% | ||
Public Service – II | Complete successfully 15 Town Hall quests. | 1,000 | Rare | 10% | 11.5% | ||
Public Service – III | Complete successfully 40 Town Hall quests, in the same game. | 2,000 | Rare | Secret | 3% | 3.8% | |
Level Up! | Reach level 2. | 500 | Common | 59% | 77.6% | ||
Level Up! – II | Reach level 6. | 1,000 | Uncommon | 30% | 41.1% | ||
Level Up! – III | Reach level 12. | 1,500 | Uncommon | 15% | 23.8% | ||
Level Up! – IV | Reach level 18. | 2,000 | Rare | 10% | 15.7% | ||
Level Up! – V | Reach level 25. | 2,500 | Rare | 1% | 5.3% | ||
Explorer | Visit 4 different outdoor areas. | 500 | Uncommon | 48% | 60.1% | ||
Master Explorer | Visit 12 different outdoor wild areas. | 1,000 | Uncommon | 27% | 38.6% | ||
Legendary Explorer | Visit 25 different outdoor wild areas. | 1,500 | Uncommon | 18% | 25.5% | ||
Cartographer | Visit 42 different outdoor wild areas. | 2,000 | Rare | 9% | 12.7% | ||
Tourist | Visit one of the four capital towns of the Exiled Kingdoms. | 500 | Uncommon | 37% | 48.4% | ||
Planeswalker | You visited another Plane of Existence and survived to tell the tale. It happened by accident, but hey, what counts is that you did it. | 2,000 | Rare | 3% | 4.8% | ||
Pilgrim | Visit 4 shrines of The Three in the same game, and learn some wisdom from each of them (Gain XP during conversation). | 500 | Uncommon | 16% | 21.2% | ||
Veteran Pilgrim | Visit 9 shrines of The Three in the same game, and learn some wisdom from each of them (Gain XP during conversations). | 500 | Rare | 3% | 5.4% | ||
Played 25 hours with the same character | Not bad. But hardly enough to scratch the surface! Also this doesn't include time lost in deaths and reloads, so you played more. | 500 | Uncommon | 13% | Hidden | 17.6% | |
Played 50 hours with the same character | Usually this is where a standard RPG ends. But I bet you still have lots of things to do. | 1,000 | Rare | 7% | Hidden | 8.9% | |
Played 100 hours with the same character | You really want to do and see everything in this game, don't you? | 2,000 | Rare | 2% | Hidden | 2.8% | |
Played 250 hours with the same character | You are officially a citizen of the Exiled Kingdoms now. | 3,000 | Ultra Rare | 0.1% | Hidden | 0.8% | |
Party leader | Recruit one of the Companions available in the game. This doesn't include mercenaries for hire. | 500 | Uncommon | 34% | 44.5% | ||
Companion: Adaon | You rescued Adaon the Rogue, and made him join your party. | 2,000 | Uncommon | 29% | Hidden | 37.4% | |
Companion: Grissenda | Grissenda the warrior joined your party as companion. | 2,000 | Uncommon | 27% | Hidden | 37.7% | |
Companion: Hirge | Hirge the Cleric joined your party. | 2,000 | Uncommon | 13% | Hidden | 18.9% | |
Brother in Arms | As a Warrior, become a member of the Fighter's Guild. This organization of bodyguards and mercenaries has its main base in their keep in Freetown. | 1,000 | Rare | 10% | 12.7% | ||
Ordained of The Three | As a Cleric, enter the service of The Three in a temple, and become part of their Church. This organization's main power base is the High Temple in Nivarian. | 1,000 | Rare | 2% | 3.7% | ||
House of Shadows | Become a member of the Seventh House, the powerful thieves' guild which operates through the Exiled Kingdoms. | 1,000 | Rare | 5% | 6.8% | ||
Journeyman Wizard | You have become a member of the Mage's Guild, an organization which has its power base in the Thuramian capital of Icemist. | 1,000 | Rare | 4% | 6.8% | ||
Lannegar Hero | Thanks to your actions, the Lannegar Mine was reopened. | 1,000 | Uncommon | 23% | Hidden | 32.2% | |
Kingsbridge Hero | You stopped the orc tribe threatening Kingsbridge. | 1,000 | Uncommon | 19% | Hidden | 26.2% | |
Jabal Hero | You defeated the evil druids in Jabal Hills | 1,000 | Uncommon | 14% | Hidden | 16.6% | |
New Anthur Hero | You eliminated the river poisoning. | 1,000 | Rare | 8% | Hidden | 10.1% | |
Fögas Hero | You lifted the curse from the Fögas Forrest, and made it safer at nights. | 1,000 | Rare | 7% | Hidden | 9.5% | |
To the Rescue! | In the same game, rescue to safety 4 people that were abducted or enslaved. This doesn't include companions, or yourself. | 1,000 | Uncommon | 18% | 24.1% | ||
Kingslayer | Kill one monster king. | 500 | Uncommon | 20% | 28.5% | ||
Dragonslayer | Defeat a "named" Dragon or Wyvern. | 1,000 | Rare | 10% | 14.6% | ||
Stop the Rage | Kill the three "enraged" monsters in the game. | 1,000 | Rare | 7% | 9.7% | ||
The Ultimate Victory | You fought the ultimate battle between man and machine, and were victorious! | 1,000 | Rare | 2% | Hidden | 4.0% | |
No respect for the elderly | You killed one of the most ancient creatures in the Exiled Kingdoms. For good or ill, time will tell. | 1,500 | Rare | 5% | Hidden | 6.4% | |
Outsmart the greedy | Be smarter than a greedy trader that tries to take advantage of you. | 500 | Uncommon | 26% | 34.0% | ||
Gossip | Hear about 3 different rumors while drinking at taverns. | 500 | Uncommon | 34% | 50.0% | ||
No place like home | Purchase or be granted a home of your own. | 500 | Uncommon | 14% | 19.5% | ||
Deep Pockets | You crafted a legendary Bag of Holding. And thus the screams of a million voices demanding more inventory space might be calmed - partially. | 500 | Rare | 9% | 13.1% | ||
Drama Queen | Triumph on the stage! | 1,000 | Rare | 2% | Hidden | 4.3% | |
Bank Robber! | You have successfully robbed a bank. You should be ashamed! It's supposed to be the other way around. | 1,500 | Rare | 8% | Hidden | 10.9% | |
Friend of Minotaurs | You forged a friendship with the King of Minotaurs. They still attack you, but it's their way to show appreciation. | 500 | Rare | 4% | Hidden | 6.3% | |
Guess who I just met... | You talked to a living God. | 2,500 | Rare | 3% | Hidden | 5.2% | |
Epic Plumber | You completed the Sewer of Horrors quest in Hard or Ironman difficulty. Mario and Luigi couldn't have done it better! | 500 | Ultra Rare | 0.4% | 1.5% | ||
Epic Restorer | You recovered 12 shards of the Eye of Tol and reconstructed the ancient artifact. | 2,000 | Rare | 7% | Hidden | 9.2% | |
World Savior | You saved the Kingdoms, and all you get is this achievement. Oh well. | 10,000 | Rare | 2% | 4.4% | ||
Peace Be With You | You walked into one of the most dramatic confrontations in the history of humanity, and resolved it without violence. You convinced the Magister of the Forsaken of the futility of his plan. Kids, don't try this at home! | 2,000 | Rare | Secret | 1% | Hidden | 2.5% |
Why the Rush? | Complete the main quest of the game on Normal difficulty (or higher) before day 180. | 1,000 | Ultra Rare | 0.3% | 1.6% | ||
Hardcore! | You completed the game in Hard or Ironman difficulty. This wasn't your first RPG, was it? | 1,000 | Ultra Rare | 0.4% | 1.4% | ||
You were not supposed to... nevermind. | You defeated the Undermother without weakening her first and without any aid. Impressive! | 2,500 | Ultra Rare | Secret | 0.9% | Hidden | 2.0% |
Traveller | You have crossed a Deep Gate and visited another world. Please send a postcard! | 2500 | Ultra Rare | Secret | < 0.1% | Hidden | 0.7% |
Arena Champion | Become champion in the Freetown Arena | 500 | Rare | 6% | N/A | N/A | |
EK Supporter I | You made a Donation to further support Exiled Kingdoms. This will make the game larger and better than originally planned. It will also ensure that the spirit of classic RPGs goes on into the 21st century :) | 1,000 | Rare | Secret | 1% | N/A | N/A |
EK Supporter II | You donated -again-. I guess this means you love spike traps. Okay, I'll add many more spike traps into the game! Just kidding, thanks. :D | 1,000 | Ultra Rare | Secret | 0.1% | N/A | N/A |
EK Supporter III | A true fan of EK, indeed. If you are enjoying the game, then know that I'll make many more, just to make sure you keep enjoying RPGs the way they used to be - and were meant to be. :) | 1,000 | Ultra Rare | Secret | < 0.1% | N/A | N/A |
Notes
- The Rarity listed is from the Google Play Store, and the player %s from there and from Steam, as of the last update of this page. Your faithful Loreseekers do not have stats from the Apple App Store available at this time.
- Mobile quirk: Sometimes, even if you are logged in to your app store's player account ("Connected" status), your achievements will not sync and will not be awarded. In those cases, you can log out / log back in again, load the game of the character that has the achievements, and Save and Exit - it should then award all of them that that character has earned.
- Four achievements are on Mobile (total 71) but are not on Steam (total 67): the three Donation-related ones, and Arena Champion. The latter may be an oversight.
- Achievement rates on Steam are much higher than on Mobile (usually about +50% to the percentage), partly due to Steam not having a try-before-you-buy option to play just the early-game areas at low levels, which on Mobile results in a lot of players counted in the denominator of these fractions who barely gave the game a real look.
- If an achievement is Hidden on Steam, you can see the % of people who have it (on the "Global Achievements" tab), along with its name, but it won't be listed among those that are locked or unlocked for you until you achieve it.
- If you're a total completionist, you can reach the "250 hours played with a character" by leaving the game on overnight while you sleep for a few nights. Perhaps once you've finished raising the 250,000 gold for the final vision in The Hall of Wisdom.
- See also: List of Secrets.