Fire
From Exiled Kingdoms Wiki
Description
Found on Armor
Found on Weapons
Icon | Name | Type | Category | Class | Rarity | Damage | Speed | Crit % | DPS | Attribute |
---|---|---|---|---|---|---|---|---|---|---|
Caduceus of Scorching | Ranged | Staff | M | Common | 5-9 | 9 | 5 | 6.5 | Arcane 1 | |
Cruelty | 2-Handed | Greatsword | W | Unique | 6-15 + 4 | 9 | 4 | 13.4 | Vicious 1 | |
Crushing Ember | Hand | Mace | W, C | Unique | 6-8 + 3 | 9 | 5 | 9.2 | ||
Dancing Flame | Light | Shortsword | W, R | Unique | 4-10 + 7 | 12 | 6 | 17.2 | Vicious 2 | |
Demonclaw | 2-Handed | Greatsword | W | Unique | 10-19 + 9 | 9 | 4 | 21.5 | Slow 1 ♦ Vicious 2 | |
Enchanted Vulcan Bow | Ranged | Bow | W, R | Unique | 3-7 + 4 | 11 | 6 | 10.2 | ||
Firesplitter | Hand | Axe | W, R | Common | 2-11 + 2 | 10 | 7 | 9 | ||
Flaming Dirk | Off-Hand | Off Hand | R | Uncommon | 4 | 10 | 0 | 4 | ||
Flaming Hatchet | Off-Hand | Off Hand | W, R | Common | 2 | 10 | 0 | 2 | ||
Flaming Warhammer | Light | Hammer | W, R, C | Unique | 6-8 + 4 | 11 | 6 | 12.3 | Holy 1 | |
Imperial Battlemage Wand | Ranged | Wand | M | Unique | 5-8 | 11 | 6 | 7.4 | Arcane 1 | |
Imperial Trollhunter Bow | Ranged | Bow | W, R | Uncommon | 1-5 + 2 | 15 | 5 | 7.8 | ||
Justice | Hand | Longsword | W, R, C | Uncommon | 5-9 + 5 | 10 | 6 | 12.3 | Holy 3 ♦ Silver | |
Magma Axe | Hand | Axe | W, R | Unique | 3-12 + 5 | 10 | 7 | 13.1 | ||
Magma Dagger | Light | Dagger | W, R | Uncommon | 3-8 + 5 | 13 | 7 | 14.1 | ||
Magma Greatstaff | Ranged | Staff | M | Uncommon | 8-15 | 9 | 6 | 10.8 | Arcane 3 | |
Magma Longsword | Hand | Longsword | W, R | Limited | 5-9 + 5 | 10 | 6 | 12.3 | ||
Magma Shortsword | Light | Shortsword | W, R | Uncommon | 3-8 + 5 | 11 | 6 | 11.9 | ||
Rancor | 2-Handed | Greatsword | W | Unique | 7-16 + 7 | 9 | 4 | 17 | Vicious 1 | |
Rod of Incineration | Ranged | Wand | M | Limited | 6-11 | 11 | 4 | 9.6 | Arcane 2 | |
Scimitar of Flames | 2-Handed | Greatsword | W | Unique | 5-12 + 2 | 10 | 4 | 10.8 | Vicious 1 | |
Sword of Flames | Hand | Longsword | W, R | Common | 4-8 + 3 | 10 | 5 | 9.2 | ||
Tarand's Hatchet | Off-Hand | Off Hand | W, R | Unique | 4 | 10 | 0 | 4 | Slow 1 | |
Vulcan Bow | Ranged | Bow | W, R | Common | 2-6 + 2 | 11 | 6 | 6.9 | ||
Vulcan Dagger | Light | Dagger | All | Common | 1-3 + 2 | 13 | 7 | 5.4 | ||
Vulcan Maul | 2-Handed | Maul | W, C | Common | 6-14 + 2 | 8 | 3 | 9.8 | ||
Wand of Scorching | Ranged | Wand | M | Common | 4-6 | 11 | 5 | 5.7 | Arcane 1 | |
Wyrmslayer | Ranged | Bow | W, R | Unique | 1-5 + 2 | 15 | 5 | 7.8 | Beast Slayer 2 ♦ Vicious 2 |
Used by Enemies
Name | Type | Level | XP | Health | Armor | Damage | DPS | Resistances | |
---|---|---|---|---|---|---|---|---|---|
Abyss Demon | Demons | 14 | 200 | 178 | 19 | 27-37 + 22 | 54.7 | 250 -50 | |
Araim Darkflames | Ghosts | 17 | 1080 | 610 | 28 | 35-46 + 19 | 47.6 | 120 20 180 180 | |
Demon | Demons | 7-12 | 40-131 | 90 | 13 | 12-16 + 10 | 24.1 | 200 -50 | |
Demon (Icemist) | Demons | 17 | 380 | 250 | 18 | 34-44 + 22 | 61.8 | 200 -50 | |
Director | Demons | 15-17 | 750-1080 | 725 | 20 | 36-46 + 22 | 63.9 | -100 200 200 200 40 | |
Elder Dragon | Dragons | 22 | 2200 | 1110 | 34 | 51-61 + 22 | 79 | 300 -30 100 | |
Faazvolfrul | Dragons | 17 | 1080 | 725 | 27 | 36-46 + 22 | 63.9 | 300 -30 100 | |
Fallen Dragoon | Undead | 13 | 160 | 136 | 16 | 11-20 + 5 | 21.2 | 300 -100 180 180 | |
Fire Drake | Dragons | 10-11 | 85-107 | 122 | 15 | 18-25 + 12 | 33.8 | 300 -25 | |
Fire Elemental (Level 7) | Elementals | 7 | 40 | 66 | 11 | 10-13 + 8 | 19.6 | 300 -100 60 60 60 | |
Fire Elemental (Level 10) | Elementals | 10 | 85 | 106 | 16 | 13-16 + 8 | 22.6 | 300 -100 60 60 60 | |
Fire Elemental (Level 13) | Elementals | 13 | 160 | 154 | 20 | 20-25 + 10 | 32.6 | 300 -100 60 60 60 | |
Fire Elemental (Level 18) | Elementals | 18 | 460 | 282 | 25 | 32-37 + 10 | 44.6 | 300 -100 160 60 60 | |
Fire Mirmek | Mirmeks | 5-7 | 25-40 | 45 | 10 | 9-13 + 3 | 14.3 | 30 -30 -40 | |
Flame Priest | Demons | 8 | 52 | 42 | 9 | 10-14 | 11.1 | 200 -50 | |
Goblin Firedancer | Goblins | 4-7 | 19-40 | 59 | 6 | 5-7 | 4.9 | 120 | |
Greater Demon (Elemental Plane of Fire) | Demons | 22 | 2200 | 1110 | 24 | 51-61 + 22 | 79 | 200 200 200 40 | |
Greater Demon (Hellish Cave) | Demons | 22 | 2200 | 1110 | 24 | 51-61 + 22 | 79 | 200 200 200 40 | |
High Priest | Undead | 17 | 1080 | 610 | 28 | 35-46 + 19 | 47.6 | 120 20 180 180 | |
High Shaman | Humanoids | 14 | 400 | 260 | 16 | 17-22 | 19.9 | 30 30 -20 -40 30 | |
Imp | Demons | 4-7 | 19-40 | 38 | 8 | 10-14 | 11.1 | 200 -50 | |
Insane Wizard (Red) | Cultists | 20 | 650 | 178 | 24 | 36-58 | 48.3 | 250 50 120 40 40 40 | |
Itharrak the Firedancer | Goblins | 6 | 32 | 110 | 6 | 3-7 + 10 | 15 | 100 -50 | |
King of Korne | Humanoids | 23 | 2550 | 1072 | 30 | 62-80 + 33 | 105.5 | 80 80 20 -60 60 30 | |
Lich (City of the Ancients) | Undead | 18 | 1260 | 678 | 29 | 40-55 + 18 | 52.4 | 120 20 180 180 | |
Lich (Mausoleum) | Undead | 17 | 1080 | 610 | 28 | 35-46 + 19 | 47.6 | 120 20 180 180 | |
Lord of the Pit | Demons | 25 | 3250 | 1341 | 34 | 60-70 + 22 | 88.2 | 200 200 200 40 | |
Merzadan the Undying | Undead | 21 | 1900 | 882 | 32 | 42-53 + 19 | 53.2 | 120 20 180 180 | |
Nastur | Undead | 15 | 500 | 314 | 20 | 29-39 + 22 | 56.8 | 120 180 180 | |
Old One | Undead | 17 | 380 | 250 | 20 | 34-44 + 22 | 61.8 | 250 -20 250 250 250 30 | |
Red Dragon | Dragons | 17-20 | 1080-1650 | 956 | 30 | 45-55 + 22 | 73 | 300 -30 100 | |
Rexadon | Rexadons | 14 | 200 | 136 | 15 | 27-33 + 7 | 45.2 | -50 80 | |
Rexadon Chief | Rexadons | 18 | 860 | 424 | 23 | 29-35 + 7 | 47.7 | -50 80 | |
Saradan the Fire Lord | Unique Human NPCs | 23 | 2550 | 1018 | 31 | 39-54 + 30 | 77.6 | 250 50 120 40 40 40 | |
Shaman | Humanoids | 12 | 131 | 122 | 14 | 15-20 | 17.9 | 30 30 -20 -40 30 | |
Surtag | Unique Human NPCs | 11 | 157 | 204 | 19 | 16-25 + 4 | 22.5 | 30 30 30 30 30 | |
Tyogos | Unique Human NPCs | 11 | 157 | 190 | 10 | 14-19 | 16.9 | 30 30 30 30 30 | |
Varannari Druid (Common) | Varannari | 7-8 | 40-52 | 42 | 9 | 8-12 | 9.2 | 30 30 30 30 30 | |
Varannari Druid (Rhonata Cave) | Varannari | 7 | 40 | 38 | 8 | 8-12 | 9.2 | 30 30 30 30 30 | |
Varessa | Undead | 22 | 2200 | 950 | 37 | 47-62 + 18 | 58 | 120 -60 40 180 180 40 | |
Zeghast | Demons | 7-12 | 40-231 | 210 | 17 | 8-12 + 10 | 20.1 | 200 -50 |
Enemies Vulnerable
Name | Type | Level | XP | Health | Armor | Damage | DPS | Resistances | |
---|---|---|---|---|---|---|---|---|---|
Accountant | Undead | 8-10 | 52-85 | 106 | 14 | 10-15 + 6 | 18.6 | -20 40 40 150 300 | |
Ancient Mummy | Undead | 8-10 | 52-85 | 106 | 14 | 10-15 + 6 | 18.6 | -20 40 40 150 300 | |
Ancient Yeti | Humanoids | 17 | 1080 | 640 | 20 | 27-32 + 8 | 37.6 | -25 250 90 30 30 30 | |
Bear | Bears | 8-10 | 52-85 | 70 | 11 | 13-18 | 15.6 | -25 25 | |
Bear (Level 10) | Bears | 10 | 85 | 70 | 11 | 13-18 | 15.6 | -25 25 | |
Black Wolf | Wolves | 10 | 85 | 70 | 10 | 13-20 | 18.6 | -25 25 | |
Blood Wraith | Ghosts | 14 | 200 | 115 | 38 | 19-34 + 9 | 32.7 | -60 -60 -80 200 200 -60 | |
Corrupted Sabercat | Animals | 14-15 | 200-250 | 130 | 16 | 22-29 + 7 | 36.4 | -25 25 | |
Coyote | Animals | 3-6 | 14-32 | 40 | 5 | 6-9 | 7.5 | -25 25 | |
Death Knight | Ghosts | 13-15 | 160-250 | 202 | 27 | 21-36 + 9 | 34.5 | -50 -50 -80 100 100 | |
Dire Wolf | Wolves | 6-7 | 32-40 | 45 | 6 | 7-10 | 8.5 | -25 25 | |
Elder Troll | Trolls | 12-13 | 131-160 | 154 | 18 | 20-23 | 19.7 | -25 40 40 40 | |
Enraged Troll | Trolls | 13 | 310 | 248 | 21 | 20-23 | 19.7 | -20 40 40 40 | |
Falund | Undead | 17 | 730 | 380 | 20 | 34-44 + 20 | 59.8 | -80 180 180 180 180 30 | |
Ghost | Ghosts | 4-6 | 19-32 | 22 | 19 | 8-12 | 10.1 | -25 -25 -40 100 100 | |
Ghoul | Undead | 5-7 | 25-40 | 45 | 10 | 7-12 + 6 | 15.6 | -50 150 150 | |
Grey Wolf | Wolves | 2-3 | 10-14 | 25 | 2 | 4-7 | 5.5 | -25 25 | |
Hidalix | Dragons | 17 | 1080 | 725 | 27 | 36-46 + 20 | 61.9 | -30 200 40 | |
Ice Demon | Demons | 11 | 107 | 80 | 14 | 17-21 | 19.4 | -50 200 | |
Ice Drake | Dragons | 10-11 | 85-107 | 122 | 15 | 18-25 + 12 | 33.8 | -25 300 | |
Ice Elemental (Level 7) | Elementals | 7 | 40 | 66 | 13 | 8-12 + 5 | 15.1 | -100 300 60 60 60 | |
Ice Elemental (Level 10) | Elementals | 10 | 85 | 106 | 18 | 11-15 + 5 | 18.1 | -100 300 60 60 60 | |
Ice Elemental (Level 13) | Elementals | 13 | 160 | 154 | 22 | 18-23 + 8 | 28.6 | -100 300 60 60 60 | |
Ice Elemental (Level 18) | Elementals | 18 | 460 | 282 | 27 | 30-35 + 8 | 40.6 | -100 300 160 60 60 | |
Ice Giant | Giants | 15 | 250 | 277 | 19 | 24-29 + 8 | 34.6 | -40 100 30 60 60 30 | |
Ice Warlord | Goblins | 15 | 500 | 314 | 20 | 25-32 + 12 | 40.9 | -30 120 50 50 50 25 | |
Ice Wolf | Wolves | 12-14 | 131-200 | 115 | 15 | 18-23 + 6 | 26.6 | -25 100 | |
Icylon | Demons | 5-8 | 25-52 | 42 | 10 | 6-9 + 5 | 12.7 | -50 200 | |
Initiate Glaydan | Undead | 5-7 | 25-40 | 52 | 21 | 9-13 | 11.1 | -25 -25 -40 100 100 | |
King Gurguth | Trolls | 16 | 910 | 586 | 25 | 30-38 | 27.5 | -20 50 50 50 50 50 | |
Krysoradir | Dragons | 20 | 1650 | 956 | 30 | 45-55 + 20 | 71 | -30 200 40 | |
Librarian | Ghosts | 8-9 | 52-67 | 60 | 26 | 11-17 | 14.1 | -20 -20 -30 100 100 | |
Mummy | Undead | 5-7 | 25-40 | 45 | 10 | 7-12 + 6 | 15.6 | -50 150 150 | |
Mylora | Undead | 22 | 2200 | 1000 | 37 | 44-59 + 6 | 52.8 | -60 20 40 180 180 40 | |
Myrso | Undead | 16 | 610 | 347 | 19 | 38-53 + 20 | 66.6 | -80 180 180 180 180 30 | |
Nightwalker Lord | Ghosts | 14-17 | 600-1080 | 640 | 41 | 34-48 + 14 | 55.2 | -25 -25 -40 100 100 | |
Old One (Green) | Undead | 18 | 460 | 180 | 18 | 43-51 | 43.1 | -20 250 250 250 250 30 | |
Primeval Bear | Bears | 14-15 | 400-500 | 314 | 18 | 25-29 + 16 | 43.1 | -35 150 40 20 20 | |
Sabercat | Animals | 10 | 85 | 70 | 10 | 13-20 | 18.6 | -25 25 | |
Sabercat Alpha | Animals | 13-14 | 160-200 | 178 | 16 | 23-30 | 29.8 | -25 25 | |
Sir Morfados | Undead | 13 | 160 | 154 | 27 | 17-32 + 6 | 28.2 | -50 -50 -80 100 100 | |
Sparkling | Demons | 6-9 | 32-67 | 50 | 10 | 12-16 | 12.7 | -25 -25 200 100 | |
Tenera | Undead | 18 | 860 | 424 | 21 | 37-51 + 14 | 58.2 | -80 180 180 180 180 30 | |
The White King | Dragons | 22 | 2200 | 1110 | 32 | 51-61 + 20 | 77 | -30 200 40 | |
Troll | Trolls | 10-11 | 85-107 | 122 | 15 | 17-20 | 17 | -25 40 40 40 | |
Troll Cook | Trolls | 12-13 | 131-160 | 154 | 18 | 20-23 | 19.7 | -25 40 40 40 | |
Troll King | Trolls | 14 | 400 | 281 | 23 | 24-32 | 22.7 | -20 40 40 40 | |
Troll Marauder | Trolls | 14 | 400 | 281 | 23 | 24-32 | 22.7 | -20 40 40 40 | |
Troll Shaman | Trolls | 10 | 85 | 94 | 14 | 13-18 | 14 | -25 40 40 40 | |
Urcrymdrax | Dragons | 16 | 910 | 666 | 26 | 34-44 + 20 | 59.8 | -30 200 40 | |
Vampire | Undead | 15 | 500 | 314 | 23 | 21-36 + 6 | 31.8 | -30 50 80 60 60 | |
Vampire Elder | Undead | 17 | 1080 | 640 | 26 | 34-48 + 14 | 55.2 | -30 50 80 60 60 | |
Vengeful Wraith | Ghosts | 9-11 | 67-157 | 176 | 29 | 19-25 | 22.1 | -25 -25 -40 100 100 | |
White Dragon | Dragons | 16-18 | 910-1260 | 802 | 28 | 39-49 + 20 | 64.9 | -30 200 40 | |
White Wolf | Wolves | 8-10 | 52-85 | 70 | 11 | 11-16 + 6 | 19.6 | -25 100 | |
Winter Bear | Bears | 11-12 | 107-131 | 90 | 13 | 16-21 + 6 | 24.6 | -25 250 | |
Wolf | Wolves | 4-5 | 19-25 | 35 | 4 | 5-8 | 6.5 | -25 25 | |
Worg | Wolves | 16 | 610 | 281 | 19 | 20-27 + 7 | 34.1 | -25 25 | |
Wraith | Ghosts | 8-9 | 52-67 | 60 | 26 | 11-17 | 14.1 | -20 -20 -30 100 100 | |
Yeti | Humanoids | 13 | 160 | 154 | 14 | 18-23 + 8 | 28.6 | -25 250 90 30 30 30 | |
Young Ice Wyrm | Dragons | 10 | 85 | 182 | 14 | 16-23 + 12 | 31.8 | -25 300 | |
Zombie | Undead | 2-3 | 10-14 | 25 | 4 | 3-7 | 6.9 | -25 100 50 | |
Zombie Dragon | Dragons | 19 | 1450 | 879 | 25 | 45-58 + 15 | 67.6 | -100 50 50 100 300 |