Areas: Difference between revisions

From Exiled Kingdoms Wiki
No edit summary
No edit summary
Line 2: Line 2:
To learn more about a specific location, tap on the area in the world map or use the links below.
To learn more about a specific location, tap on the area in the world map or use the links below.
<imagemap>Image:World Map.jpg|800px|none|frame|Map of the Isle of Varannar.
<imagemap>Image:World Map.jpg|800px|none|frame|Map of the Isle of Varannar.
circle 215 172 10 [[Fögas (City)|Town of Fögas]]
circle 196 172 10 [[Fögas (City)|Fögas]]
circle 208 357 10 [[Freetown (City)|Mercian Capital of Freetown]]
circle 190 360 10 [[Freetown (City)|Freetown]]
circle 489 612 10 [[Friguld]]
circle 484 602 10 [[Friguld(City)|Friguld]]
circle 602 63 10 [[Icemist (City)]]
circle 598 56 10 [[Icemist (City)|Icemist]]
circle 251 281 10 [[Jabal (City)|Town of Jabal]]
circle 258 290 10 [[Jabal (City)|Jabal]]
circle 434 352 10 [[Kingsbridge (City)|City of Kingsbridge]]
circle 420 341 10 [[Kingsbridge (City)|Kingsbridge]]
circle 225 190 10 [[Lamis (City)|Town of Lamis]]
circle 107 43 10 [[Lamis (City)|Lamis]]
circle 536 259 10 [[Lannegar (City)|Village of Lannegar]]
circle 540 252 10 [[Lannegar (City)|Lannegar]]
circle 675 285 10 [[New Anthur (City)|Port of New Anthur]]
circle 688 267 10 [[New Anthur (City)|New Anthur]]
circle 487 433 10 [[New Garand (City)|Varsilian Capital of New Garand]]
circle 480 437 10 [[New Garand (City)|New Garand]]
circle 388 181 10 [[Nivarian|Ilmaran Capital of Nivarian]]
circle 384 180 10 [[Nivarian (City)|Nivarian]]
circle 345 250 10 [[Rhöneis (City)|Town of Rhöneis]]
circle 331 246 10 [[Rhöneis (City)|Rhöneis]]
circle 338 426 10 [[Sydarun (City)|Outpost of Sydarun]]
circle 200 54 10 [[Sanctuary of Irossia]]
circle 531 129 10 [[Whitetower (City)]]
circle 338 440 10 [[Sydarun (City)|Sydarun]]
circle 532 132 10 [[Whitetower (City)|Whitetower]]
rect 552 778 628 853 [[Ashen Cape]]
rect 552 778 628 853 [[Ashen Cape]]
rect 476 778 551 853 [[Ashen Wastes]]
rect 476 778 551 853 [[Ashen Wastes]]
Line 34: Line 35:
rect 400 319 475 395 [[Kingsbridge]]
rect 400 319 475 395 [[Kingsbridge]]
rect 476 243 551 318 [[Lannegar Valley]]
rect 476 243 551 318 [[Lannegar Valley]]
rect 94 13 169 89 [[Mount Orogg]]
rect 552 319 628 395 [[Mount Storme]]
rect 552 319 628 395 [[Mount Storme]]
rect 170 243 246 318 [[Nekhar Valley]]
rect 170 243 246 318 [[Nekhar Valley]]
Line 46: Line 48:
rect 476 166 551 242 [[Northwest Sagar Forest]]
rect 476 166 551 242 [[Northwest Sagar Forest]]
rect 323 243 399 318 [[Rhöneis Plains]]
rect 323 243 399 318 [[Rhöneis Plains]]
rect 323 243 399 318 [[Sanctuary Peak]]
rect 170 13 246 89 [[Sanctuary Peak]]
rect 247 319 322 395 [[South Jabal Hills]]
rect 247 319 322 395 [[South Jabal Hills]]
rect 552 243 628 318 [[South Sagar Forest]]
rect 552 243 628 318 [[South Sagar Forest]]

Revision as of 18:21, 7 June 2018

To learn more about a specific location, tap on the area in the world map or use the links below.

FögasFreetownFriguldIcemistJabalKingsbridgeLamisLannegarNew AnthurNew GarandNivarianRhöneisSanctuary of IrossiaSydarunWhitetowerAshen CapeAshen WastesCrimson HillsDeadwoodDeepfrost GlacierDragon CoastEastern InoriEmerald ValleyFögas ForestGolden CoveGreat InoriGreat PlainsIcemist FjordImperial CoastIron ValleyIross HighlandsKingsbridgeLannegar ValleyMount OroggMount StormeNekhar ValleyNew Anthur BayNew Garand FarmlandsNilomar CapeNivar WetlandsNorth Jabal HillsNorth Sagar ForestNorthern Bluemist RiverNorthern InoriNorthwest Sagar ForestRhöneis PlainsSanctuary PeakSouth Jabal HillsSouth Sagar ForestSouthern Bluemist RiverSouthern Dragon MountainsSteel CoastSydarun OasisThe TrollfensThyr RidgesWhite PlainsWhitetower ValleyWyvern MountainsWyverntail ValleyZamohr Mountains
Map of the Isle of Varannar.

For more details see the Detailed World Map.


Additional maps:

You can furthermore use the Area Table for an entire area overview or search for:

Kingdoms

Outdoors

Cities

Buildings

Dungeons

* New area added in the latest release.

Important Note on Respawning

Objects in most areas (enemies, chests, traps, etc.) respawn after 12 in-game hours. This means 9 real-time minutes or 540 real-time seconds, respectively. If you travel through an Outdoors area and kill monsters on your way, the corresponding timer keeps going even if you enter a Dungeon. Thus, it is common for monsters outside to have respawned once you leave the Dungeon.

Consequently, keep an eye on the in-game timer and don't idle too long. Waiting for potions or skills to reload can take a lot of time, as does the resurrection of companions. So don't let them die too often. However, no time passes while viewing your Character Sheet, effectively pausing the game.