Armor Table: Difference between revisions

From Exiled Kingdoms Wiki
No edit summary
mNo edit summary
Line 21: Line 21:
! '''Trait Bonus'''
! '''Trait Bonus'''
! '''Description'''
! '''Description'''
{{ArmorbyName|Amulet of Wilderness|ArmTbl}}
{{ArmorbyName|Amulet of the Eyes|ArmTbl}}
{{ArmorbyName|Amulet of the Eyes|ArmTbl}}
|-
{{ArmorbyName|Amulet of the Forest|ArmTbl}}
| [[Amulet of the Forest]]||||[[Neck]]||✔||✔||✔||✔||✔||||8||||||[[Spirit]]||10||||||A Varannari charm. Looks a bit hippie but hey, it's magical.
{{ArmorbyName|Arcane Pendant|ArmTbl}}
|-
{{ArmorbyName|Assassin's Boots|ArmTbl}}
| [[Amulet of Wilderness]]||||[[Neck]]||✔||✔||✔||✔||✔||||||6||||[[Toxic]]/[[Death]]||14/8||||||Looks like a crude copper chain, but tingles with wild Varannari magic.
{{ArmorbyName|Assassin's Cuirass|ArmTbl}}
|-
{{ArmorbyName|Assassin's Gauntlets|ArmTbl}}
| [[Arcane Pendant]]||||[[Neck]]||||||✔||✔||||||7||7||||[[Fire]]/[[Shock]]||15/15||||||
{{ArmorbyName|Assassin's Hood|ArmTbl}}
|-
{{ArmorbyName|Assassin's Leggings|ArmTbl}}
| [[Assassin's Boots]]||[[Assassin's]]||[[Feet]]||||✔||||||||2||5||||||[[Cold]]||5||||||Light and flexible dark leather armor.
{{ArmorbyName|Azaph's Ring of Elements|ArmTbl}}
|-
{{ArmorbyName|Belt of Agility|ArmTbl}}
| [[Assassin's Cuirass]]||[[Assassin's]]||[[Body]]||||✔||||||||3||8||||||[[Fire]]||6||||||Light and flexible dark leather armor.
{{ArmorbyName|Belt of Might|ArmTbl}}
|-
{{ArmorbyName|Blessed Chain Boots|ArmTbl}}
| [[Assassin's Gauntlets]]||[[Assassin's]]||[[Hands]]||||✔||||||||2||6||||[[Tinkering]] II||[[Fire]]||3||||||Light and flexible dark leather armor.
{{ArmorbyName|Blessed Chain Coif|ArmTbl}}
|-
{{ArmorbyName|Blessed Chain Gauntlets|ArmTbl}}
| [[Assassin's Hood]]||[[Assassin's]]||[[Head]]||||✔||||||||2||6||||[[Gossip]] I||||||||||Light and flexible dark leather armor.
{{ArmorbyName|Blessed Chain Leggings|ArmTbl}}
|-
{{ArmorbyName|Blessed Chain Shirt|ArmTbl}}
| [[Assassin's Leggings]]||[[Assassin's]]||[[Legs]]||||✔||||||||2||8||||||[[Cold]]||6||||||Light and flexible dark leather armor.
{{ArmorbyName|Blessed Necklace|ArmTbl}}
|-
| [[Azaph's Ring of Elements]]||||[[Ring]]||✔||✔||✔||✔||✔||||||||||[[Fire]]/[[Cold]]/[[Shock]]||8/8/12||||||Ancient ring from an imperial wizard.
|-
| [[Belt of Agility]]||||[[Belt]]||✔||✔||✔||✔||✔|| || ||||||||||[[Agility]]||1||Because potent magic can go with style.
|-
| [[Belt of Might]]||||[[Belt]]||✔||✔||✔||✔||✔|| || ||||||||||[[Strength]]||1||Because potent magic can go with style.
|-
| [[Blessed Chain Boots]]||[[Blessed Chain]]||[[Feet]]||||||✔||||||1||6||1||||||||||||Perfect for kicking the ass of evil!
|-
| [[Blessed Chain Coif]]||[[Blessed Chain]]||[[Head]]||||||✔||||||1||4||2||||||||||||Perfect for kicking the ass of evil!
|-
| [[Blessed Chain Gauntlets]]||[[Blessed Chain]]||[[Hands]]||||||✔||||||2||2||2||||||||||||Smack or bless, your choice.
|-
| [[Blessed Chain Leggings]]||[[Blessed Chain]]||[[Legs]]||||||✔||||||2||6||2||||||||||||Even pants can be righteous.
|-
| [[Blessed Chain Shirt]]||[[Blessed Chain]]||[[Body]]||||||✔||||||2||6||3||||||||||||What the good guys wear.
|-
| [[Blessed Necklace]]||||[[Neck]]||✔||✔||✔||✔||✔||||5||3||||[[Toxic]]/[[Death]]||10/15||||||Engraved with a symbol of The Three, it hums with protective magic.
{{ArmorbyName|Blessed Platemail Boots|ArmTbl}}
{{ArmorbyName|Blessed Platemail Boots|ArmTbl}}
|-
{{ArmorbyName|Blessed Platemail Gauntlets|ArmTbl}}
| [[Blessed Platemail Gauntlets]]||[[Blessed Platemail]]||[[Hands]]||||||✔||||||2||8||3||||||||||||What the good guys wear.
{{ArmorbyName|Blessed Platemail Helm|ArmTbl}}
|-
{{ArmorbyName|Blessed Platemail Leggings|ArmTbl}}
| [[Blessed Platemail Vest]]||[[Blessed Platemail]]||[[Body]]||||||✔||||||3||9||4||||||||||||What the good guys wear.
{{ArmorbyName|Blessed Platemail Vest|ArmTbl}}
|-
{{ArmorbyName|Bloodied Scarf|ArmTbl}}
| [[Breastplate of the Forge]]||||[[Body]]||✔||||||||||3||15||||||[[Fire]]||20||||||Wearing this, flames will just tickle. Okay, not really.
{{ArmorbyName|Boots of Balance|ArmTbl}}
|-
{{ArmorbyName|Breastplate of the Forge|ArmTbl}}
| [[Buckler]]||||[[Shield]]||✔||✔||✔||||||1||3||||||||||||||You can't call this a shield with a straight face.
{{ArmorbyName|Buckler|ArmTbl}}
|-
{{ArmorbyName|Chainmail Boots|ArmTbl}}
| [[Chainmail Boots]]||[[Chainmail]]||[[Feet]]||✔||||✔||||||2||5||||||||||||||Protects you, and makes you look cool. Clanks a little, but you get used to that.
{{ArmorbyName|Chainmail Coif|ArmTbl}}
|-
{{ArmorbyName|Chainmail Gauntlets|ArmTbl}}
| [[Chainmail Coif]]||[[Chainmail]]||[[Head]]||✔||||✔||||||1||4||||||||||||||Protects you, and makes you look cool. Clanks a little, but you get used to that.
{{ArmorbyName|Chainmail Leggings|ArmTbl}}
|-
{{ArmorbyName|Chainmail Shirt|ArmTbl}}
| [[Chainmail Gauntlets]]||[[Chainmail]]||[[Hands]]||✔||||✔||||||2||5||||||||||||||Protects you, and makes you look cool. Clanks a little, but you get used to that.
{{ArmorbyName|Charred Buckler|ArmTbl}}
|-
{{ArmorbyName|Chitin Shield|ArmTbl}}
| [[Chainmail Leggings]]||[[Chainmail]]||[[Legs]]||✔||||✔||||||2||8||||||||||||||Protects you, and makes you look cool. Clanks a little, but you get used to that.
{{ArmorbyName|Cloak of Survival|ArmTbl}}
|-
{{ArmorbyName|Cloak of the Wolf|ArmTbl}}
| [[Chainmail Shirt]]||[[Chainmail]]||[[Body]]||✔||||✔||||||2||11||||||||||||||Protects you, and makes you look cool. Clanks a little, but you get used to that.
{{ArmorbyName|Cowl of Fellowship|ArmTbl}}
|-
{{ArmorbyName|Dartos' Ring of Isolation|ArmTbl}}
| [[Charred Buckler]]||||[[Shield]]||✔||✔||✔||||||1||8||||||[[Fire]]||8||||||This thing is not very big or heavy, but looks magical.
{{ArmorbyName|Essence Gloves|ArmTbl}}
|-
{{ArmorbyName|Forest Chain Boots|ArmTbl}}
| [[Cloak of Survival]]||||[[Back]]||✔||✔||✔||✔||✔||||10||||||[[Toxic]]||15||||||Weird thing made of oily gray scales. Yuck!
{{ArmorbyName|Forest Chain Coif|ArmTbl}}
|-
{{ArmorbyName|Forest Chain Gauntlets|ArmTbl}}
| [[Cloak of the Wolf]]||||[[Back]]||✔||✔||✔||✔||✔||||5||||||[[Cold]]||25||||||Beautifully tailored, and imbued with some magic. Come, winter!
{{ArmorbyName|Forest Chain Leggings|ArmTbl}}
|-
{{ArmorbyName|Forest Chain Shirt|ArmTbl}}
| [[Cowl of Fellowship]]||||[[Head]]||✔||✔||✔||||||1||4||||[[Gossip]] I||||||||||Wearing this people smile at you all the time. Unsettling.
{{ArmorbyName|Fur Cloak|ArmTbl}}
|-
{{ArmorbyName|Gauntlets of the Forge|ArmTbl}}
| [[Dartos' Ring of Isolation]]||||[[Ring]]||✔||✔||✔||✔||✔||||||||||[[Shock]]||25||||||It is marked as 'Property of Dartos, Wizard's guild.'
{{ArmorbyName|Girdle of Agility|ArmTbl}}
|-
{{ArmorbyName|Girdle of Might|ArmTbl}}
| [[Essence Gloves]]||||[[Hands]]||||||✔||✔||||2||||8||||[[Shock]]||20||||||Smooth blue velvet, but enchantments make it hard as iron.
{{ArmorbyName|Girdle of the Rogue|ArmTbl}}
|-
{{ArmorbyName|Gloves of Luck|ArmTbl}}
| [[Forest Chain Boots]]||[[Forest Chain]]||[[Feet]]||✔||✔||||||||1||6||||||||||||||Light and flexible armor.
{{ArmorbyName|Gloves of the Explorer|ArmTbl}}
|-
{{ArmorbyName|Goblin Lizardskin Boots|ArmTbl}}
| [[Forest Chain Gauntlets]]||[[Forest Chain]]||[[Hands]]||✔||✔||||||||2||2||||||||||||||Light and flexible armor.
|-
| [[Forest Chain Leggings]]||[[Forest Chain]]||[[Legs]]||✔||✔||||||||2||6||||||||||||||Light and flexible armor.
|-
| [[Forest Chain Shirt]]||[[Forest Chain]]||[[Body]]||✔||✔||||||||2||6||||||||||||||Light and flexible armor.
|-
| [[Fur Cloak]]||||[[Back]]||✔||✔||✔||✔||✔||||2||||||[[Cold]]||10||||||Caveman fashion. But nice to have in a blizzard!
|-
| [[Gauntlets of the Forge]]||||[[Hands]]||✔||✔||✔||✔||✔||||3||||||[[Fire]]||10||||||Wearing this, you could scratch the back of a fire elemental.
|-
| [[Girdle of Agility]]||||[[Belt]]||✔||✔||✔||✔||✔||2||8||||||||||[[Agility]]||1||Because potent magic can go with style.
|-
| [[Girdle of Might]]||||[[Belt]]||✔||✔||✔||✔||✔||2||8||||||||||[[Strength]]||1||Because potent magic can go with style.
|-
| [[Goblin Lizardskin Boots]]||||[[Feet]]||✔||✔||✔||✔||✔||||3||||||[[Fire]]||20||||||Good protection against fire, but they make your steps sound funny.
{{ArmorbyName|Greater Ring of Death Ward|ArmTbl}}
{{ArmorbyName|Greater Ring of Death Ward|ArmTbl}}
{{ArmorbyName|Greater Ring of Flames|ArmTbl}}
{{ArmorbyName|Greater Ring of Ice|ArmTbl}}
{{ArmorbyName|Greater ring of endurance|ArmTbl}}
{{ArmorbyName|Greater ring of endurance|ArmTbl}}
{{ArmorbyName|Greater Ring of Flames|ArmTbl}}
{{ArmorbyName|Half-Moon Medallion|ArmTbl}}
|-
{{ArmorbyName|Hardened Leather Boots|ArmTbl}}
| [[Greater Ring of Ice]]||||[[Ring]]||||||||||||||||||||[[Cold]]||30||||||Ancient Tolassian relic, it tingles with a pulsating blue magical light.
{{ArmorbyName|Hardened Leather Cap|ArmTbl}}
|-
{{ArmorbyName|Hardened Leather Cuirass|ArmTbl}}
| [[Half-Moon Medallion]]||||[[Neck]]||||||✔||||||||||||[[Detection]] I||[[Shock]]/[[Spirit]]||15/||||||
{{ArmorbyName|Hardened Leather Gauntlets|ArmTbl}}
|-
{{ArmorbyName|Hardened Leather Leggings|ArmTbl}}
| [[Hardened Leather Boots]]||[[Hardened Leather]]||[[Feet]]||||✔||||||||1||3||||||||||||||Boiled, hardened leather. Sure it's great protection, but smells funny.
{{ArmorbyName|Hero's Shield|ArmTbl}}
|-
{{ArmorbyName|Heroic Helm|ArmTbl}}
| [[Hardened Leather Cap]]||[[Hardened Leather]]||[[Head]]||||||||||||||4||||||||||||||Boiled, hardened leather. Sure it's great protection, but smells funny.
{{ArmorbyName|Holy Symbol of the Three|ArmTbl}}
|-
{{ArmorbyName|Iagus' Ring of Learning|ArmTbl}}
| [[Hardened Leather Cuirass]]||[[Hardened Leather]]||[[Body]]||||||||||||2||5||||||||||||||Boiled, hardened leather. Sure it's great protection, but smells funny.
{{ArmorbyName|Ilmaran Signet Ring|ArmTbl}}
|-
{{ArmorbyName|Iron Shield|ArmTbl}}
| [[Hardened Leather Gauntlets]]||[[Hardened Leather]]||[[Hands]]||||||||||||1||2||||||||||||||Boiled, hardened leather. Sure it's great protection, but smells funny.
{{ArmorbyName|Ironfoot Boots|ArmTbl}}
|-
{{ArmorbyName|Knight Helm|ArmTbl}}
| [[Hardened Leather Leggings]]||[[Hardened Leather]]||[[Legs]]||||||✔||||||1||3||||||||||||||Boiled, hardened leather. Sure it's great protection, but smells funny.
{{ArmorbyName|Laboratory Gloves|ArmTbl}}
|-
{{ArmorbyName|Leather Boots|ArmTbl}}
| [[Hero's Shield]]||||[[Shield]]||✔||||✔||||||3||8||||[[Gossip]] II||||||||||Ancient imperial steel, catches everyone's attention.
{{ArmorbyName|Leather Bracers|ArmTbl}}
|-
{{ArmorbyName|Leather Cap|ArmTbl}}
| [[Heroic Helm]]||||[[Head]]||✔||||✔||||||2||7||||||[[Fire]]/[[Cold]]/[[Shock]]||5/5/5||||||This ancient Armor looks like if it were polished yesterday.
{{ArmorbyName|Leather Cuirass|ArmTbl}}
|-
{{ArmorbyName|Leather Leggings|ArmTbl}}
| [[Holy Symbol of the Three]]||||[[Neck]]||✔||✔||✔||✔||✔||||||||||[[Spirit]]||20||||||
{{ArmorbyName|Legion Boots|ArmTbl}}
|-
{{ArmorbyName|Legion Breastplate|ArmTbl}}
| [[Iagus' Ring of Learning]]||||[[Ring]]||✔||✔||✔||✔||✔|||||5||||[[Wisdom]] I||[[Death]]||12||||||You'll learn things faster with this little trinket. If only you had it at school.
{{ArmorbyName|Legion Gauntlets|ArmTbl}}
|-
{{ArmorbyName|Legion Helm|ArmTbl}}
| [[Ilmaran Signet Ring]]||||[[Ring]]||✔||✔||✔||✔||✔||||5||||[[Detection]] I||[[Fire]]||20||||||Exceptional craftsmanship, and potent enchantments.
{{ArmorbyName|Legion Leggings|ArmTbl}}
|-
{{ArmorbyName|Lesser Ring of Death Ward|ArmTbl}}
| [[Iron Shield]]||||[[Shield]]||✔||||✔||||||2||5||||||||||||||An iron shield.
{{ArmorbyName|Lesser Ring of Flames|ArmTbl}}
|-
{{ArmorbyName|Lesser Ring of Ice|ArmTbl}}
| [[Ironfoot Boots]]||||[[Feet]]||✔||✔||✔||✔||✔||3||12||||[[Stability]]||[[Mental]]||8||||||They stick magically to the ground when you're not walking.
{{ArmorbyName|Lesser Ring of Learning|ArmTbl}}
|-
{{ArmorbyName|Lesser Ring of Resistance|ArmTbl}}
| [[Knight Helm]]||[[Platemail]]||[[Head]]||✔||||||||||2||4||||||||||||||Heavy metal plates linked with mail.
{{ArmorbyName|Lesser Shield of Life|ArmTbl}}
|-
{{ArmorbyName|Lionskin Cuirass|ArmTbl}}
| [[Laboratory Gloves]]||||[[Hands]]||✔||✔||✔||✔||✔||1||1||||||[[Toxic]]||10||||||Made to touch safely the things that shouldn't be touched.
{{ArmorbyName|Lionskin Leggings|ArmTbl}}
|-
{{ArmorbyName|Myrosian Gauntlets|ArmTbl}}
| [[Laertes' Medallion]]||||[[Neck]]||✔||✔||✔||✔||✔||||||||||[[Toxic]]||17||||||An old copper amulet with a swordfish emblem.
{{ArmorbyName|Mystic Ring|ArmTbl}}
|-
{{ArmorbyName|Mystic Vest|ArmTbl}}
| [[Leather Boots]]||[[Leather]]||[[Feet]]||✔||✔||✔||||||1||||||||||||||||Stylish! Tall leather boots are always in.
{{ArmorbyName|Necklace of Charm|ArmTbl}}
|-
{{ArmorbyName|Niram's Ring|ArmTbl}}
| [[Leather Bracers]]||[[Leather]]||[[Hands]]||✔||✔||✔||||||||2||||||||||||||Makes you look badass.
{{ArmorbyName|Nivarian Cloak|ArmTbl}}
|-
{{ArmorbyName|Oasis Ring|ArmTbl}}
| [[Leather Cap]]||[[Leather]]||[[Head]]||✔||✔||✔||||||||2||||||||||||||It makes your head look fat.
{{ArmorbyName|Petrified Wood Buckler|ArmTbl}}
|-
{{ArmorbyName|Platemail Boots|ArmTbl}}
| [[Leather Cuirass]]||[[Leather]]||[[Body]]||✔||✔||✔||||||1||3||||||||||||||Not the best armor in the world, but hey, it's cheap.
{{ArmorbyName|Platemail Gauntlets|ArmTbl}}
|-
{{ArmorbyName|Platemail Leggings|ArmTbl}}
| [[Leather Leggings]]||[[Leather]]||[[Legs]]||✔||✔||✔||||||1||3||||||||||||||Good idea to protect yourself from the waist down. That's where goblins hit.
{{ArmorbyName|Platemail Vest|ArmTbl}}
|-
{{ArmorbyName|Primal Ice Chain Boots|ArmTbl}}
| [[Legion Boots]]||[[Legion]]||[[Feet]]||✔||||||||||4||2||||||[[Fire]]/[[Cold]]||4/4||||||Mercian plate is considered the best; judging by this piece, it really is.
{{ArmorbyName|Primal Ice Chain Coif|ArmTbl}}
|-
{{ArmorbyName|Primal Ice Chain Gauntlets|ArmTbl}}
| [[Legion Breastplate]]||[[Legion]]||[[Body]]||✔||||||||||4||9||||||[[Fire]]/[[Cold]]||7/7||||||Mercian plate is considered the best; judging by this piece, it really is.
{{ArmorbyName|Primeval Mantle|ArmTbl}}
|-
{{ArmorbyName|Red Leather Buckler|ArmTbl}}
| [[Legion Gauntlets]]||[[Legion]]||[[Hands]]||✔||||||||||3||4||||||[[Fire]]/[[Cold]]||4/4||||||Mercian plate is considered the best; judging by this piece, it really is.
{{ArmorbyName|Red Leather Shield|ArmTbl}}
|-
{{ArmorbyName|Rhayader Medallion|ArmTbl}}
| [[Legion Helm]]||[[Legion]]||[[Head]]||✔||||||||||3||3||||||[[Fire]]/[[Cold]]||4/4||||||Mercian plate is considered the best; judging by this piece, it really is.
{{ArmorbyName|Ring of Death Ward|ArmTbl}}
|-
{{ArmorbyName|Ring of Endurance|ArmTbl}}
| [[Legion Leggings]]||[[Legion]]||[[Legs]]||✔||||||||||4||7||||||[[Fire]]/[[Cold]]||5/5||||||Mercian plate is considered the best; judging by this piece, it really is.
{{ArmorbyName|Ring of Flames|ArmTbl}}
|-
{{ArmorbyName|Ring of Health|ArmTbl}}
| [[Lesser Ring of Ice]]||||[[Ring]]||✔||✔||✔||✔||✔||||||||||[[Cold]]||10||||||Ancient Tolassian relic, it tingles with a small blue magical light.
{{ArmorbyName|Ring of Ice|ArmTbl}}
|-
{{ArmorbyName|Ring of Isolation|ArmTbl}}
| [[Lesser Ring of Learning]]||||[[Ring]]||✔||✔||✔||✔||✔|||||3||||[[Wisdom]] I||||||||||You'll learn things faster with this little trinket. If only you had it at school.
{{ArmorbyName|Ring of Unlife|ArmTbl}}
|-
{{ArmorbyName|Ring of the Elements|ArmTbl}}
| [[Lesser Shield of Life]]||||[[Shield]]||✔||||✔||||||2||||||||[[Death]]||9||||||It displays the symbol of The Three.
{{ArmorbyName|Ring of the Frozen Heart|ArmTbl}}
|-
{{ArmorbyName|Ruined Dragoon Boots|ArmTbl}}
| [[Lionskin Cuirass]]||||[[Body]]||✔||✔||✔||||||3||6||||||[[Fire]]||10||||||Hear me roar!
{{ArmorbyName|Ruined Gauntlets of Might|ArmTbl}}
|-
{{ArmorbyName|Scutum|ArmTbl}}
| [[Lionskin Leggings]]||||[[Legs]]||✔||✔||✔||||||2||4||||||[[Shock]]||10||||||Hear me roar!
{{ArmorbyName|Seal Ring of House Dalgir|ArmTbl}}
|-
{{ArmorbyName|Seal Ring of House Debir|ArmTbl}}
| [[Mystic Ring]]||||[[Ring]]||||||✔||✔||||||4||2||||[[Shock]]||5||||||
{{ArmorbyName|Seal Ring of House Dimas|ArmTbl}}
|-
{{ArmorbyName|Seal Ring of House Essa|ArmTbl}}
| [[Mystic Vest]]||||[[Body]]||||||✔||✔||||1||5||4||||[[Shock]]||15||||||Wizards would find it awesome, everyone else... Nerdy.
{{ArmorbyName|Seal Ring of House Imoz|ArmTbl}}
|-
{{ArmorbyName|Seal Ring of House Jiosa|ArmTbl}}
| [[Necklace of Charm]]||||[[Neck]]||||||✔||✔||||||9||9||||||||[[Personality]]||1||A solid gold chain that irradiates a mystical aura.
{{ArmorbyName|Seal Ring of House Jogor|ArmTbl}}
|-
{{ArmorbyName|Seal Ring of House Jomte|ArmTbl}}
| [[Nivarian Cloak]]||||[[Back]]||✔||✔||✔||✔||✔||||8||||||[[Toxic]]/[[Death]]||15/12||||||Covered in silvery holy symbols.
{{ArmorbyName|Seal Ring of House Nabure|ArmTbl}}
|-
{{ArmorbyName|Seal Ring of House Sempa|ArmTbl}}
| [[Oasis Ring]]||||[[Ring]]||✔||✔||✔||✔||✔||||||||||[[Fire]]||10||[[Endurance]]||1||Made of red sand, hardened by potent enchantments.
{{ArmorbyName|Seal Ring of House Silar|ArmTbl}}
|-
{{ArmorbyName|Seal Ring of House Tamoz|ArmTbl}}
| [[Petrified Wood Buckler]]||||[[Shield]]||✔||✔||✔||||||2||8||||||[[Fire]]/[[Death]]||12/12||||||Made of deadwood trunks, enchanted by unknown magic.
{{ArmorbyName|Seal Ring of House Thelor|ArmTbl}}
|-
{{ArmorbyName|Seal Ring of House Tindra|ArmTbl}}
| [[Platemail Boots]]||[[Platemail]]||[[Feet]]||✔||||||||||3||5||||||||||||||Heavy metal plates linked with mail.
{{ArmorbyName|Seal Ring of House Urda|ArmTbl}}
|-
{{ArmorbyName|Seal Ring of House Zolast|ArmTbl}}
| [[Platemail Gauntlets]]||[[Platemail]]||[[Hands]]||✔||||||||||2||8||||||||||||||Heavy metal plates linked with mail.
{{ArmorbyName|Sentient Ring|ArmTbl}}
|-
{{ArmorbyName|Shield of Life|ArmTbl}}
| [[Platemail Leggings]]||[[Platemail]]||[[Legs]]||✔||||||||||3||13||||||||||||||Heavy metal plates linked with mail.
{{ArmorbyName|Shield of the Forge|ArmTbl}}
|-
{{ArmorbyName|Shield of the Storm|ArmTbl}}
| [[Platemail Vest]]||[[Platemail]]||[[Body]]||✔||||||||||3||15||||||||||||||Heavy metal plates linked with mail.
{{ArmorbyName|Spectral Cloak|ArmTbl}}
|-
{{ArmorbyName|Steel Shield|ArmTbl}}
| [[Red Leather Buckler]]||||[[Shield]]||✔||✔||✔||✔||✔||2||8||||||[[Fire]]||20||||||
{{ArmorbyName|Superior Belt of Agility|ArmTbl}}
|-
{{ArmorbyName|Superior Belt of Might|ArmTbl}}
| [[Red Leather Shield]]||||[[Shield]]||✔||||✔||||||3||11||||||[[Fire]]||20||||||
{{ArmorbyName|Tiara of the Heavens|ArmTbl}}
|-
{{ArmorbyName|Tolassian Chain Boots|ArmTbl}}
| [[Ring of Charm]]||||[[Ring]]||✔||✔||✔||✔||✔||||5||||[[Personality]] I||||||||||Irradiates a mystical aura.
{{ArmorbyName|Tolassian Chain Coif|ArmTbl}}
|-
{{ArmorbyName|Tolassian Chain Gauntlets|ArmTbl}}
| [[Ring of Death Ward]]||||[[Ring]]||✔||✔||✔||✔||✔||||||||||[[Death]]||30||||||A blessed relic. It hums with protective magic.
{{ArmorbyName|Tolassian Chain Leggings|ArmTbl}}
|-
{{ArmorbyName|Tolassian Chain Shirt|ArmTbl}}
| [[Ring of the Elements]]||||[[Ring]]||✔||✔||✔||✔||✔||||||||||[[Fire]]/[[Cold]]/[[Shock]]||7/7/10||||||
{{ArmorbyName|Traitor's Chain Boots|ArmTbl}}
|-
{{ArmorbyName|Trollskin Boots|ArmTbl}}
| [[Ring of Flames]]||||[[Ring]]||✔||✔||✔||✔||✔||||||||||[[Fire]]||20||||||Ancient Tolassian relic, it tingles with a small red magical light.
{{ArmorbyName|Trollskin Cap|ArmTbl}}
|-
{{ArmorbyName|Trollskin Cuirass|ArmTbl}}
| [[Ring of Health]]||||[[Ring]]||✔||✔||✔||✔||✔||||20||||||[[Toxic]]||20||||||By only looking at it you can tell: serious magic inside.
{{ArmorbyName|Trollskin Gauntlets|ArmTbl}}
|-
{{ArmorbyName|Trollskin Leggings|ArmTbl}}
| [[Ring of Ice]]||||[[Ring]]||✔||✔||✔||✔||✔||||||||||[[Cold]]||20||||||Ancient Tolassian relic, it tingles with a small blue magical light.
{{ArmorbyName|Ursan Charm|ArmTbl}}
|-
{{ArmorbyName|Varaol's Boots|ArmTbl}}
| [[Ruined Gauntlets of Might]]||||[[Hands]]||✔||✔||✔||✔||✔||||5||||||[[Toxic]]||10||[[Strength]]||1||Light and flexible armor.
{{ArmorbyName|Velites Chain Boots|ArmTbl}}
|-
{{ArmorbyName|Velites Chain Coif|ArmTbl}}
| [[Sentient Ring]]||||[[Ring]]||✔||✔||✔||||||||3||3||[[Detection]] I||||||||||It makes you more aware of your surroundings.
{{ArmorbyName|Velites Chain Gauntlets|ArmTbl}}
|-
{{ArmorbyName|Velites Chain Leggings|ArmTbl}}
| [[Shield of Life]]||||[[Shield]]||✔||||✔||||||3||||||||[[Death]]/[[Spirit]]||9/15||||||It displays the symbol of The Three.
{{ArmorbyName|Velites Chain Shirt|ArmTbl}}
|-
| [[Shield of the Forge]]||||[[Shield]]||✔||||✔||||||2||4||||||[[Shock]]||13||||||It tickles your hand when you hold it. But the right way.
|-
| [[Shield of the Storm]]||||[[Shield]]||✔||||✔||||||2||4||||||[[Fire]]||9||||||
|-
| [[Spectral Cloak]]||||[[Back]]||✔||✔||✔||✔||✔||||5||8||||[[Toxic]]/[[Shock]]||25/10||||||Oddly translucent. Good magic protection, but not good for hiding.
|-
| [[Steel Shield]]||||[[Shield]]||✔||||||||||3||7||||||||||||||Nothing like a wall of steel between you and harm.
|-
| [[Superior Belt of Might]]||||[[Belt]]||✔||✔||✔||✔||✔||1||6||||||||||[[Strength]]||1||Because potent magic can go with style.
|-
| [[Superior Belt of Agility]]||||[[Belt]]||✔||✔||✔||✔||✔||1||6||||||||||[[Agility]]||1||Because potent magic can go with style.
|-
| [[Tiara of the Heavens]]||||[[Head]]||✔||✔||✔||✔||✔||1||||||[[Detection]] II||[[Shock]]||20||[[Intellect]]||1||Has an irreal, alien quality about it.
|-
| [[Tolassian Chain Boots]]||[[Tolassian Chain]]||[[Feet]]||✔||✔||✔||||||2||4||||||[[Death]]||6||||||Light and flexible armor.
|-
| [[Tolassian Chain Coif]]||[[Tolassian Chain]]||[[Head]]||✔||✔||✔||||||2||4||||||[[Death]]||5||||||Light and flexible armor.
|-
| [[Tolassian Chain Gauntlets]]||[[Tolassian Chain]]||[[Hands]]||✔||✔||✔||||||2||6||||||[[Death]]||8||||||Light and flexible armor.
|-
| [[Tolassian Chain Leggings]]||[[Tolassian Chain]]||[[Legs]]||✔||✔||✔||||||2||8||||||[[Death]]||9||||||Light and flexible armor.
|-
| [[Tolassian Chain Shirt]]||[[Tolassian Chain]]||[[Body]]||✔||✔||✔||||||3||7||||||[[Death]]||10||||||Light and flexible armor.
|-
| [[Trollskin Boots]]||[[Trollskin]]||[[Feet]]||✔||✔||✔||||||1||2||||||[[Toxic]]||40||||||This can stop most toxic attacks. But it can't stop a few unwelcoming stares.
|-
| [[Trollskin Cap]]||[[Trollskin]]||[[Head]]||✔||✔||✔||||||1||2||||||[[Toxic]]||40||||||This can stop most toxic attacks. But it can't stop a few unwelcoming stares.
|-
| [[Ursan Charm]]||||[[Neck]]||✔||✔||✔||✔||✔|||1||5||||[[Wisdom]] I||||||||||The Bear-men of Korne are surprisingly skilled crafters.
|-
| [[Varaol's Boots]]||||[[Feet]]||✔||||✔||||||2||||||||[[Cold]]/[[Shock]]||6/6||||||Sure if you kick someone with this, they will notice.
|}
|}

Revision as of 16:06, 6 December 2016


Name Group Slot War Rog Cle Mag All Armor Health Mana Attribute Element Element Resist Trait Trait Bonus Description

