Armorer Floyd: Difference between revisions

From Exiled Kingdoms Wiki
mNo edit summary
m (updated costs)
Line 6: Line 6:
|Race=|Class=
|Race=|Class=
|Level=|Faction=
|Level=|Faction=
|Inventory={{:Chainmail Leggings|ArmCityTblx|Cost=2000}} {{:Chainmail Gauntlets|ArmCityTblx|Cost=1200}} {{:Platemail Vest|ArmCityTblx|Cost=6000}} {{:Platemail Leggings|ArmCityTblx|Cost=5000}} {{:Platemail Gauntlets|ArmCityTblx|Cost=3500}} {{:Platemail Boots|ArmCityTblx|Cost=3500}} {{:Knight Helm|ArmCityTblx|Cost=5000}} {{:Blessed Chain Leggings|ArmCityTblx|Cost=2600}} {{:Blessed Chain Gauntlets|ArmCityTblx|Cost=1800}} {{:Bluesteel Longsword|WpnCityTblx|Cost=1600}} {{:Bluesteel Greatsword|WpnCityTblx|Cost=2100}} {{:Bluesteel Mace|WpnCityTblx|Cost=1400}} {{:Bluesteel Hammer|WpnCityTblx|Cost=1300}} {{:Shortsword of Frost|WpnCityTblx|Cost=800}} {{:Oaken Bow|WpnCityTblx|Cost=1600}}
|Inventory={{:Chainmail Leggings|ArmCityTblx|Cost=700}} {{:Chainmail Gauntlets|ArmCityTblx|Cost=650}} {{:Platemail Vest|ArmCityTblx|Cost=2300}} {{:Platemail Leggings|ArmCityTblx|Cost=2000}} {{:Platemail Gauntlets|ArmCityTblx|Cost=1600}} {{:Platemail Boots|ArmCityTblx|Cost=1800}} {{:Knight Helm|ArmCityTblx|Cost=1700}} {{:Blessed Chain Leggings|ArmCityTblx|Cost=1700}} {{:Blessed Chain Gauntlets|ArmCityTblx|Cost=1300}} {{:Bluesteel Longsword|WpnCityTblx|Cost=1600}} {{:Bluesteel Greatsword|WpnCityTblx|Cost=2100}} {{:Bluesteel Mace|WpnCityTblx|Cost=1400}} {{:Bluesteel Hammer|WpnCityTblx|Cost=1300}} {{:Shortsword of Frost|WpnCityTblx|Cost=800}} {{:Oaken Bow|WpnCityTblx|Cost=1300}}
|Quotation=
|Quotation=
|Location1=[[New Garand (City)]]
|Location1=[[New Garand (City)]]

Revision as of 01:12, 5 March 2017


Exiled Kingdoms: NPC
NPCsCompanions
Picture
M18.png
Location
New Garand (City)
Quests
None


$$$
― Armorer Floyd

Description needed

Interactions

Location

Inventory

Armorer Floyd's Wares
Name Cost Description

Notes