Category:Areas: Difference between revisions

From Exiled Kingdoms Wiki
No edit summary
(Replaced content with "'''This is just a Category page. Please visit the Areas page.'''")
 
Line 1: Line 1:
{|
'''This is just a Category page. Please visit the [[Areas]] page.'''
| <imagemap>Image:Coordinates.png|frame|Click on a location to go to that page.
rect 303 302 375 374 [[Deadwood]]
rect 375 446 447 518 [[Great Inori]]
rect 519 374 591 446 [[Imperial Coast]]
rect 159 302 231 374 [[Iron Valley]]
circle 233 264 10 [[Jabal (City)]]
circle 404 330 10 [[Kingsbridge (City)]]
rect 375 302 447 374 [[Kingsbridge]]
circle 500 244 10 [[Lannegar (City)]]
rect 447 230 519 302 [[Lannegar Valley]]
rect 519 302 591 374 [[Mount Storme]]
circle 454 407 10 [[New Garand (City)]]
rect 447 374 519 446 [[New Garand's Farmlands]]
rect 231 230 303 302 [[Northern Jabal Hills]]
rect 519 158 591 230 [[North Sagar Forest]]
rect 375 230 447 302 [[Northern Bluemist River]]
rect 375 374 447 446 [[Northern Inori]]
rect 447 158 519 230 [[Northwest Sagar Forest]]
circle 323 237 10 [[Rhöneis (City)]]
rect 303 230 375 302 [[Rhöneis Plains]]
rect 231 302 303 374 [[Southern Jabal Hills]]
rect 519 230 591 302 [[South Sagar Forest]]
rect 447 302 519 374 [[Southern Bluemist River]]
circle 315 400 10 [[Sydarun (City)]]
rect 303 374 375 446 [[Sydarun Oasis]]
rect 231 374 303 446 [[The Trollfens ]]
desc none</imagemap>
| style="text-align:right;" | [[File:ExKing_Overview.png|thumb|Points of interest]]
|}

Latest revision as of 14:55, 30 May 2016

This is just a Category page. Please visit the Areas page.

Subcategories

This category has the following 6 subcategories, out of 6 total.

Pages in category "Areas"

The following 165 pages are in this category, out of 165 total.