Cleric: Difference between revisions

From Exiled Kingdoms Wiki
(New skill table)
(Tossin' the colors)
Line 32: Line 32:
! '''Description'''
! '''Description'''
|-
|-
| [[File:Arbenos_might.png|32x32px|Link=Arbeno's Might]] [[Arbeno's Might]]||Active||You do <span style="color:yellowgreen">+3</span>/<span style="color:violet">+5</span>/<span style="color:blue">+8</span> damage, and +4 fire damage, for <span style="color:yellowgreen">8</span>/<span style="color:violet">9</span>/<span style="color:blue">10</span> seconds.||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||<span style="color:yellowgreen">15</span>/<span style="color:violet">15</span>/<span style="color:blue">15</span>||<span style="color:yellowgreen">3</span>/<span style="color:violet">4</span>/<span style="color:blue">5</span>||The power of Arbenos the Warrior envelopes you, in the form of sacred flames. You will do more damage, both normal and fire based.
| [[File:Arbenos_might.png|32x32px|Link=Arbeno's Might]] [[Arbeno's Might]]||Active||You do <code>+3</code>/<code>+5</code>/<code>+8</code> damage, and +4 fire damage, for <code>8</code>/<code>9</code>/<code>10</code> seconds.||<code>1</code>/<code>2</code>/<code>3</code>||<code>15</code>/<code>15</code>/<code>15</code>||<code>3</code>/<code>4</code>/<code>5</code>||The power of Arbenos the Warrior envelopes you, in the form of sacred flames. You will do more damage, both normal and fire based.
|-
|-
| [[File:Crusader.png|32x32px|Link=Crusader]] [[Crusader]]||Passive||Your hits have a <span style="color:yellowgreen">2%</span>/<span style="color:violet">4%</span>/<span style="color:blue">5%</span> stun chance. Against undead, <span style="color:yellowgreen">+2</span>/<span style="color:violet">+3</span>/<span style="color:blue">+4</span> damage||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">2</span>||||||You have received training as a warrior priest. You know the most efficient ways to combat the undead.
| [[File:Crusader.png|32x32px|Link=Crusader]] [[Crusader]]||Passive||Your hits have a <code>2%</code>/<code>4%</code>/<code>5%</code> stun chance. Against undead, <code>+2</code>/<code>+3</code>/<code>+4</code> damage||<code>1</code>/<code>2</code>/<code>2</code>||||||You have received training as a warrior priest. You know the most efficient ways to combat the undead.
|-
|-
| [[File:Heal_wounds.png|32x32px|Link=Heal Wounds]] [[Heal Wounds]]||Active||Heals a total of <span style="color:yellowgreen">30</span>/<span style="color:violet">75</span>/<span style="color:blue">125</span> HP||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||<span style="color:yellowgreen">10</span>/<span style="color:violet">10</span>/<span style="color:blue">10</span>||<span style="color:yellowgreen">6</span>/<span style="color:violet">12</span>/<span style="color:blue">8</span>||Heals instantly a certain amount of life, even during combat. It heals you first until you are fully healed; any remaining healing goes to other party members.
| [[File:Heal_wounds.png|32x32px|Link=Heal Wounds]] [[Heal Wounds]]||Active||Heals a total of <code>30</code>/<code>75</code>/<code>125</code> HP||<code>1</code>/<code>2</code>/<code>3</code>||<code>10</code>/<code>10</code>/<code>10</code>||<code>6</code>/<code>12</code>/<code>8</code>||Heals instantly a certain amount of life, even during combat. It heals you first until you are fully healed; any remaining healing goes to other party members.
|-
|-
| [[File:Holy_shield.png|32x32px|Link=Holy Shield]] [[Holy Shield]]||Active||Gain <span style="color:yellowgreen">+4</span>/<span style="color:violet">+6</span>/<span style="color:blue">+8</span>/<span style="color:brown">+10</span> armor and <span style="color:yellowgreen">+25</span>/<span style="color:violet">+40</span>/<span style="color:blue">+65</span>/<span style="color:brown">+80</span> resistance vs Death, for 6 seconds||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">2</span>/<span style="color:brown">2</span>||<span style="color:yellowgreen">12</span>/<span style="color:violet">12</span>/<span style="color:blue">11</span>/<span style="color:brown">10</span>||<span style="color:yellowgreen">4</span>/<span style="color:violet">5</span>/<span style="color:blue">6</span>/<span style="color:brown">6</span>||Divine Power protects you from harm, and from Death Magic.
| [[File:Holy_shield.png|32x32px|Link=Holy Shield]] [[Holy Shield]]||Active||Gain <code>+4</code>/<code>+6</code>/<code>+8</code>/<code>+10</code> armor and <code>+25</code>/<code>+40</code>/<code>+65</code>/<code>+80</code> resistance vs Death, for 6 seconds||<code>1</code>/<code>2</code>/<code>2</code>/<code>2</code>||<code>12</code>/<code>12</code>/<code>11</code>/<code>10</code>||<code>4</code>/<code>5</code>/<code>6</code>/<code>6</code>||Divine Power protects you from harm, and from Death Magic.
|-
|-
| [[File:Intervention.png|32x32px|Link=Intervention]] [[Intervention]]||Passive||You are healed for <span style="color:yellowgreen">2</span>/<span style="color:violet">4</span>/<span style="color:blue">8</span> HP for each mana point you had left||<span style="color:yellowgreen">1</span>/<span style="color:violet">1</span>/<span style="color:blue">1</span>||||||In your hour of most need, the Gods intercede to save your life. When you are injured down to death, all your remaining mana is spent, and you are healed.
| [[File:Intervention.png|32x32px|Link=Intervention]] [[Intervention]]||Passive||You are healed for <code>2</code>/<code>4</code>/<code>8</code> HP for each mana point you had left||<code>1</code>/<code>1</code>/<code>1</code>||||||In your hour of most need, the Gods intercede to save your life. When you are injured down to death, all your remaining mana is spent, and you are healed.
|-
|-
| [[File:Nivarias_barrier.png|32x32px|Link=Nivaria's Barrier]] [[Nivaria's Barrier]]||Passive||Gain <span style="color:yellowgreen">+1</span>/<span style="color:violet">+2</span>/<span style="color:blue">+3</span> armor, an extra <span style="color:yellowgreen">+1</span>/<span style="color:violet">+2</span>/<span style="color:blue">+3</span> vs undead attacks.||<span style="color:yellowgreen">1</span>/<span style="color:violet">1</span>/<span style="color:blue">2</span>||||||The mystical power of Nivaria protects you permanently from harm, and in particular from the undead.
| [[File:Nivarias_barrier.png|32x32px|Link=Nivaria's Barrier]] [[Nivaria's Barrier]]||Passive||Gain <code>+1</code>/<code>+2</code>/<code>+3</code> armor, an extra <code>+1</code>/<code>+2</code>/<code>+3</code> vs undead attacks.||<code>1</code>/<code>1</code>/<code>2</code>||||||The mystical power of Nivaria protects you permanently from harm, and in particular from the undead.
|-
|-
| [[File:Sacred_fire.png|32x32px|Link=Sacred Fire]] [[Sacred Fire]]||Active||Flames deal <span style="color:yellowgreen">10</span>/<span style="color:violet">18</span>/<span style="color:blue">30</span> damage, and additional <span style="color:yellowgreen">+6</span>/<span style="color:violet">+10</span>/<span style="color:blue">+12</span> damage to undead||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">2</span>||<span style="color:yellowgreen">8</span>/<span style="color:violet">7</span>/<span style="color:blue">6</span>||<span style="color:yellowgreen">3</span>/<span style="color:violet">6</span>/<span style="color:blue">8</span>||A surge of purifying flames erupts 2 meters ahead of you, consuming your enemies. It deals extra damage to undead.
| [[File:Sacred_fire.png|32x32px|Link=Sacred Fire]] [[Sacred Fire]]||Active||Flames deal <code>10</code>/<code>18</code>/<code>30</code> damage, and additional <code>+6</code>/<code>+10</code>/<code>+12</code> damage to undead||<code>1</code>/<code>2</code>/<code>2</code>||<code>8</code>/<code>7</code>/<code>6</code>||<code>3</code>/<code>6</code>/<code>8</code>||A surge of purifying flames erupts 2 meters ahead of you, consuming your enemies. It deals extra damage to undead.
|-
|-
| [[File:Thelumes_wisdom.png|32x32px|Link=Thelume's Wisdom]] [[Thelume's Wisdom]]||Active||<span style="color:yellowgreen">75%</span>/<span style="color:violet">95%</span> chance of detecting hidden items in a <span style="color:yellowgreen">10m</span>/<span style="color:violet">20m</span> radius. You'll also know about undiscovered doors in the area.||<span style="color:yellowgreen">1</span>/<span style="color:violet">1</span>||<span style="color:yellowgreen">30</span>/<span style="color:violet">30</span>||<span style="color:yellowgreen">3</span>/<span style="color:violet">5</span>||You are inspired by the revelations of Thelume. You can detect hidden things, and see through illusions.
| [[File:Thelumes_wisdom.png|32x32px|Link=Thelume's Wisdom]] [[Thelume's Wisdom]]||Active||<code>75%</code>/<code>95%</code> chance of detecting hidden items in a <code>10m</code>/<code>20m</code> radius. You'll also know about undiscovered doors in the area.||<code>1</code>/<code>1</code>||<code>30</code>/<code>30</code>||<code>3</code>/<code>5</code>||You are inspired by the revelations of Thelume. You can detect hidden things, and see through illusions.
|}
|}


Line 57: Line 57:
! '''Description'''
! '''Description'''
|-
|-
| [[File:Dungeoneering.png|32x32px|Link=Dungeoneering]] [[Dungeoneering]]||Passive||Gain a <span style="color:yellowgreen">+10%</span>/<span style="color:violet">+18%</span>/<span style="color:blue">+25%</span> bonus to find traps and secret doors.||<span style="color:yellowgreen">1</span>/<span style="color:violet">1</span>/<span style="color:blue">1</span>||You are an expert in dungeon exploration, and can find more easily hidden traps or secret doors
| [[File:Dungeoneering.png|32x32px|Link=Dungeoneering]] [[Dungeoneering]]||Passive||Gain a <code>+10%</code>/<code>+18%</code>/<code>+25%</code> bonus to find traps and secret doors.||<code>1</code>/<code>1</code>/<code>1</code>||You are an expert in dungeon exploration, and can find more easily hidden traps or secret doors
|-
|-
| [[File:Extra_recovery.png|32x32px|Link=Extra Recovery]] [[Extra Recovery]]||Passive||Gain <span style="color:yellowgreen">+1</span>/<span style="color:violet">+2</span> recovery/day||<span style="color:yellowgreen">3</span>/<span style="color:violet">5</span>||You gain extra uses of the recovery button per day.
| [[File:Extra_recovery.png|32x32px|Link=Extra Recovery]] [[Extra Recovery]]||Passive||Gain <code>+1</code>/<code>+2</code> recovery/day||<code>3</code>/<code>5</code>||You gain extra uses of the recovery button per day.
|-
|-
| [[File:Gossip.png|32x32px|Link=Gossip]] [[Gossip]]||Passive||Gain a <span style="color:yellowgreen">+5%</span>/<span style="color:violet">+10%</span>/<span style="color:blue">+15%</span> bonus to learn rumors.||<span style="color:yellowgreen">1</span>/<span style="color:violet">1</span>/<span style="color:blue">1</span>||You know how to be friendly enough to listen to local news and legends
| [[File:Gossip.png|32x32px|Link=Gossip]] [[Gossip]]||Passive||Gain a <code>+5%</code>/<code>+10%</code>/<code>+15%</code> bonus to learn rumors.||<code>1</code>/<code>1</code>/<code>1</code>||You know how to be friendly enough to listen to local news and legends
|}
|}


Line 76: Line 76:
! '''Description'''
! '''Description'''
|-
|-
| [[File:Duel.png|32x32px|Link=Duel]] [[Duel]]||Passive||Damage increments by <span style="color:yellowgreen">+1</span>/<span style="color:violet">+2</span>/<span style="color:blue">+2</span> per hit, up to a maximum of <span style="color:yellowgreen">+4</span>/<span style="color:violet">+6</span>/<span style="color:blue">+10</span>||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||||[[Personality|PER]] 2||If you hit twice the same enemy, you gain bonus damage, which keeps increasing with each new hit. The effect ends if you hit a different enemy, or you abandon combat.
| [[File:Duel.png|32x32px|Link=Duel]] [[Duel]]||Passive||Damage increments by <code>+1</code>/<code>+2</code>/<code>+2</code> per hit, up to a maximum of <code>+4</code>/<code>+6</code>/<code>+10</code>||<code>1</code>/<code>2</code>/<code>3</code>||||[[Personality|PER]] 2||If you hit twice the same enemy, you gain bonus damage, which keeps increasing with each new hit. The effect ends if you hit a different enemy, or you abandon combat.
|-
|-
| [[File:Heavyhand.png|32x32px|Link=Heavyhand]] [[Heavyhand]]||Passive||Gain <span style="color:yellowgreen">+1</span>/<span style="color:violet">+3</span>/<span style="color:blue">+5</span> extra damage per attack||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||||[[Strength|STR]] 4||Extensive training makes you put more might behind every blow. Your melee attacks cause additional damage.
| [[File:Heavyhand.png|32x32px|Link=Heavyhand]] [[Heavyhand]]||Passive||Gain <code>+1</code>/<code>+3</code>/<code>+5</code> extra damage per attack||<code>1</code>/<code>2</code>/<code>3</code>||||[[Strength|STR]] 4||Extensive training makes you put more might behind every blow. Your melee attacks cause additional damage.
|-
|-
| [[File:Massive_criticals.png|32x32px|Link=Massive Criticals]] [[Massive Criticals]]||Passive||Criticals do up to <span style="color:yellowgreen">200%</span>/<span style="color:violet">250%</span>/<span style="color:blue">300%</span> of max weapon damage, <span style="color:yellowgreen">10%</span>/<span style="color:violet">25%</span>/<span style="color:blue">50%</span> chance to kill weaker enemies.||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||||[[Strength|STR]] 3||Your critical hits go beyond the usual 150% max damage, with a chance to insta-kill enemies 2 levels below yours (some are inmune)
| [[File:Massive_criticals.png|32x32px|Link=Massive Criticals]] [[Massive Criticals]]||Passive||Criticals do up to <code>200%</code>/<code>250%</code>/<code>300%</code> of max weapon damage, <code>10%</code>/<code>25%</code>/<code>50%</code> chance to kill weaker enemies.||<code>1</code>/<code>2</code>/<code>3</code>||||[[Strength|STR]] 3||Your critical hits go beyond the usual 150% max damage, with a chance to insta-kill enemies 2 levels below yours (some are inmune)
|-
|-
| [[File:Precission_strikes.png|32x32px|Link=Precission Strikes]] [[Precission Strikes]]||Passive||Increase weapon's base critical chance by <span style="color:yellowgreen">50%</span>/<span style="color:violet">100%</span>/<span style="color:blue">150%</span>||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||||[[Intellect|INT]] 1, [[Awareness|AWA]] 1||Your critical chance with melee weapons is increased.
| [[File:Precission_strikes.png|32x32px|Link=Precission Strikes]] [[Precission Strikes]]||Passive||Increase weapon's base critical chance by <code>50%</code>/<code>100%</code>/<code>150%</code>||<code>1</code>/<code>2</code>/<code>3</code>||||[[Intellect|INT]] 1, [[Awareness|AWA]] 1||Your critical chance with melee weapons is increased.
|}
|}



Revision as of 18:49, 7 May 2016


Powerful war-priests blessed by The Three. Formidable against undead.
― In-game text

Those chosen by The Three as their priests are powerful individuals. No one knows why, but when some children are born, the Gods smile upon them, granting them strange powers over life and death. They can heal, cast protective magic, or smite their enemies with flames. In particular, they're very powerful against the undead. Many of them decide to dedicate their lives to serve The Three and help those in need, but others choose more selfish ways, and live as adventurers or mercenaries. Luckily for them, The Three don't seem to mind.

Cleric Basics

 Health at level 1: 35hp
 Mana at level 1: 12mp
 Health bonus/level: +5
 Mana bonus/level: +2
 Other advantages or drawbacks:
 Clerics may lose their powers if they defy The Three

Usable Equipment

Clerics can wear almost any armor, but their weapon choice is limited, so they usually do less damage then Warriors or Rogues.

Skills

Cleric Skills

Skill Name Skill Type Skill Affects Skill Points Cooldown Mana Description
Link=Arbeno's Might Arbeno's Might Active You do +3/+5/+8 damage, and +4 fire damage, for 8/9/10 seconds. 1/2/3 15/15/15 3/4/5 The power of Arbenos the Warrior envelopes you, in the form of sacred flames. You will do more damage, both normal and fire based.
Link=Crusader Crusader Passive Your hits have a 2%/4%/5% stun chance. Against undead, +2/+3/+4 damage 1/2/2 You have received training as a warrior priest. You know the most efficient ways to combat the undead.
Link=Heal Wounds Heal Wounds Active Heals a total of 30/75/125 HP 1/2/3 10/10/10 6/12/8 Heals instantly a certain amount of life, even during combat. It heals you first until you are fully healed; any remaining healing goes to other party members.
Link=Holy Shield Holy Shield Active Gain +4/+6/+8/+10 armor and +25/+40/+65/+80 resistance vs Death, for 6 seconds 1/2/2/2 12/12/11/10 4/5/6/6 Divine Power protects you from harm, and from Death Magic.
Link=Intervention Intervention Passive You are healed for 2/4/8 HP for each mana point you had left 1/1/1 In your hour of most need, the Gods intercede to save your life. When you are injured down to death, all your remaining mana is spent, and you are healed.
Link=Nivaria's Barrier Nivaria's Barrier Passive Gain +1/+2/+3 armor, an extra +1/+2/+3 vs undead attacks. 1/1/2 The mystical power of Nivaria protects you permanently from harm, and in particular from the undead.
Link=Sacred Fire Sacred Fire Active Flames deal 10/18/30 damage, and additional +6/+10/+12 damage to undead 1/2/2 8/7/6 3/6/8 A surge of purifying flames erupts 2 meters ahead of you, consuming your enemies. It deals extra damage to undead.
Link=Thelume's Wisdom Thelume's Wisdom Active 75%/95% chance of detecting hidden items in a 10m/20m radius. You'll also know about undiscovered doors in the area. 1/1 30/30 3/5 You are inspired by the revelations of Thelume. You can detect hidden things, and see through illusions.

General Skills

Skill Name Skill Type Skill Affects Skill Points Description
Link=Dungeoneering Dungeoneering Passive Gain a +10%/+18%/+25% bonus to find traps and secret doors. 1/1/1 You are an expert in dungeon exploration, and can find more easily hidden traps or secret doors
Link=Extra Recovery Extra Recovery Passive Gain +1/+2 recovery/day 3/5 You gain extra uses of the recovery button per day.
Link=Gossip Gossip Passive Gain a +5%/+10%/+15% bonus to learn rumors. 1/1/1 You know how to be friendly enough to listen to local news and legends

Advanced Cleric Skills

These advanced skills must be learned from a skilled trainer.

Skill Name Skill Type Skill Affects Skill Points Cooldown Reqs Description
Link=Duel Duel Passive Damage increments by +1/+2/+2 per hit, up to a maximum of +4/+6/+10 1/2/3 PER 2 If you hit twice the same enemy, you gain bonus damage, which keeps increasing with each new hit. The effect ends if you hit a different enemy, or you abandon combat.
Link=Heavyhand Heavyhand Passive Gain +1/+3/+5 extra damage per attack 1/2/3 STR 4 Extensive training makes you put more might behind every blow. Your melee attacks cause additional damage.
Link=Massive Criticals Massive Criticals Passive Criticals do up to 200%/250%/300% of max weapon damage, 10%/25%/50% chance to kill weaker enemies. 1/2/3 STR 3 Your critical hits go beyond the usual 150% max damage, with a chance to insta-kill enemies 2 levels below yours (some are inmune)
Link=Precission Strikes Precission Strikes Passive Increase weapon's base critical chance by 50%/100%/150% 1/2/3 INT 1, AWA 1 Your critical chance with melee weapons is increased.

Skill Icons

(all except Thelume's wisdom)


(Thelume's wisdom)