Difference between revisions of "Heavyhand"
m |
Stonedwolf (talk | contribs) (Add Guild location) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SkillSub |
− | |{{ | + | |Step={{{1|skillIndv}}} |
− | | | + | |Sel={{{2|}}} |
− | | | + | |Icon=Heavyhand.png |
− | | | + | |Screenshot= |
+ | |Name=Heavyhand | ||
+ | |Class=W, R, C, M | ||
+ | |CWar=✔|CRog=✔|CCle=✔|CMag=|CAll=✔ | ||
+ | |Gen=|Adv=✔ | ||
+ | |Prerequisite=[[Strength]] 4, [[Warrior's Guild]] membership | ||
+ | |LearnedFrom=[[Sergeant Daukar]] in [[The Warrior's Guild (New Garand)]] | ||
+ | |Level1Effect=Gain +1 extra damage per attack. | ||
+ | |Level1Cost=1 | ||
+ | |Level1ManaCost= | ||
+ | |Level1Cooldown= | ||
+ | |Level2Effect=Gain +3 extra damage per attack. | ||
+ | |Level2Cost=2 | ||
+ | |Level2ManaCost= | ||
+ | |Level2Cooldown= | ||
+ | |Level3Effect=Gain +5 extra damage per attack. | ||
+ | |Level3Cost=3 | ||
+ | |Level3ManaCost= | ||
+ | |Level3Cooldown= | ||
+ | |Level4Effect= | ||
+ | |Level4Cost= | ||
+ | |Level4ManaCost= | ||
+ | |Level4Cooldown= | ||
+ | |EffectSummary=Gain <code>+1</code>/<code>+3</code>/<code>+5</code> extra damage per attack | ||
+ | |CostSummary=<code>1</code>/<code>2</code>/<code>3</code> | ||
+ | |ManaCostSummary= | ||
+ | |CooldownSummary= | ||
|Notes= | |Notes= | ||
+ | |Long_Description=This is a Passive Skill that automatically increases the minimum damage that your melee weapons will deliver. | ||
+ | |Description=Extensive training makes you put more might behind every blow. Your melee attacks cause additional damage. | ||
}} | }} |
Latest revision as of 11:26, 9 December 2019
“Extensive training makes you put more might behind every blow. Your melee attacks cause additional damage.”― In-game text
This is a Passive Skill that automatically increases the minimum damage that your melee weapons will deliver.
Availability
War | Rog | Cle | Mag |
---|---|---|---|
✔ | ✔ | ✔ |
This is an advanced skill, learned from: Sergeant Daukar in The Warrior's Guild (New Garand)
Prerequisites: Strength 4, Warrior's Guild membership
Progression
Level | Effect | Cost |
---|---|---|
1 | Gain +1 extra damage per attack. | 1 |
2 | Gain +3 extra damage per attack. | 2 |
3 | Gain +5 extra damage per attack. | 3 |
Enemies Using this Skill
Name | Type | Level | XP | Health | Armor | Damage | DPS | Resistances | |
---|---|---|---|---|---|---|---|---|---|
![]() |
Grozza the Insatiable | Animals | 18 | 1260 | 712 | 23 | ![]() |
50.1 | ![]() ![]() ![]() ![]() ![]() |
![]() |
Matriarch Voratrix | Animals | 15 | 500 | 314 | 19 | ![]() |
43 | ![]() ![]() ![]() ![]() ![]() |
![]() |
Mylora | Undead | 22 | 2200 | 1000 | 37 | ![]() ![]() |
52.8 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Old One (Purple) | Undead | 19 | 1000 | 468 | 19 | ![]() ![]() |
90.3 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Sabercat Alpha | Animals | 13-14 | 160-200 | 178 | 16 | ![]() |
29.8 | ![]() ![]() |
![]() |
War Golem | Constructs | 20 | 1150 | 512 | 28 | ![]() |
63.9 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Werewolf (Castle Bluerock) | Shapeshifters | 14 | 400 | 281 | 14 | ![]() |
26.5 | ![]() ![]() ![]() ![]() ![]() |