Holy Shield

From Exiled Kingdoms Wiki
Revision as of 00:39, 5 March 2017 by Roukan (talk | contribs) (updated and corrected outdated and incorrect values)
Holy Shield


Divine Power protects you from harm, and from Death Magic.
― In-game text

Description needed

Availability

War Rog Cle Mag

Progression

Level Effect Cost CooldownMana
1 Gain +4 armor and +25 resistance vs Death, for 12 seconds 1 15

5

2 Gain +6 armor and +40 resistance vs Death, for 12 seconds 2 15 5
3 Gain +8 armor and +60 resistance vs Death, for 12 seconds 2 15 6
4 Gain +10 armor and +80 resistance vs Death, for 12 seconds 2 15 6

Enemies Using this Skill

Name Type Level XP Health Armor Damage DPS Resistances
Skeleton mage high.png Araim Darkflames Ghosts 17 1080 610 28 Death.png 35-46 +Fire.png 19 47.6 Fire.png 120 Cold.png 20 Death.png 180 Poison.png 180
Batrax red.png Batrax Theurgist Batraxs 7-9 40-67 50 9 Cold.png 11-15 13.3 Cold.png 80 Shock.png 30 Death.png 30 Poison.png 25
Skeleton mage high.png Demilich Undead 17 730 350 21 Sword.png 33-41 +Death.png 25 49.6 Fire.png 80 Cold.png 20 Death.png 120 Poison.png 120
Skeleton mage high.png High Priest Undead 17 1080 610 28 Death.png 35-46 +Fire.png 19 47.6 Fire.png 120 Cold.png 20 Death.png 180 Poison.png 180
Skeleton mage high.png Lich Undead 17-20 1080-1650 814 29 Sword.png 38-46 +Death.png 25 53.6 Fire.png 120 Cold.png 20 Death.png 120 Poison.png 120
Skeleton mage high.png Lich (City of the Ancients) Undead 18 1260 678 29 Shock.png 40-55 +Fire.png 18 52.4 Fire.png 120 Cold.png 20 Death.png 180 Poison.png 180
Skeleton mage high.png Lich (Desecrated Ruins) Undead 17-20 1080-1650 814 29 Sword.png 38-46 +Death.png 25 53.6 Fire.png 120 Cold.png 20 Death.png 120 Poison.png 120
Skeleton mage high.png Lich (Mausoleum) Undead 17 1080 610 28 Death.png 35-46 +Fire.png 19 47.6 Fire.png 120 Cold.png 20 Death.png 180 Poison.png 180
Skeleton mage high.png Merzadan the Undying Undead 21 1900 882 32 Death.png 42-53 +Fire.png 19 53.2 Fire.png 120 Cold.png 20 Death.png 180 Poison.png 180
Male tunic blue.png Primzar Unique Human NPCs 12 131 122 14 Shock.png 15-20 15.8 Fire.png 30 Cold.png 30 Shock.png 30 Death.png 30 Poison.png 30
Rexadon lord.png Rexadon Shaman Rexadons 15 250 178 20 Sword.png 17-20 17 Fire.png 30 Cold.png 30 Shock.png 30 Death.png -30 Poison.png 80 Holy.png 30
Troll red.png Troll Shaman Trolls 10 85 94 14 Shock.png 13-18 14 Fire.png -25 Cold.png 40 Shock.png 40 Death.png 40
Female var.png Varannari Druid (Woodland) Varannari 11 107 108 13 Cold.png 13-17 15.3 Fire.png 50 Cold.png 50 Shock.png 50 Death.png 50 Poison.png 50 Holy.png 30
Female var.png Varannari Witch Varannari 11 107 108 13 Death.png 16-22 17.5 Fire.png 50 Cold.png 50 Shock.png 50 Death.png 50 Poison.png 50 Holy.png 30
Male tunic blue.png Primzar Unique Human NPCs 12 131 122 14 Shock.png 15-20 15.8 Fire.png 30 Cold.png 30 Shock.png 30 Death.png 30 Poison.png 30

Notes