Difference between revisions of "Kingsbridge (City)"
Stonedwolf (talk | contribs) (TownHall) |
|||
(29 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{City | + | {{AreaSub |
+ | |Step={{{1|areaIndv}}} | ||
+ | |Sel={{{2|}}} | ||
+ | |Name=Kingsbridge (City) | ||
+ | |Map=Kingsbridge (City).jpg | ||
+ | |Grid=G9 | ||
|Type=City | |Type=City | ||
− | | | + | |Dng=|Twn=✔|Out=|Bld= |
− | | | + | |Adjacent=[[Kingsbridge]] |
− | | | + | |Town= |
− | | | + | |Merchants=Margerithe; Armorer Gourd |
− | + | |Transportation=Boatman Orrus | |
− | + | |Items= | |
− | + | |Dungeon= | |
− | + | |Townhall=[[Rhöneis Plains]]; [[Kingsbridge]]; [[Bandit Hideout]]; [[Northern Bluemist River]]; [[Kleyou Tomb]]; [[New Garand Farmlands]]; [[Nayau Tomb]]; [[Southern Bluemist River]]; [[Urzuganar Lair]]; [[Lannegar Valley]]; [[Lannegar Mine]]; [[Ydaya Tomb]]; [[Northwest Sagar Forest]]; [[Gorx Lair]]; [[South Sagar Forest]] | |
− | + | |Recall=[[Scroll of Recall]] and [[Gate]] recall to [[Kingsbridge (City)]] | |
− | + | |Difficulty=0 | |
− | + | |LevelL=|LevelH= | |
− | + | |ThreatNonrec= | |
− | + | |ThreatRecur= | |
− | + | |ThreatEnv= | |
− | + | |ElemDanger= | |
− | + | |ElemVuln= | |
− | + | |Quest=[[Find Constanze]]; [[Don't Shoot the Messenger]]; [[A Fair Deal]]; [[An Initiate's End]]; [[A Mad Wizard]]; [[The Best Plan]]; [[Fort Assault]]; [[Forgotten Lore]] | |
− | + | |NPCs=[[Margerithe]]; [[Rolf Ehrar]]; [[Sister Arta]]; [[Janod]]; [[Sergeant Dumek]]; [[A Drunkard]]; [[Anton Gerdt]]; [[Grissenda]]; [[Chancellor Nebros]] | |
− | + | |Description=A small trading town along the Bluemist river. One of the largest villages in [[Varsilia]]. | |
− | + | |Lore= | |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
|Notes= | |Notes= | ||
− | |||
}} | }} |
Revision as of 07:58, 24 June 2021
Exiled Kingdoms: Areas |
---|
All Areas ♦ Kingdoms ♦ Outdoors ♦ Cities ♦ Dungeons ♦ Buildings |
Cities: Kingsbridge (City) |
World Map: G9 |
![]() |
In-Game Map |
![]() |
Contents
A small trading town along the Bluemist river. One of the largest villages in Varsilia.
NPCs
Quests
Town Hall Quests
Transportation
Teleportation
Scroll of Recall and Gate recall to Kingsbridge (City)
Merchants
Margerithe | ||
---|---|---|
Name | Cost | Description |
Potion of Light Healing | 100 | Gain HP 30 Will heal a total of 30hp. The taste feels worse than the wounds, though. |
Potion of Moderate Healing | 250 | Gain HP 60 Will heal a total of 60hp. Tastes like chicken soup. |
Potion of Lesser Shielding | 100 | Gain Shield 6 For 12 Seconds Will add +6 to armor for 12 seconds. |
Potion of Ogre Might | 120 | Gain Might 3 For 20 Seconds Will add +3 to melee attacks for 20 seconds. |
Potion of Speed | 390 | Gain Speed For 12 Seconds Makes you run faster for 12 seconds. |
Potion of Resist Fire | 100 | Resist Fire 25 For 60 Seconds Grants a +25 bonus for 1 minute. |
Potion of Resist Cold | 100 | Resist Cold 25 For 60 Seconds Grants a +25 bonus for 1 minute. |
Potion of Death Ward | 100 | Resist Death 20 For 60 Seconds Grants a +20 bonus for 1 minute. The label says it protects from ghosts, but ghosts don't exist, right? |
Scroll of Recall | 280 | Recall Teleports you and your party to a nearby town. |
Scroll of Lesser Wisdom | 400 | +XP% 7 For 2 Days Gain a +7% XP bonus for 2 Days. |
Journeyman Gauntlets | 230 | +2 HP +4 MP |
Journeyman Boots | 200 | +1 AR +1 HP +3 MP |
Journeyman Cap | 220 | +4 MP |
Oak Wand | 600 | Ranged DMG: Spd: 11 Crit: 6%
|
Armorer Gourd | ||
---|---|---|
Name | Cost | Description |
Hardened Leather Leggings | 250 | +1 AR +7 HP |
Hardened Leather Cap | 100 | +4 HP |
Chainmail Shirt | 750 | +2 AR +11 HP |
Chainmail Leggings | 700 | +2 AR +8 HP |
Chainmail Gauntlets | 650 | +2 AR +5 HP |
Buckler | 100 | +1 AR +3 HP |
Blessed Chain Coif | 2000 | +1 AR +4 HP +2 MP |
Steel Longsword | 500 | Hand DMG: Spd: 10 Crit: 6% |
Steel Greatsword | 600 | 2-Handed DMG: Spd: 9 Crit: 4% |
Steel Hammer | 350 | Light DMG: Spd: 11 Crit: 6% |
Hunting Bow | 650 | Ranged DMG: Spd: 11 Crit: 5%
|
Dirk | 180 | Off-Hand DMG: Spd: 10 Crit: 0% |
Trait Checks
The following Trait checks are associated with this area. Those marked with are mandatory for achieving certain outcomes or rewards which can not be accomplished otherwise.
Trait Requirement | NPC / Object | Quest | Description | |
---|---|---|---|---|
Personality 2 | Janod | A Mad Wizard | Required to get a discount of 2,000 Gold when paying Janod off instead of returning The Orb of Shadows. |
Map
Important sites and secrets
| ||||||||||||||||||||||||
Important NPCs and enemies
|