Lannegar (City): Difference between revisions

From Exiled Kingdoms Wiki
No edit summary
No edit summary
Line 39: Line 39:
<th>'''Description'''</th>
<th>'''Description'''</th>
</tr>
</tr>
{{ArmorbyName|Leather Cuirass|ArmCityTblx|Cost=125}}
{{ArmorbyName|Leather Cuirass|ArmCityTblx|Cost=100}}
{{ArmorbyName|Leather Leggings|ArmCityTblx|Cost=125}}
{{ArmorbyName|Leather Leggings|ArmCityTblx|Cost=80}}
{{ArmorbyName|Leather Bracers|ArmCityTblx|Cost=75}}
{{ArmorbyName|Leather Bracers|ArmCityTblx|Cost=30}}
{{ArmorbyName|Leather Boots|ArmCityTblx|Cost=75}}
{{ArmorbyName|Leather Boots|ArmCityTblx|Cost=75}}
{{ArmorbyName|Leather Cap|ArmCityTblx|Cost=50}}
{{ArmorbyName|Leather Cap|ArmCityTblx|Cost=25}}
{{ArmorbyName|Hardened Leather Gauntlets|ArmCityTblx|Cost=200}}
{{ArmorbyName|Hardened Leather Gauntlets|ArmCityTblx|Cost=200}}
{{ArmorbyName|Buckler|ArmCityTblx|Cost=100}}
{{ArmorbyName|Buckler|ArmCityTblx|Cost=100}}
{{ArmorbyName|Gauntlets of the Forge|ArmCityTblx|Cost=125}}
{{WeaponbyName|Iron Shortsword|WpnCityTblx|Cost=35}}
{{WeaponbyName|Iron Shortsword|WpnCityTblx|Cost=200}}
{{WeaponbyName|Iron Longsword|WpnCityTblx|Cost=50}}
{{WeaponbyName|Iron Longsword|WpnCityTblx|Cost=300}}
{{WeaponbyName|Iron Greatsword|WpnCityTblx|Cost=60}}
{{WeaponbyName|Iron Greatsword|WpnCityTblx|Cost=200}}
{{WeaponbyName|Iron Mace|WpnCityTblx|Cost=50}}
{{WeaponbyName|Iron Mace|WpnCityTblx|Cost=125}}
{{WeaponbyName|Iron Hammer|WpnCityTblx|Cost=40}}
{{WeaponbyName|Iron Hammer|WpnCityTblx|Cost=125}}
{{WeaponbyName|Iron Maul|WpnCityTblx|Cost=80}}
{{WeaponbyName|Iron Maul|WpnCityTblx|Cost=125}}
{{WeaponbyName|Iron Axe|WpnCityTblx|Cost=33}}
{{WeaponbyName|Iron Axe|WpnCityTblx|Cost=125}}
{{WeaponbyName|Iron Greataxe|WpnCityTblx|Cost=55}}
{{WeaponbyName|Iron Greataxe|WpnCityTblx|Cost=125}}
{{WeaponbyName|Short Bow|WpnCityTblx|Cost=150}}
{{WeaponbyName|Short Bow|WpnCityTblx|Cost=125}}
{{ArmorbyName|Gauntlets of the Forge|ArmCityTblx|Cost=120}}
</table>
</table>
|Quests=
|Quests=

Revision as of 00:04, 10 August 2016