Liliana: Difference between revisions

From Exiled Kingdoms Wiki
mNo edit summary
mNo edit summary
Line 9: Line 9:
|Race=|Class=
|Race=|Class=
|Level=|Faction=
|Level=|Faction=
|Inventory={{ItembyName|Spiders Venom|ItmCityTblx|Cost=100}} {{ItembyName|Scroll of Detection|ItmCityTblx|Cost=100}} {{ItembyName|Potion of Invisibility|ItmCityTblx|Cost=100}} {{ArmorbyName|Ring of Death Ward|ArmCityTblx|Cost=100}} {{WeaponbyName|Hunting Bow|WpnCityTblx|Cost=100}} {{WeaponbyName|Oaken Bow|WpnCityTblx|Cost=100}} {{WeaponbyName|Bluesteel Dagger|WpnCityTblx|Cost=100}} {{WeaponbyName|Dagger of Poison|WpnCityTblx|Cost=100}}
|Inventory={{:Spiders Venom|ItmCityTblx|Cost=100}} {{:Scroll of Detection|ItmCityTblx|Cost=100}} {{:Potion of Invisibility|ItmCityTblx|Cost=100}} {{:Ring of Death Ward|ArmCityTblx|Cost=100}} {{:Hunting Bow|WpnCityTblx|Cost=100}} {{:Oaken Bow|WpnCityTblx|Cost=100}} {{:Bluesteel Dagger|WpnCityTblx|Cost=100}} {{:Dagger of Poison|WpnCityTblx|Cost=100}}
|Quotation=
|Quotation=
|Location1=[[New Garand Sewers]]
|Location1=[[New Garand Sewers]]

Revision as of 19:43, 19 December 2016


Exiled Kingdoms: NPC
NPCsCompanions
Picture
File:Liliana.png
Location
New Garand Sewers
Quests
None


$$$
― Liliana

Description needed

Interactions

Location

Inventory

Liliana's Wares
Name Cost Description

Notes