New Anthur (City): Difference between revisions

From Exiled Kingdoms Wiki
mNo edit summary
mNo edit summary
Line 27: Line 27:
<th> '''Description'''</th>
<th> '''Description'''</th>
</tr>
</tr>
{{ItembyName|Potion of Light Healing|ItmCityTblx}}
{{:Trader Ophelia|npcInv}}
{{ItembyName|Potion of Resist Shock|ItmCityTblx}}
{{ItembyName|Potion of Speed|ItmCityTblx}}
{{ItembyName|Potion of Resist Fire|ItmCityTblx}}
{{ItembyName|Potion of Resist Cold|ItmCityTblx}}
{{ArmorbyName|Lesser Ring of Death Ward|ArmCityTblx}}
{{ArmorbyName|Lesser Ring of Learning|ArmCityTblx|Cost=2500}}
{{ItembyName|Scroll of Recall|ItmCityTblx|Cost=280}}
</table>
</table>
|Merchant2=
|Merchant2=
Line 46: Line 39:
<th> '''Description'''</th>
<th> '''Description'''</th>
</tr>
</tr>
{{ArmorbyName|Hardened Leather Boots|ArmCityTblx|Cost=160}}
{{:Trader Rosencrantz|npcInv}}
{{ArmorbyName|Chainmail Boots|ArmCityTblx|Cost=800}}
{{ArmorbyName|Chainmail Gauntlets|ArmCityTblx|Cost=650}}
{{ArmorbyName|Blessed Chain Coif|ArmCityTblx|Cost=2000}}
{{WeaponbyName|Bluesteel Shortsword|WpnCityTblx|Cost=1400}}
{{WeaponbyName|Bluesteel Greataxe|WpnCityTblx|Cost=1700}}
{{WeaponbyName|Dagger of Ice|WpnCityTblx|Cost=500}}
{{WeaponbyName|Steel Maul|WpnCityTblx|Cost=700}}
{{WeaponbyName|Steel Hammer|WpnCityTblx|Cost=350}}
</table>
</table>
|Quests=
|Quests=

Revision as of 21:33, 18 December 2016