Rhöneis (City): Difference between revisions

From Exiled Kingdoms Wiki
(Cleaned up the page a lot... K.I.S.S.)
(Added table info)
Line 16: Line 16:
|
|
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
! colspan="3" |<big>Trader Wielle<big>
! colspan="2" |<big>Weaponsmith Terena<big>
|-
|-
! '''Name'''
! '''Name'''
! '''Cost'''
! '''Cost'''
! '''Description'''
|-
|-
| [[Potion of Light Healing]] || 100 || Heals 30HP
| [[Hardened Leather Cuirass]] || 450
|-
| [[Buckler]] || 100  
|-
| [[Forest Chain Shirt]] || 2900
|-
| [[Forest Chain Leggings]] || 2400
|-
| [[Forest Chain Guantlets]] || 1500
|-
| [[Steel Dagger]] || 250
|-
| [[Steel Mace]] || 400
|-
|-
| [[Potion of Death Ward]] || 100 || Adds 20 points of Death resistance for 1 minute.
| [[Steel Hammer]] || 350
|-
|-
| [[Potion of Resist Cold]] || 100 || Adds 20 points of Cold resistance for 1 minute.
| [[Hunting Bow]] || 650
|-
|-
| [[Potion of Resist Toxic]] || 100 || Adds 20 points of Toxin resistance for 1 minute.
| [[Vulcan Dagger]] || 500
|-
|-
| [[Scroll of Detection]] || 100 || Detects secrets and traps within 20mm.
| [[Blessed Necklace]] || 800   
|}
|}
|
|
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
! colspan="3" |<big>Armorer Reia<big>
! colspan="3" |<big>Trader Ronus<big>
|-
|-
! '''Name'''
! '''Name'''
Line 40: Line 51:
! '''Description'''
! '''Description'''
|-
|-
| [[Potion of Light Healing]] || 100 || Heals 30HP
| [[Potion of Moderate Healing]] || 250 || Heals 60HP.
|-
|-
| [[Potion of Death Ward]] || 100 || Adds 20 points of Death resistance for 1 minute.
| [[Potion of Ogre Might]] || 100 || Will add +3 to mêlée attacks for 20 seconds.
|-
|-
| [[Potion of Resist Cold]] || 100 || Adds 20 points of Cold resistance for 1 minute.
| [[Potion of Invisibility]] || 250 || Makes you invisible for 15 seconds.
|-
|-
| [[Potion of Resist Toxic]] || 100 || Adds 20 points of Toxin resistance for 1 minute.
| [[Potion of Resist Cold]] || 100 || Adds 25 points of Cold resistance for 1 minute.
|-
|-
| [[Scroll of Detection]] || 100 || Detects secrets and traps within 20mm.
| [[Potion of Death Ward]] || 100 || Adds 25 points of Death resistance for 1 minute.
 
|}
|}
|}
|}
<small>Image credits: [http://exiledkingdoms.com/ek_credits.html]</small>
<small>Image credits: [http://exiledkingdoms.com/ek_credits.html]</small>

Revision as of 05:03, 19 May 2016

World Map showing Rhöneis
A map of Rhöneis

Rhöneis is a small town set on the Bluemist River in Varsilia. A crucial resting stop for travelers heading north, the town survives on trade.

Inhabitants

Quests

Merchants

Weaponsmith Terena
Name Cost
Hardened Leather Cuirass 450
Buckler 100
Forest Chain Shirt 2900
Forest Chain Leggings 2400
Forest Chain Guantlets 1500
Steel Dagger 250
Steel Mace 400
Steel Hammer 350
Hunting Bow 650
Vulcan Dagger 500
Blessed Necklace 800
Trader Ronus
Name Cost Description
Potion of Moderate Healing 250 Heals 60HP.
Potion of Ogre Might 100 Will add +3 to mêlée attacks for 20 seconds.
Potion of Invisibility 250 Makes you invisible for 15 seconds.
Potion of Resist Cold 100 Adds 25 points of Cold resistance for 1 minute.
Potion of Death Ward 100 Adds 25 points of Death resistance for 1 minute.

Image credits: [1]