Ring: Difference between revisions

From Exiled Kingdoms Wiki
mNo edit summary
mNo edit summary
Line 7: Line 7:
|Step=Build}}
|Step=Build}}


{{ArmorbyName|Azaph's Ring of Elements|ArmSub}}
{{:Azaph's Ring of Elements|ArmSub}}
{{ArmorbyName|Dartos' Ring of Isolation|ArmSub}}
{{:Dartos' Ring of Isolation|ArmSub}}
{{ArmorbyName|Greater Ring of Death Ward|ArmSub}}
{{:Greater Ring of Death Ward|ArmSub}}
{{ArmorbyName|Greater ring of endurance|ArmSub}}
{{:Greater ring of endurance|ArmSub}}
{{ArmorbyName|Greater Ring of Flames|ArmSub}}
{{:Greater Ring of Flames|ArmSub}}
{{ArmorbyName|Greater Ring of Ice|ArmSub}}
{{:Greater Ring of Ice|ArmSub}}
{{ArmorbyName|Iagus' Ring of Learning|ArmSub}}
{{:Iagus' Ring of Learning|ArmSub}}
{{ArmorbyName|Ilmaran Signet Ring|ArmSub}}
{{:Ilmaran Signet Ring|ArmSub}}
{{ArmorbyName|Lesser Ring of Ice|ArmSub}}
{{:Lesser Ring of Ice|ArmSub}}
{{ArmorbyName|Lesser Ring of Flames|ArmSub}}
{{:Lesser Ring of Flames|ArmSub}}
{{ArmorbyName|Lesser Ring of Learning|ArmSub}}
{{:Lesser Ring of Learning|ArmSub}}
{{ArmorbyName|Lesser Ring of Resistance|ArmSub}}
{{:Lesser Ring of Resistance|ArmSub}}
{{ArmorbyName|Mystic Ring|ArmSub}}
{{:Mystic Ring|ArmSub}}
{{ArmorbyName|Oasis Ring|ArmSub}}
{{:Oasis Ring|ArmSub}}
{{ArmorbyName|Ring of Death Ward|ArmSub}}
{{:Ring of Death Ward|ArmSub}}
{{ArmorbyName|Ring of Flames|ArmSub}}
{{:Ring of Flames|ArmSub}}
{{ArmorbyName|Ring of Health|ArmSub}}
{{:Ring of Health|ArmSub}}
{{ArmorbyName|Ring of Ice|ArmSub}}
{{:Ring of Ice|ArmSub}}
{{ArmorbyName|Ring of the Elements|ArmSub}}
{{:Ring of the Elements|ArmSub}}
{{ArmorbyName|Ring of the Frozen Heart|ArmSub}}
{{:Ring of the Frozen Heart|ArmSub}}
{{ArmorbyName|Ring of Unlife|ArmSub}}
{{:Ring of Unlife|ArmSub}}
{{ArmorbyName|Seal Ring of House Dalgir|ArmSub}}
{{:Sentient Ring|ArmSub}}
{{ArmorbyName|Seal Ring of House Debir|ArmSub}}
{{ArmorbyName|Seal Ring of House Dimas|ArmSub}}
{{ArmorbyName|Seal Ring of House Essa|ArmSub}}
{{ArmorbyName|Seal Ring of House Imoz|ArmSub}}
{{ArmorbyName|Seal Ring of House Jiosa|ArmSub}}
{{ArmorbyName|Seal Ring of House Jogor|ArmSub}}
{{ArmorbyName|Seal Ring of House Jomte|ArmSub}}
{{ArmorbyName|Seal Ring of House Nabure|ArmSub}}
{{ArmorbyName|Seal Ring of House Sempa|ArmSub}}
{{ArmorbyName|Seal Ring of House Silar|ArmSub}}
{{ArmorbyName|Seal Ring of House Tamoz|ArmSub}}
{{ArmorbyName|Seal Ring of House Thelor|ArmSub}}
{{ArmorbyName|Seal Ring of House Tindra|ArmSub}}
{{ArmorbyName|Seal Ring of House Urda|ArmSub}}
{{ArmorbyName|Seal Ring of House Zolast|ArmSub}}
{{ArmorbyName|Sentient Ring|ArmSub}}


{{ArmSub  
{{ArmSub  

Revision as of 12:31, 20 December 2016



Exiled Kingdoms: Armor

BackBeltBodyFeetHandsHeadLegsNeckOrbRingShield

Armor Sets

AshenApprenticeAssassin'sBlessed ChainBlessed PlatemailChainmailConjurerForest ChainHardened LeatherHunter'sJourneymanLeatherLegionLionskinMyrosianPlatemailPrimal IceThuramiamTolassian ChainTraitor's ChainTrollskinVelites Chain

Armor Table

All Armor Pages

Description

List of Ring Slot Items

Greater ring of endurance
Icon Name Class Rarity Cost/Value Armor Health Mana Attribute Resistances Traits
Ring1.png Azaph's Ring of Elements All Unique 500/125 Fire.png 8 Cold.png 8 Shock.png 12
Ring1.png Dartos' Ring of Isolation All Unique 0/0 Shock.png 25
Ring4.png Greater Ring of Death Ward All Unique 2200/550 Death.png 40
Ring2.png Greater Ring of Flames All Uncommon 2200/550 Fire.png 30
Ring3.png Greater Ring of Ice All Uncommon 2200/550 Cold.png 30
Ring6.png Iagus' Ring of Learning All Unique 6000/1500 5 Wisdom 1 Death.png 12
Ring6.png Ilmaran Signet Ring All Unique 6000/1500 5 Detection 1 Fire.png 25 Death.png 25
Ring3.png Lesser Ring of Ice All Common 250/62 Cold.png 10
Ring2.png Lesser Ring of Flames All Common 250/62 Fire.png 10
Ring6.png Lesser Ring of Learning All Common 2500/1500 3 Wisdom 1
Ring5.png Lesser Ring of Endurance All Unique 250/62 Poison.png 10
Ring1.png Mystic Ring C, M Unique 400/100 4 2 Shock.png 5
Ring2.png Oasis Ring All Unique 2500/625 Fire.png 10 Endurance.png 1
Ring4.png Ring of Death Ward All Common 1000/250 Death.png 30
Ring2.png Ring of Flames All Common 800/200 Fire.png 20
Ring5.png Ring of Health All Limited 6000/1500 20 Poison.png 20
Ring3.png Ring of Ice All Common 800/200 Cold.png 20
Ring1.png Ring of the Elements All Common 400/100 Fire.png 7 Cold.png 7 Shock.png 10
Ring3.png Ring of the Frozen Heart All Uncommon 800/200 5 Cold.png 18 Poison.png 18
Ring magic3.png Ring of Unlife All Uncommon 8000/2000 Death.png 30 Holy.png 10 Endurance.png 1 Intellect.png 1
Ring6.png Sentient Ring R, C, M Common 1200/300 3 3 Detection 1


Notes