Difference between revisions of "Scroll: Circle of Restoration"
m |
m |
||
Line 13: | Line 13: | ||
|CastingReq=[[Intellect]] 2 | |CastingReq=[[Intellect]] 2 | ||
|Duration_Range=Party | |Duration_Range=Party | ||
− | |Value=341|Cost={{{Cost| | + | |Value=341|Cost={{{Cost|1500}}} |
|Quest= | |Quest= | ||
|Long_Description= | |Long_Description= | ||
− | |Location=[[Alchemist Dryonos]] | + | |Location=[[Alchemist Dryonos]]; [[Trader Hardin]] |
|Notes= | |Notes= | ||
|Description=Your whole party heals 50% of their wounds, and will wake up if unconscious. | |Description=Your whole party heals 50% of their wounds, and will wake up if unconscious. | ||
}} | }} |
Revision as of 22:18, 25 January 2017
“Your whole party heals 50% of their wounds, and will wake up if unconscious.”― In-game text
Background
Background needed
This is a Common item, a frequent drop or obtainable from merchants.
Location
Quest
No known associated quests
Information
Group | Stackable | Value | Cost | Effect | Effect Amount | Duration/Range | Casting Cost | Casting Req |
---|---|---|---|---|---|---|---|---|
Scroll | ✔ | 341 | 1500 | Heal Party | 50% | Party | 10 | Intellect 2 |