Skill Table: Difference between revisions

From Exiled Kingdoms Wiki
(splitting off the page from the category)
 
No edit summary
(24 intermediate revisions by 6 users not shown)
Line 1: Line 1:
The following table contains every skill available in Exiled Kingdoms. You can sort the table by clicking column headers. For example, if you click on '''War''' twice, it will put all of the [[Warrior]] skills on the top. Note that these skills are already separated on the page [[Warrior]] for convenience.
[[Category:Skills]]
*See page [[Skill]] for skills listed by class.
{{Tables|SkillTbl}}
{{ListofSkills|SkillTbl}}


{| class="wikitable sortable" style="text-align: left"
</table>
! '''Name'''
==Notes==
! '''War'''
* To learn skills that require a certain trait level, your raw trait level must be high enough. For example, with Endurance 3 and gear granting +1 Endurance, you ''cannot'' learn a skill requiring Endurance 4
! '''Rog'''
* The second level of [[Stealth]] reduces the chances of enemies hearing you, while the third level gives a 50% chance to open doors and chests without being noticed.
! '''Cle'''
* [[Evasion]] gives you a chance to avoid all forms of damage, not just attacks, including poisonous gas, traps, and damage that occurs during quest dialogue.
! '''Gen'''
! '''Adv'''
! '''Effects'''
! '''Points'''
! '''Cooldown'''
! '''Mana'''
! '''Reqs'''
! '''Description'''
|-
| [[File:Arbenos_might.png|32x32px|Link=Arbeno's Might]] [[Arbeno's Might]]||||||<div style="text-align: center">✔</div>||||||You do <code>+3</code><code>+5</code><code>+8</code> damage, and +4 fire damage, for <code>8</code><code>9</code><code>10</code> seconds.||<code>1</code><code>2</code><code>3</code>||<code>15</code><code>15</code><code>15</code>||<code>3</code><code>4</code><code>5</code>||||The power of Arbenos the Warrior envelopes you, in the form of sacred flames. You will do more damage, both normal and fire based.
|-
| [[File:Archery.png|32x32px|Link=Archery]] [[Archery]]||||<div style="text-align: center">✔</div>||||||||Gain <code>+1</code><code>+2</code><code>+3</code> arrow damage, and an extra +1 for each <code>5</code><code>4</code><code>3</code> levels. <code>3%</code><code>5%</code><code>7%</code> stun chance.||<code>1</code><code>2</code><code>3</code>||||||||You are an expert in the use of projectile weapons, and deal extra damage and a chance to stun enemies.
|-
| [[File:Assassinate.png|32x32px|Link=Assassinate]] [[Assassinate]]||||<div style="text-align: center">✔</div>||||||<div style="text-align: center">✔</div>||<code>10%</code><code>20%</code><code>35%</code> chance of Stab immediate cooldown, <code>30%</code><code>50%</code><code>75%</code> if the Stab killed the enemy||<code>1</code><code>2</code><code>3</code>||||||[[Stab]] 3||After a succesful Stab, the skill has a chance to immediately cool down and be available again.
|-
| [[File:Bash.png|32x32px|Link=Bash]] [[Bash]]||<div style="text-align: center">✔</div>||||||||||Enemy pushed back <code>2</code><code>3</code><code>4</code> meters and stunned <code>1</code><code>2</code><code>3</code> seconds (+1 second if you use a shield)||<code>1</code><code>1</code><code>2</code>||<code>16</code><code>14</code><code>12</code>||||||Slam into an enemy, to push him back and maybe stun him. Does some damage, and it's a good way to split enemies or escape them.
|-
| [[File:Charge.png|32x32px|Link=Charge]] [[Charge]]||<div style="text-align: center">✔</div>||||||||||Charge does <code>+60%</code><code>+90%</code><code>+125%</code><code>+160%</code> damage.||<code>1</code><code>1</code><code>2</code><code>3</code>||<code>12</code><code>11</code><code>10</code><code>9</code>||||||Your battle rage drives you through lines of enemies, cutting through them. Hitting more enemies causes more damage.
|-
| [[File:Cleave.png|32x32px|Link=Cleave]] [[Cleave]]||<div style="text-align: center">✔</div>||||||||||You hit one enemy normally, and <code>one</code><code>two</code><code>three</code> extra enemies for <code>50%</code><code>60%</code><code>75%</code> damage||<code>1</code><code>2</code><code>3</code>||||||||Your attacks are a deadly flurry of slashes. If your attack can hit more than one enemy in front of you, you will hit them all, not just the closest.
|-
| [[File:Crusader.png|32x32px|Link=Crusader]] [[Crusader]]||||||<div style="text-align: center">✔</div>||||||Your hits have a <code>2%</code><code>4%</code><code>5%</code> stun chance. Against undead, <code>+2</code><code>+3</code><code>+4</code> damage||<code>1</code><code>2</code><code>2</code>||||||||You have received training as a warrior priest. You know the most efficient ways to combat the undead.
|-
| [[File:Duel.png|32x32px|Link=Duel]] [[Duel]]||<div style="text-align: center">✔</div>||||<div style="text-align: center">✔</div>||||<div style="text-align: center">✔</div>||Damage increments by <code>+1</code><code>+2</code><code>+2</code> per hit, up to a maximum of <code>+4</code><code>+6</code><code>+10</code>||<code>1</code><code>2</code><code>3</code>||||||[[Personality|PER]] 2||If you hit twice the same enemy, you gain bonus damage, which keeps increasing with each new hit. The effect ends if you hit a different enemy, or you abandon combat.
|-
| [[File:Dungeoneering.png|32x32px|Link=Dungeoneering]] [[Dungeoneering]]||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||||Gain a <code>+10%</code><code>+18%</code><code>+25%</code> bonus to find traps and secret doors.||<code>1</code><code>1</code><code>1</code>||||||||You are an expert in dungeon exploration, and can find more easily hidden traps or secret doors
|-
| [[File:Evasion.png|32x32px|Link=Evasion]] [[Evasion]]||||<div style="text-align: center">✔</div>||||||||<code>50%</code><code>70%</code><code>90%</code> chance to dodge any attacks during 5 seconds.||<code>1</code><code>2</code><code>3</code>||<code>30</code><code>25</code><code>20</code>||||||You can focus on defense, dodging incoming attacks for a few seconds.
|-
| [[File:Extra_recovery.png|32x32px|Link=Extra Recovery]] [[Extra Recovery]]||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||||Gain <code>+1</code><code>+2</code> recovery/day||<code>3</code><code>5</code>||||||||You gain extra uses of the recovery button per day.
|-
| [[File:Fury.png|32x32px|Link=Fury]] [[Fury]]||<div style="text-align: center">✔</div>||||||||||When you have less than <code>30%</code><code>35%</code><code>35%</code> HP, deal <code>+30%</code><code>+50%</code><code>+65%</code> damage||<code>1</code><code>2</code><code>2</code>||||||||When you are injured, your rage increases your damage output making you more dangerous than ever
|-
| [[File:Gossip.png|32x32px|Link=Gossip]] [[Gossip]]||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||||Gain a <code>+5%</code><code>+10%</code><code>+15%</code> bonus to learn rumors.||<code>1</code><code>1</code><code>1</code>||||||||You know how to be friendly enough to listen to local news and legends
|-
| [[File:Heal_wounds.png|32x32px|Link=Heal Wounds]] [[Heal Wounds]]||||||<div style="text-align: center">✔</div>||||||Heals a total of <code>30</code><code>75</code><code>125</code> HP||<code>1</code><code>2</code><code>3</code>||<code>10</code><code>10</code><code>10</code>||<code>6</code><code>12</code><code>8</code>||||Heals instantly a certain amount of life, even during combat. It heals you first until you are fully healed; any remaining healing goes to other party members.
|-
| [[File:Heavyhand.png|32x32px|Link=Heavyhand]] [[Heavyhand]]||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||||<div style="text-align: center">✔</div>||Gain <code>+1</code><code>+3</code><code>+5</code> extra damage per attack||<code>1</code><code>2</code><code>3</code>||||||[[Strength|STR]] 4||Extensive training makes you put more might behind every blow. Your melee attacks cause additional damage.
|-
| [[File:Holy_shield.png|32x32px|Link=Holy Shield]] [[Holy Shield]]||||||<div style="text-align: center">✔</div>||||||Gain <code>+4</code><code>+6</code><code>+8</code><code>+10</code> armor and <code>+25</code><code>+40</code><code>+65</code><code>+80</code> resistance vs Death, for 6 seconds||<code>1</code><code>2</code><code>2</code><code>2</code>||<code>12</code><code>12</code><code>11</code><code>10</code>||<code>4</code><code>5</code><code>6</code><code>6</code>||||Divine Power protects you from harm, and from Death Magic.
|-
| [[File:Intervention.png|32x32px|Link=Intervention]] [[Intervention]]||||||<div style="text-align: center">✔</div>||||||You are healed for <code>2</code><code>4</code><code>8</code> HP for each mana point you had left||<code>1</code><code>1</code><code>1</code>||||||||In your hour of most need, the Gods intercede to save your life. When you are injured down to death, all your remaining mana is spent, and you are healed.
|-
| [[File:Kick.png|32x32px|Link=Kick]] [[Kick]]||||<div style="text-align: center">✔</div>||||||||Enemy pushed back <code>2</code><code>3</code><code>4</code> meters away and slowed for <code>3</code><code>4</code><code>5</code> seconds||<code>1</code><code>1</code><code>2</code>||<code>9</code><code>8</code><code>7</code>||||||Hit an enemy's leg to push him back and make his movement slower. Does some damage, and it's a good way to split groups of enemies or escape certain death.
|-
| [[File:Massive_criticals.png|32x32px|Link=Massive Criticals]] [[Massive Criticals]]||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||||<div style="text-align: center">✔</div>||Criticals do up to <code>200%</code><code>250%</code><code>300%</code> of max weapon damage, <code>10%</code><code>25%</code><code>50%</code> chance to kill weaker enemies.||<code>1</code><code>2</code><code>3</code>||||||[[Strength|STR]] 3||Your critical hits go beyond the usual 150% max damage, with a chance to insta-kill enemies 2 levels below yours (some are inmune)
|-
| [[File:Nivarias_barrier.png|32x32px|Link=Nivaria's Barrier]] [[Nivaria's Barrier]]||||||<div style="text-align: center">✔</div>||||||Gain <code>+1</code><code>+2</code><code>+3</code> armor, an extra <code>+1</code><code>+2</code><code>+3</code> vs undead attacks.||<code>1</code><code>1</code><code>2</code>||||||||The mystical power of Nivaria protects you permanently from harm, and in particular from the undead.
|-
| [[File:Poison_master.png|32x32px|Link=Poison Master]] [[Poison Master]]||||<div style="text-align: center">✔</div>||||||<div style="text-align: center">✔</div>||Increase poison effect by <code>0%</code><code>25%</code><code>50%</code>, and duration by <code>50%</code><code>75%</code><code>100%</code>. <code>+10</code><code>+20</code><code>+30</code> to Toxic Resistance||<code>1</code><code>2</code><code>3</code>||||||[[Intellect|INT]] 1, [[Endurance|END]] 2||You are well versed in the dubious art of poisoning your weapons, and your familiarity makes you resistant to many of them.
|-
| [[File:Precission_shots.png|32x32px|Link=Precission Shots]] [[Precission Shots]]||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||||||<div style="text-align: center">✔</div>||Increase weapon's base critical chance by <code>50%</code><code>100%</code><code>150%</code>||<code>1</code><code>2</code><code>3</code>||||||[[Intellect|INT]] 1, [[Awareness|AWA]] 1||Your critical chance with ranged weapons is increased.
|-
| [[File:Precission_strikes.png|32x32px|Link=Precission Strikes]] [[Precission Strikes]]||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||||<div style="text-align: center">✔</div>||Increase weapon's base critical chance by <code>50%</code><code>100%</code><code>150%</code>||<code>1</code><code>2</code><code>3</code>||||||[[Intellect|INT]] 1, [[Awareness|AWA]] 1||Your critical chance with melee weapons is increased.
|-
| [[File:Rapid_fire.png|32x32px|Link=Rapid Fire]] [[Rapid Fire]]||<div style="text-align: center">✔</div>||<div style="text-align: center">✔</div>||||||<div style="text-align: center">✔</div>||Attack speed increased by <code>40%</code><code>70%</code><code>100%</code> for 6 seconds||<code>1</code><code>2</code><code>3</code>||<code>20</code><code>20</code><code>20</code>||||[[Agility|AGI]] 4||For a few seconds, your rate of fire with bows increases.
|-
| [[File:Resilience.png|32x32px|Link=Resilience]] [[Resilience]]||<div style="text-align: center">✔</div>||||||||||Gain <code>+5</code><code>+8</code><code>+12</code> armor for <code>6</code><code>8</code><code>10</code> seconds||<code>1</code><code>2</code><code>3</code>||<code>60</code><code>60</code><code>60</code>||||||For a limited time, you focus in defense, and obtain an armor bonus. You may survive dangers that would normally kill you.
|-
| [[File:Sacred_fire.png|32x32px|Link=Sacred Fire]] [[Sacred Fire]]||||||<div style="text-align: center">✔</div>||||||Flames deal <code>10</code><code>18</code><code>30</code> damage, and additional <code>+6</code><code>+10</code><code>+12</code> damage to undead||<code>1</code><code>2</code><code>2</code>||<code>8</code><code>7</code><code>6</code>||<code>3</code><code>6</code><code>8</code>||||A surge of purifying flames erupts 2 meters ahead of you, consuming your enemies. It deals extra damage to undead.
|-
| [[File:Shield_expert.png|32x32px|Link=Shield Expert]] [[Shield Expert]]||<div style="text-align: center">✔</div>||||||||||When wielding a shield, <code>+1</code><code>+2</code><code>+3</code> armor, an extra <code>+2</code><code>+3</code><code>+4</code> vs projectiles.||<code>1</code><code>2</code><code>3</code>||||||||You are very experienced at fighting using a shield, in particular to cover from ranged attacks (including magical)
|-
| [[File:Sneak_attack.png|32x32px|Link=Sneak Attack]] [[Sneak Attack]]||||<div style="text-align: center">✔</div>||||||||When flanking an enemy, deal <code>x2</code><code>x2.25</code><code>x2.5</code> damage and stun for 1 second(<code>0%</code><code>30%</code><code>50%</code> chance)||<code>2</code><code>2</code><code>2</code>||||||||When you flank an enemy in melee (attacking by surprise or behind), you will do extra damage, beyond the usual x1.5
|-
| [[File:Sprint.png|32x32px|Link=Sprint]] [[Sprint]]||||<div style="text-align: center">✔</div>||||||||You can sprint for <code>4</code><code>5</code><code>6</code> seconds.||<code>1</code><code>1</code><code>1</code>||<code>30</code><code>25</code><code>20</code>||||||An adrenaline rush will allow you to move extremely fast for a few seconds. It doesn't affect combat, just movement.
|-
| [[File:Stab.png|32x32px|Link=Stab]] [[Stab]]||||<div style="text-align: center">✔</div>||||||||Your next attack deals extra damage: <code>6</code><code>10</code><code>15</code><code>20</code>+level||<code>1</code><code>2</code><code>3</code><code>3</code>||<code>14</code><code>12</code><code>10</code><code>9</code>||||||You prepare a single, deadly attack. After using this skill, you have a few seconds to launch a blow with extra damage.
|-
| [[File:Stealth.png|32x32px|Link=Stealth]] [[Stealth]]||||<div style="text-align: center">✔</div>||||||||Stealth lasts <code>8</code><code>10</code><code>12</code> seconds. (See note for additional details)||<code>1</code><code>2</code><code>3</code>||<code>25</code><code>25</code><code>25</code>||||||The ability to move without being heard or seen, avoiding enemies or surprising them in combat. If you get close to enemies, they have a chance of spotting you.
|-
| [[File:Thelumes_wisdom.png|32x32px|Link=Thelume's Wisdom]] [[Thelume's Wisdom]]||||||<div style="text-align: center">✔</div>||||||<code>75%</code><code>95%</code> chance of detecting hidden items in a <code>10m</code><code>20m</code> radius. You'll also know about undiscovered doors in the area.||<code>1</code><code>1</code>||<code>30</code><code>30</code>||<code>3</code><code>5</code>||||You are inspired by the revelations of Thelume. You can detect hidden things, and see through illusions.
|-
| [[File:Trap_master.png|32x32px|Link=Trap Master]] [[Trap Master]]||||<div style="text-align: center">✔</div>||||||||Set trap (<code>15</code><code>20</code><code>30</code> seconds duration, level <code>1-3</code><code>4-6</code><code>6-10</code>). <code>+10%</code><code>+20%</code><code>+30%</code> bonus to disarm traps and locks.||<code>1</code><code>2</code><code>3</code>||<code>15</code><code>15</code><code>15</code>||||||You are an expert at deactivating traps, or even setting them
|-
| [[File:Two_handed_expert.png|32x32px|Link=Two Handed Expert]] [[Two Handed Expert]]||<div style="text-align: center">✔</div>||||||||||With 2-handed weapons, add your STR <code>x1.5</code><code>x2</code><code>x2</code> to damage, and <code>+5%</code><code>+5%</code><code>+10%</code> stun chance||<code>1</code><code>2</code><code>3</code>||||||||You are especially proficient with two-handed weapons.
|-
| [[File:Whirlwind.png|32x32px|Link=Whirlwind]] [[Whirlwind]]||<div style="text-align: center">✔</div>||||||||||Whirlwind deals <code>50%</code><code>75%</code><code>100%</code><code>120%</code> extra damage, <code>0%</code><code>3%</code><code>5%</code><code>7%</code> stun chance||<code>1</code><code>2</code><code>3</code><code>3</code>||<code>12</code><code>11</code><code>10</code><code>9</code>||||||Hit all enemies around you with a spinning slash. Pushes back and deals extra damage, maybe stunning them.
|}
 
'''Note''': The second level of [[Stealth]] reduces the chances of enemies hearing you, while the third level gives a 50% chance to open doors and chests without being noticed.
 
 
 
'''Skill Icons'''
 
(all except Thelume's wisdom)
* Author: Lorc<br />
* URL: http://game-icons.net<br />
* License(s): * CC-BY 3.0 ( http://creativecommons.org/licenses/by/3.0/legalcode )<br />
 
 
(Thelume's wisdom)
* Author: Delapouite<br />
* URL: http://game-icons.net<br />
* License(s): * CC-BY 3.0 ( http://creativecommons.org/licenses/by/3.0/legalcode )<br />

Revision as of 02:06, 4 August 2018

  • See page Skill for skills listed by class.
Name War Rog Cle Mag Gen Adv Effects Points Cooldown Mana Reqs
Arbenos' Might.png Arbenos' Might You do +3/+5/+8 damage, and +4 fire damage, for 12/14/16 seconds. 1/2/3 20/20/20 2/4/7
Arcane Blade.png Arcane Blade Weapon elemental damage improved0/x1.5/x2/x2.5. 2/2/2/2 Strength 3
Arcanist.png Arcanist Reduces mana cost by 1/2/3. 2/2/2 Mana Surge 2; Endurance 3; Wizard's Guild membership.
Archery.png Archery Gain +1/+2/+3 arrow damage, and an extra +1 for each 5/4/3 levels. 3%/5%/7% stun chance. 1/2/3
Assassinate.png Assassinate 10%/20%/35% chance of Stab immediate cooldown, 30%/50%/75% if the Stab killed the enemy 1/2/3 Stab 3, Seventh House membership
Bash.png Bash Enemy pushed back 2/3/4 meters and stunned 1/2/3 seconds (+1 second if you use a shield) 1/1/2 16/14/12
Battle Prayer.png Battle Prayer Gain +3/5/8 armor, +2/3/5 damage and +0/10/25 to all resistances 1/2/3 12/12/12 6/9/12 Nivaria's Barrier 2; Personality 5; The Three membership
Battle Rage.png Battle Rage Gain +2/3/4 Str, +3/4/5 Armor, and immunity to mental effects for 6/8/9 secs. 1/2/3 30/30/30 Endurance 4, Fury 3
Bloodlust.png Bloodlust After killing an enemy, +3/4/6 Damage and +2/3/4 Armor for 6 seconds. 1/2/3 Personality 3
Body Development.png Body Development Each point of Endurance/Strength/Endurance grants you 1.5/1/2hp/level 1/2/3 Endurance 4
Charge.png Charge Charge does +60%/+90%/+125%/+160% damage. 1/1/2/3 12/11/10/9
Cleave.png Cleave You hit one enemy normally, and one/two/three extra enemies for 50%/60%/75% damage 1/2/3
Combustion.png Combustion Deals 15-30/20-40/28-56 Fire damage, enemy loses -3/-6/-10 Armor, -20/-40/-60 to Resistances 2/2/3 15/15/15 25/35/45 None
Crusader.png Crusader Your hits have a 2%/4%/5% stun chance. Against undead, +2/+4/+6 Damage. 1/2/3
Death Cloud.png Death Cloud Deals 10-20/14-28/18-36 toxic damage, enemy is slowed and suffers -30/-50/-80 Death resistance 2/2/2 12/12/12 20/25/30 None
Death Ward.png Death Ward Gain +12/24/36 to resist death. 1/1/1 Endurance 2
Disintegrate.png Disintegrate Disintegrate does +50/75/100 damage on your next attack, +0/1/2 per level. 1/2/3 20/20/20 25/50/70 Intellect 5; Wizard's Guild membership
Duel.png Duel Damage increments by +1/+2/+2 per hit, up to a maximum of +4/+6/+10 1/2/3 Personality 2, Warrior's Guild membership
Dungeoneering.png Dungeoneering Gain a +10%/+18%/+25% bonus to find traps and secret doors. 1/1/1
Earth Mastery.png Earth Mastery Summon a level 8/11/15 Earth Elemental/Earth Elemental/Iron Golem. 2/2/3 30/30/30 40/60/80 Lesser Summoning 2; Personality 4; Wizard's Guild membership
Evasion.png Evasion 50%/70%/90% chance to dodge any attacks during 5 seconds. 1/2/3 30/25/20
Explosive Traps.png Explosive Traps Explosion deals 12-24/18-36/24-48 fire damage. 1/2/3 Trap Master 3
Extra Recovery.png Extra Recovery Gain +1/+2 recovery/day 3/3
Fire Mastery.png Fire Mastery Summon a level 7/10/13 Fire Elemental. 2/2/2 10/10/10 25/35/45 Lesser Summoning 2; Personality 3; Wizard's Guild reputation 7
Fire Ward.png Fire Ward Gain +12/24/36 to resist fire. 1/1/1 Endurance 2; Wizard's Guild reputation 7
Fireball.png Fireball You deal 9-18/15-30/28-56/42-84 fire damage. 1/2/2/2 5/5/5/5 4/8/16/32
Flames of Faith.png Flames of Faith Each second, flames heal allies for 5/8/10hp and burn enemies for 8/15/21 Spirit damage 1/2/3 30/30/30 15/25/35 Sacred Fire 3; The Three membership
Flurry.png Flurry Attack speed increased by 25/50/75% for 6 seconds. 1/2/3 20/20/20 Agility 6
Fury.png Fury When you have less than 30%/35%/35% HP, deal +30%/+50%/+65% damage. 1/2/2
Gate.png Gate Recall to the closest town/an already visited town of your choice. 1/1 20/20 20/20 None
Gossip.png Gossip Gain a +5%/+10%/+15% bonus to learn rumors. 1/1/1
Guardian Wolf.png Guardian Wolf Summon a level 7/10/13 Dire/White/Spirit Wolf for 3/5/5 min. 2/2/2 120/90/60 15/20/35 Intellect 3
Heal Wounds.png Heal Wounds Heals a total of 30/75/125 HP 1/2/3 10/8/5 6/12/18
Heavyhand.png Heavyhand Gain +1/+3/+5 extra damage per attack 1/2/3 Strength 4, Warrior's Guild membership
Holy Shield.png Holy Shield Gain +4/+6/+8/+10 armor and +25/+40/+60/+80 resistance vs Death, for 12 seconds 1/2/2/2 15/15/15/15 5/5/6/6
Ice Mastery.png Ice Mastery Summon a level 7/10/13 Ice Elemental. 1/2/3 20/20/20 25/35/45 Lesser Summoning 2; Personality 3; Wizard's Guild reputation 7
Ice Storm.png Ice Storm You deal 8-16/12-24/18-36/32-64 cold damage. 1/2/2/2 3/3/3/3 4/7/12/24
Ice Ward.png Ice Ward Gain +12/24/36 to resist cold. 1/1/1 Endurance 2; Wizard's Guild reputation 7
Infantry Training.png Infantry Training Negate 35%/50% of critical hits received, halve stun duration/immune to stun, halve paralysis time 2/3 Personality 3; Shield Expert 3
Intervention.png Intervention You are healed for 2/4/8 HP for each mana point you had left 1/1/1
Kick.png Kick Enemy pushed back 2/3/4 meters and slowed for 3/4/5 seconds 1/1/2 9/8/7
Lesser Summoning.png Lesser Summoning Summon a Level 2-3/4-6 Lesser Sparkling. 2/2 30/30 12/20
Lightning Bolt.png Lightning Bolt You deal 10-15/15-20/20-28/36-44 damage, +0/1/2/2 per level. 20/25/30/40% stun chance. 1/2/2/2 5/5/5/5 5/9/18/24
Mage Armor.png Mage Armor Gain +6/9/14/21 armor and +0/15/20/30 to fire, cold and shock resistance. Wears off after 3/4/5/6 hits. 1/2/2/2 5/5/5/5 3/5/9/16
Mage Barrier.png Mage Barrier Enemies are pushed back 1.0/1.5/2.0m and receive 12/25/40 shock damage. Stun chance 0/10/30%. 1/2/3 Mage Armor 3; Wizard's Guild reputation 7
Magical Training.png Magical Training You can use scrolls and wands with mana cost, spending 10/6/4hp per mana point. 1/1/1 Intellect 3
Mana Surge.png Mana Surge Increase your mana pool by 3/6/9, and +1/2/3 per level. 1/2/3
Massive Criticals.png Massive Criticals Criticals do up to 200%/250%/300% of max weapon damage, 10%/25%/50% chance to kill weaker enemies. 1/2/3 Strength 3
Nivaria's Barrier.png Nivaria's Barrier Gain +1/+2/+3 armor, an extra +1/+2/+3 vs undead attacks. 1/1/2
Poison Master.png Poison Master Increase poison effect by 0%/25%/50%, and duration by 50%/75%/100%. Add +10/+20/+30 to Toxic Resistance 1/2/3 Intellect 1, Endurance 2, Seventh House membership
Precision Shots.png Precision Shots Increase weapon's base critical chance by 50%/100%/150% 1/2/3 Intellect 1, Awareness 1
Precision Strikes.png Precision Strikes Increase weapon's base critical chance by 50%/100%/150% 1/2/3 Intellect 1, Awareness 1
Rapid Fire.png Rapid Fire Attack speed increased by 40%/70%/100% for 6 seconds 1/2/3 20/20/20 Agility 4
Resilience.png Resilience Gain +5/+9/+14 armor for 6/8/10 seconds. 1/2/3 35/35/35
Retribution.png Retribution You recover 1/2 mana points per undead/outsider destroyed. 2/3 Intellect 2, The Three membership
Sacred Fire.png Sacred Fire Flames deal 12/24/48 damage, and additional +8/+12/+20 damage to undead. 1/2/2 8/6/3 3/6/9
Shield Expert.png Shield Expert When wielding a shield, +1/+2/+3 armor, an extra +2/+3/+4 vs projectiles. 1/1/1
Shock Ward.png Shock Ward Gain +12/24/36 to resist shock. 1/1/1 Endurance 2; Wizard's Guild reputation 7
Smoke Bomb.png Smoke Bomb Basic smoke bomb, use stealth in front of enemies; Bomb has 0%/35%/50% chance to stun close enemies for 0/3/5 seconds 2/2/2 Stealth 3, Seventh House membership
Sneak Attack.png Sneak Attack When flanking an enemy, deal +50%/+70%/+100% damage and stun for 0/1/1 second(0/15%/25% chance) 1/2/3
Spiritual Ward.png Spiritual Ward Gain +10/20/30 to Spirit resistance. 1/1/1 Personality 2
Sprint.png Sprint You can sprint for 4/5/6 seconds. 1/1/1 30/25/20
Stab.png Stab Your next attack deals extra damage: 6 + lvl/10 + lvl/10+(lvl*1.5)/10+(lvl*2) 1/2/3/3 14/12/10/9
Staff Mastery.png Staff Mastery Your attacks have a 25/30/35/40% chance of slowing enemies. Add 0.5/1.0/1.5/2.0x INT to damage (rounding down). 1/2/2/3
Stealth.png Stealth Stealth lasts 8/10/12 seconds with added effects of none/lower chance of being heard/50% chance to open doors/locks unnoticed. 1/2/3 25/25/25
Summoner.png Summoner The creatures you summon gain +1/2/3 levels. 1/1/2 Personality 3
Thelume's Wisdom.png Thelume's Wisdom 75%/95% chance of detecting hidden items in a 10m/20m radius. You'll also know about undiscovered doors in the area. 1/1 30/30 3/5
Toxic Ward.png Toxic Ward Gain +12/24/36 to resist toxic. 1/1/1 Endurance 2
Trap Master.png Trap Master Set trap (15/20/30 seconds duration, level 1-3/4-6/6-10). +10%/+20%/+30% bonus to disarm traps and locks. 1/2/3 15/15/15
Turn Undead.png Turn Undead Paralyze for 3/4/5 seconds all the undead enemies in a 2/4/6 meter radius. 1/2/3 20/20/20 4/5/6 Crusader 2; The Three membership
Two Handed Expert.png Two Handed Expert With 2-handed weapons, your STR multiplier to damage increases from x1.5 to x1.5/x2/x2.5, and add +5%/+5%/+10% stun chance. 1/2/3
Vampiric Blade.png Vampiric Blade Weapon death damage improved 0/x1.5/x2. Each killed enemy will heal you for 5hp/5hp/10hp and, if it's a spellcaster or outsider, 0/+3/+5 mana. 2/3/4 Strength 3
Wand Mastery.png Wand Mastery Your wand attacks gain +1/3/5/8 damage and generate a pushback of 1/1.4/1.7/2m. 1/2/2/3
Whirlwind.png Whirlwind Whirlwind deals 50%/75%/100%/120% extra damage, 0%/3%/5%/7% stun chance. 1/2/3/3 12/11/10/9

Notes

  • To learn skills that require a certain trait level, your raw trait level must be high enough. For example, with Endurance 3 and gear granting +1 Endurance, you cannot learn a skill requiring Endurance 4
  • The second level of Stealth reduces the chances of enemies hearing you, while the third level gives a 50% chance to open doors and chests without being noticed.
  • Evasion gives you a chance to avoid all forms of damage, not just attacks, including poisonous gas, traps, and damage that occurs during quest dialogue.