Template:ItmSub: Difference between revisions

From Exiled Kingdoms Wiki
No edit summary
No edit summary
Line 6: Line 6:
}}
}}
|ItmCityTblx={{Tables|ItmCityTblXInput|{{{Name}}}|{{{Cost}}}|{{{Effect|}}}|{{{Effect_Amount|}}}|{{{Duration_Range|}}}|{{{Description|}}}}}
|ItmCityTblx={{Tables|ItmCityTblXInput|{{{Name}}}|{{{Cost}}}|{{{Effect|}}}|{{{Effect_Amount|}}}|{{{Duration_Range|}}}|{{{Description|}}}}}
|ItmSubx={{Tables|ItmTblInput|{{{Icon}}}|{{{Name}}}|{{{Class|All}}}|{{{Stackable|}}}|{{{Rarity|Common}}}|{{{Value|0}}}|{{{Cost|}}}|{{{Quest|}}}|{{{Effect|}}}|{{{Effect_Amount|}}}|{{{Duration_Range|}}}}}
|ItmSub={{Tables|ItmTblInput|{{{Icon}}}|{{{Name}}}|{{{Class|All}}}|{{{Stackable|}}}|{{{Rarity|Common}}}|{{{Value|0}}}|{{{Cost|}}}|{{{Quest|}}}|{{{Effect|}}}|{{{Effect_Amount|}}}|{{{Duration_Range|}}}}}
|ItmTbl={{Tables|ItmTblInput|{{{Icon}}}|{{{Name}}}|{{{Groups}}}|{{{Stackable|}}}|{{{Rarity|Common}}}|{{{Value|}}}|{{{Cost|}}}|{{{Quest|}}}|{{{Effect|}}}|{{{Effect_Amount|}}}|{{{Duration_Range|}}}|}}
|ItmTbl={{Tables|ItmTblInput|{{{Icon}}}|{{{Name}}}|{{{Groups}}}|{{{Stackable|}}}|{{{Rarity|Common}}}|{{{Value|}}}|{{{Cost|}}}|{{{Quest|}}}|{{{Effect|}}}|{{{Effect_Amount|}}}|{{{Duration_Range|}}}|}}
|ItmIndv=
|ItmIndv=
Line 38: Line 38:
{{{Notes|}}}
{{{Notes|}}}


|Buildx=
|Build=
<includeonly>[[Category:Equipment:Items]]</includeonly>
<includeonly>[[Category:Equipment:Items]]</includeonly>
{{Infobox2
{{Infobox2
Line 49: Line 49:
==List of {{{Type}}} Items==
==List of {{{Type}}} Items==
{{Tables|ItmTbl|Sub}}
{{Tables|ItmTbl|Sub}}
|Donex=
|Done=
</table>
</table>



Revision as of 18:23, 9 August 2021