Template:NPCSub: Difference between revisions

From Exiled Kingdoms Wiki
mNo edit summary
mNo edit summary
Line 99: Line 99:
</table>
</table>
}}
}}
}}{{#if:{{{Movement|}}}|:
}}{{#if:{{{Combatant|}}}|:
<includeonly>
<includeonly>
[[Category:Bestiary]]
[[Category:Bestiary]]
Line 107: Line 107:
{{Tables|MobIndvInput|{{{Groups|}}}|{{{LevelL|}}}|{{{Level|}}}|{{{Armor|}}}|{{{HP|}}}|{{{Movement|}}}|{{{Race|}}}}}
{{Tables|MobIndvInput|{{{Groups|}}}|{{{LevelL|}}}|{{{Level|}}}|{{{Armor|}}}|{{{HP|}}}|{{{Movement|}}}|{{{Race|}}}}}
{{Tables|MobSub2}}
{{Tables|MobSub2}}
{{Tables|MobSub2Input|{{{RawDmg|}}}|
{{Tables|MobSub2RInput|{{{RawDmg|}}}|
{{{RawResist|}}}}}
{{{RawResist|}}}}}
{{Tables|MobSub3}}
{{Tables|MobSub3}}
Line 116: Line 116:
{{Tables|MobIndvInput|{{{Groups|}}}|{{{LevelLV2|}}}|{{{LevelHV2|}}}|{{{ArmorV2|}}}|{{{HPV2|}}}|{{{MovementV2|}}}|{{{RaceV2|}}}}}
{{Tables|MobIndvInput|{{{Groups|}}}|{{{LevelLV2|}}}|{{{LevelHV2|}}}|{{{ArmorV2|}}}|{{{HPV2|}}}|{{{MovementV2|}}}|{{{RaceV2|}}}}}
{{Tables|MobSub2}}
{{Tables|MobSub2}}
{{Tables|MobSub2Input|{{{RawDmgV2|}}}|
{{Tables|MobSub2RInput|{{{RawDmgV2|}}}|
{{{RawResistV2|}}}}}
{{{RawResistV2|}}}}}
{{Tables|MobSub3}}
{{Tables|MobSub3}}

Revision as of 11:30, 12 March 2017