Template:Tables: Difference between revisions

From Exiled Kingdoms Wiki
mNo edit summary
mNo edit summary
Line 495: Line 495:
<td>[[{{{2|}}}]]</td>
<td>[[{{{2|}}}]]</td>
<td>{{{3|}}}</td>
<td>{{{3|}}}</td>
<td><code>{{{4}}}</code>&nbsp;&nbsp; <code>DMG: {{Damage|{{{5}}}|FullDisp}}</code>&nbsp;&nbsp;<code>Spd: {{Damage|{{{5}}}|Speed}}</code>&nbsp;&nbsp; <code>Crit: {{Damage|{{{5}}}|Crit}}%</code> {{#if:{{{6|}}}| <code>{{Attributes|{{{6|}}}|WDisp}}</code> }}</td>
<td><code>{{{4}}}</code>&nbsp;&nbsp; <code>DMG: {{Damage|{{{5}}}|FullDisp}}</code>&nbsp;&nbsp;<code>Spd: {{Damage|{{{5}}}|Speed}}</code>&nbsp;&nbsp; <code>Crit: {{Damage|{{{5}}}|Crit}}%</code> {{#if:{{{6|}}}| <code>{{Attributes|{{{6}}}|WDisp}}</code> }}</td>
</tr>
</tr>
|WpnIndv1=<table class="wikitable" style="text-align: center">
|WpnIndv1=<table class="wikitable" style="text-align: center">
Line 530: Line 530:
<td>{{Damage|{{{2|}}}|Crit}}%</td>
<td>{{Damage|{{{2|}}}|Crit}}%</td>
<td>{{Damage|{{{2|}}}|DPS}}</td>
<td>{{Damage|{{{2|}}}|DPS}}</td>
<td>{{Attributes|{{{3|}}}|WDisp}}</td><!--Attributes-->
<td>{{Attributes|{{{3}}}|WDisp}}</td><!--Attributes-->
<td>{{{4|}}}</td><!--Health-->
<td>{{{4|}}}</td><!--Health-->
<td>{{{5|}}}</td><!--Armor-->
<td>{{{5|}}}</td><!--Armor-->
Line 568: Line 568:
<td>{{Damage|{{{6}}}|Crit}}</td>
<td>{{Damage|{{{6}}}|Crit}}</td>
<td>{{Damage|{{{6}}}|DPS}}</td>
<td>{{Damage|{{{6}}}|DPS}}</td>
<td>{{Attributes|{{{7}}}|WDisp}}</td>
<td>{{Attributes|{{{7|}}}|WDisp}}</td>
<td>{{Damage|{{{6}}}|EleDispN}}</td>
<td>{{Damage|{{{6}}}|EleDispN}}</td>
</tr>
</tr>
}}
}}

Revision as of 08:35, 23 May 2017