Template:Tables: Difference between revisions

From Exiled Kingdoms Wiki
No edit summary
No edit summary
Line 257: Line 257:
<th>Armor</th>
<th>Armor</th>
<th>Health</th>
<th>Health</th>
<th>Mana</th>
<th>Movement</th>{{#if:{{{2|}}}|
<th>Movement</th>{{#if:{{{2|}}}|
<th>Boss Type</th>}}
<th>Boss Type</th>}}
Line 268: Line 269:
<td>{{#if:{{{5|}}}|[[File:Shield small.png{{!}}16px{{!}}link=]] {{{5}}}}}</td>
<td>{{#if:{{{5|}}}|[[File:Shield small.png{{!}}16px{{!}}link=]] {{{5}}}}}</td>
<td>{{#if:{{{6|}}}|[[File:Heart.png{{!}}16px{{!}}link=]] {{{6}}}}}</td>
<td>{{#if:{{{6|}}}|[[File:Heart.png{{!}}16px{{!}}link=]] {{{6}}}}}</td>
<td>[[File:Mana.png{{!}}16px{{!}}link=]] {{ManaCalc|{{{4|}}}|{{{9|}}}}}</td>
<td>{{{7|}}}</td>{{#if:{{{8|}}}|
<td>{{{7|}}}</td>{{#if:{{{8|}}}|
<td>{{{8|}}}</td>}}
<td>{{{8|}}}</td>}}

Revision as of 20:13, 15 March 2018