Trader Ronus: Difference between revisions

From Exiled Kingdoms Wiki
mNo edit summary
m (updated costs)
Line 6: Line 6:
|Race=|Class=
|Race=|Class=
|Level=|Faction=
|Level=|Faction=
|Inventory={{:Potion of Moderate Healing|ItmCityTblx|Cost=250}} {{:Potion of Ogre Might|ItmCityTblx|Cost=100}} {{:Potion of Invisibility|ItmCityTblx|Cost=250}} {{:Potion of Resist Cold|ItmCityTblx|Cost=100}} {{:Potion of Death Ward|ItmCityTblx|Cost=100}}
|Inventory={{:Potion of Moderate Healing|ItmCityTblx|Cost=250}} {{:Potion of Ogre Might|ItmCityTblx|Cost=120}} {{:Potion of Invisibility|ItmCityTblx|Cost=350}} {{:Potion of Resist Cold|ItmCityTblx|Cost=100}} {{:Potion of Death Ward|ItmCityTblx|Cost=100}}
|Quotation=$$$
|Quotation=$$$
|Location1=[[Rhöneis (City)]]
|Location1=[[Rhöneis (City)]]

Revision as of 02:40, 5 March 2017


Exiled Kingdoms: NPC
NPCsCompanions
Picture
M23.png
Location
Rhöneis (City)
Quests
None


$$$
― Trader Ronus

Description needed

Interactions

Location

Inventory

Trader Ronus's Wares
Name Cost Description

Notes