Warrior: Difference between revisions

From Exiled Kingdoms Wiki
mNo edit summary
(Tossin' the colors)
Line 38: Line 38:
! '''Description'''
! '''Description'''
|-
|-
| [[File:Bash.png|32x32px|Link=Bash]] [[Bash]]||Active||Enemy pushed back <span style="color:yellowgreen">2</span>/<span style="color:violet">3</span>/<span style="color:blue">4</span> meters and stunned <span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span> seconds (+1 second if you use a shield)||<span style="color:yellowgreen">1</span>/<span style="color:violet">1</span>/<span style="color:blue">2</span>||<span style="color:yellowgreen">16</span>/<span style="color:violet">14</span>/<span style="color:blue">12</span>||Slam into an enemy, to push him back and maybe stun him. Does some damage, and it's a good way to split enemies or escape them.
| [[File:Bash.png|32x32px|Link=Bash]] [[Bash]]||Active||Enemy pushed back <code>2</code>/<code>3</code>/<code>4</code> meters and stunned <code>1</code>/<code>2</code>/<code>3</code> seconds (+1 second if you use a shield)||<code>1</code>/<code>1</code>/<code>2</code>||<code>16</code>/<code>14</code>/<code>12</code>||Slam into an enemy, to push him back and maybe stun him. Does some damage, and it's a good way to split enemies or escape them.
|-
|-
| [[File:Charge.png|32x32px|Link=Charge]] [[Charge]]||Active||Charge does <span style="color:yellowgreen">+60%</span>/<span style="color:violet">+90%</span>/<span style="color:blue">+125%</span>/<span style="color:brown">+160%</span> damage.||<span style="color:yellowgreen">1</span>/<span style="color:violet">1</span>/<span style="color:blue">2</span>/<span style="color:brown">3</span>||<span style="color:yellowgreen">12</span>/<span style="color:violet">11</span>/<span style="color:blue">10</span>/<span style="color:brown">9</span>||Your battle rage drives you through lines of enemies, cutting through them. Hitting more enemies causes more damage.
| [[File:Charge.png|32x32px|Link=Charge]] [[Charge]]||Active||Charge does <code>+60%</code>/<code>+90%</code>/<code>+125%</code>/<code>+160%</code> damage.||<code>1</code>/<code>1</code>/<code>2</code>/<code>3</code>||<code>12</code>/<code>11</code>/<code>10</code>/<code>9</code>||Your battle rage drives you through lines of enemies, cutting through them. Hitting more enemies causes more damage.
|-
|-
| [[File:Cleave.png|32x32px|Link=Cleave]] [[Cleave]]||Passive||You hit one enemy normally, and <span style="color:yellowgreen">one</span>/<span style="color:violet">two</span>/<span style="color:blue">three</span> extra enemies for <span style="color:yellowgreen">50%</span>/<span style="color:violet">60%</span>/<span style="color:blue">75%</span> damage||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||||Your attacks are a deadly flurry of slashes. If your attack can hit more than one enemy in front of you, you will hit them all, not just the closest.
| [[File:Cleave.png|32x32px|Link=Cleave]] [[Cleave]]||Passive||You hit one enemy normally, and <code>one</code>/<code>two</code>/<code>three</code> extra enemies for <code>50%</code>/<code>60%</code>/<code>75%</code> damage||<code>1</code>/<code>2</code>/<code>3</code>||||Your attacks are a deadly flurry of slashes. If your attack can hit more than one enemy in front of you, you will hit them all, not just the closest.
|-
|-
| [[File:Fury.png|32x32px|Link=Fury]] [[Fury]]||Passive||When you have less than <span style="color:yellowgreen">30%</span>/<span style="color:violet">35%</span>/<span style="color:blue">35%</span> HP, deal <span style="color:yellowgreen">+30%</span>/<span style="color:violet">+50%</span>/<span style="color:blue">+65%</span> damage||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">2</span>||||When you are injured, your rage increases your damage output making you more dangerous than ever
| [[File:Fury.png|32x32px|Link=Fury]] [[Fury]]||Passive||When you have less than <code>30%</code>/<code>35%</code>/<code>35%</code> HP, deal <code>+30%</code>/<code>+50%</code>/<code>+65%</code> damage||<code>1</code>/<code>2</code>/<code>2</code>||||When you are injured, your rage increases your damage output making you more dangerous than ever
|-
|-
| [[File:Resilience.png|32x32px|Link=Resilience]] [[Resilience]]||Active||Gain <span style="color:yellowgreen">+5</span>/<span style="color:violet">+8</span>/<span style="color:blue">+12</span> armor for <span style="color:yellowgreen">6</span>/<span style="color:violet">8</span>/<span style="color:blue">10</span> seconds||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||<span style="color:yellowgreen">60</span>/<span style="color:violet">60</span>/<span style="color:blue">60</span>||For a limited time, you focus in defense, and obtain an armor bonus. You may survive dangers that would normally kill you.
| [[File:Resilience.png|32x32px|Link=Resilience]] [[Resilience]]||Active||Gain <code>+5</code>/<code>+8</code>/<code>+12</code> armor for <code>6</code>/<code>8</code>/<code>10</code> seconds||<code>1</code>/<code>2</code>/<code>3</code>||<code>60</code>/<code>60</code>/<code>60</code>||For a limited time, you focus in defense, and obtain an armor bonus. You may survive dangers that would normally kill you.
|-
|-
| [[File:Shield_expert.png|32x32px|Link=Shield Expert]] [[Shield Expert]]||Passive||When wielding a shield, <span style="color:yellowgreen">+1</span>/<span style="color:violet">+2</span>/<span style="color:blue">+3</span> armor, an extra <span style="color:yellowgreen">+2</span>/<span style="color:violet">+3</span>/<span style="color:blue">+4</span> vs projectiles.||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||||You are very experienced at fighting using a shield, in particular to cover from ranged attacks (including magical)
| [[File:Shield_expert.png|32x32px|Link=Shield Expert]] [[Shield Expert]]||Passive||When wielding a shield, <code>+1</code>/<code>+2</code>/<code>+3</code> armor, an extra <code>+2</code>/<code>+3</code>/<code>+4</code> vs projectiles.||<code>1</code>/<code>2</code>/<code>3</code>||||You are very experienced at fighting using a shield, in particular to cover from ranged attacks (including magical)
|-
|-
| [[File:Two_handed_expert.png|32x32px|Link=Two Handed Expert]] [[Two Handed Expert]]||Passive||With 2-handed weapons, add your STR <span style="color:yellowgreen">x1.5</span>/<span style="color:violet">x2</span>/<span style="color:blue">x2</span> to damage, and <span style="color:yellowgreen">+5%</span>/<span style="color:violet">+5%</span>/<span style="color:blue">+10%</span> stun chance||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||||You are especially proficient with two-handed weapons.
| [[File:Two_handed_expert.png|32x32px|Link=Two Handed Expert]] [[Two Handed Expert]]||Passive||With 2-handed weapons, add your STR <code>x1.5</code>/<code>x2</code>/<code>x2</code> to damage, and <code>+5%</code>/<code>+5%</code>/<code>+10%</code> stun chance||<code>1</code>/<code>2</code>/<code>3</code>||||You are especially proficient with two-handed weapons.
|-
|-
| [[File:Whirlwind.png|32x32px|Link=Whirlwind]] [[Whirlwind]]||Active||Whirlwind deals <span style="color:yellowgreen">50%</span>/<span style="color:violet">75%</span>/<span style="color:blue">100%</span>/<span style="color:brown">120%</span> extra damage, <span style="color:yellowgreen">0%</span>/<span style="color:violet">3%</span>/<span style="color:blue">5%</span>/<span style="color:brown">7%</span> stun chance||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>/<span style="color:brown">3</span>||<span style="color:yellowgreen">12</span>/<span style="color:violet">11</span>/<span style="color:blue">10</span>/<span style="color:brown">9</span>||Hit all enemies around you with a spinning slash. Pushes back and deals extra damage, maybe stunning them.
| [[File:Whirlwind.png|32x32px|Link=Whirlwind]] [[Whirlwind]]||Active||Whirlwind deals <code>50%</code>/<code>75%</code>/<code>100%</code>/<code>120%</code> extra damage, <code>0%</code>/<code>3%</code>/<code>5%</code>/<code>7%</code> stun chance||<code>1</code>/<code>2</code>/<code>3</code>/<code>3</code>||<code>12</code>/<code>11</code>/<code>10</code>/<code>9</code>||Hit all enemies around you with a spinning slash. Pushes back and deals extra damage, maybe stunning them.
|}
|}


Line 63: Line 63:
! '''Description'''
! '''Description'''
|-
|-
| [[File:Dungeoneering.png|32x32px|Link=Dungeoneering]] [[Dungeoneering]]||Passive||Gain a <span style="color:yellowgreen">+10%</span>/<span style="color:violet">+18%</span>/<span style="color:blue">+25%</span> bonus to find traps and secret doors.||<span style="color:yellowgreen">1</span>/<span style="color:violet">1</span>/<span style="color:blue">1</span>||You are an expert in dungeon exploration, and can find more easily hidden traps or secret doors
| [[File:Dungeoneering.png|32x32px|Link=Dungeoneering]] [[Dungeoneering]]||Passive||Gain a <code>+10%</code>/<code>+18%</code>/<code>+25%</code> bonus to find traps and secret doors.||<code>1</code>/<code>1</code>/<code>1</code>||You are an expert in dungeon exploration, and can find more easily hidden traps or secret doors
|-
|-
| [[File:Extra_recovery.png|32x32px|Link=Extra Recovery]] [[Extra Recovery]]||Passive||Gain <span style="color:yellowgreen">+1</span>/<span style="color:violet">+2</span> recovery/day||<span style="color:yellowgreen">3</span>/<span style="color:violet">5</span>||You gain extra uses of the recovery button per day.
| [[File:Extra_recovery.png|32x32px|Link=Extra Recovery]] [[Extra Recovery]]||Passive||Gain <code>+1</code>/<code>+2</code> recovery/day||<code>3</code>/<code>5</code>||You gain extra uses of the recovery button per day.
|-
|-
| [[File:Gossip.png|32x32px|Link=Gossip]] [[Gossip]]||Passive||Gain a <span style="color:yellowgreen">+5%</span>/<span style="color:violet">+10%</span>/<span style="color:blue">+15%</span> bonus to learn rumors.||<span style="color:yellowgreen">1</span>/<span style="color:violet">1</span>/<span style="color:blue">1</span>||You know how to be friendly enough to listen to local news and legends
| [[File:Gossip.png|32x32px|Link=Gossip]] [[Gossip]]||Passive||Gain a <code>+5%</code>/<code>+10%</code>/<code>+15%</code> bonus to learn rumors.||<code>1</code>/<code>1</code>/<code>1</code>||You know how to be friendly enough to listen to local news and legends
|}
|}


Line 82: Line 82:
! '''Description'''
! '''Description'''
|-
|-
| [[File:Duel.png|32x32px|Link=Duel]] [[Duel]]||Passive||Damage increments by <span style="color:yellowgreen">+1</span>/<span style="color:violet">+2</span>/<span style="color:blue">+2</span> per hit, up to a maximum of <span style="color:yellowgreen">+4</span>/<span style="color:violet">+6</span>/<span style="color:blue">+10</span>||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||||[[Personality|PER]] 2||If you hit twice the same enemy, you gain bonus damage, which keeps increasing with each new hit. The effect ends if you hit a different enemy, or you abandon combat.
| [[File:Duel.png|32x32px|Link=Duel]] [[Duel]]||Passive||Damage increments by <code>+1</code>/<code>+2</code>/<code>+2</code> per hit, up to a maximum of <code>+4</code>/<code>+6</code>/<code>+10</code>||<code>1</code>/<code>2</code>/<code>3</code>||||[[Personality|PER]] 2||If you hit twice the same enemy, you gain bonus damage, which keeps increasing with each new hit. The effect ends if you hit a different enemy, or you abandon combat.
|-
|-
| [[File:Heavyhand.png|32x32px|Link=Heavyhand]] [[Heavyhand]]||Passive||Gain <span style="color:yellowgreen">+1</span>/<span style="color:violet">+3</span>/<span style="color:blue">+5</span> extra damage per attack||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||||[[Strength|STR]] 4||Extensive training makes you put more might behind every blow. Your melee attacks cause additional damage.
| [[File:Heavyhand.png|32x32px|Link=Heavyhand]] [[Heavyhand]]||Passive||Gain <code>+1</code>/<code>+3</code>/<code>+5</code> extra damage per attack||<code>1</code>/<code>2</code>/<code>3</code>||||[[Strength|STR]] 4||Extensive training makes you put more might behind every blow. Your melee attacks cause additional damage.
|-
|-
| [[File:Massive_criticals.png|32x32px|Link=Massive Criticals]] [[Massive Criticals]]||Passive||Criticals do up to <span style="color:yellowgreen">200%</span>/<span style="color:violet">250%</span>/<span style="color:blue">300%</span> of max weapon damage, <span style="color:yellowgreen">10%</span>/<span style="color:violet">25%</span>/<span style="color:blue">50%</span> chance to kill weaker enemies.||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||||[[Strength|STR]] 3||Your critical hits go beyond the usual 150% max damage, with a chance to insta-kill enemies 2 levels below yours (some are inmune)
| [[File:Massive_criticals.png|32x32px|Link=Massive Criticals]] [[Massive Criticals]]||Passive||Criticals do up to <code>200%</code>/<code>250%</code>/<code>300%</code> of max weapon damage, <code>10%</code>/<code>25%</code>/<code>50%</code> chance to kill weaker enemies.||<code>1</code>/<code>2</code>/<code>3</code>||||[[Strength|STR]] 3||Your critical hits go beyond the usual 150% max damage, with a chance to insta-kill enemies 2 levels below yours (some are inmune)
|-
|-
| [[File:Precission_shots.png|32x32px|Link=Precission Shots]] [[Precission Shots]]||Passive||Increase weapon's base critical chance by <span style="color:yellowgreen">50%</span>/<span style="color:violet">100%</span>/<span style="color:blue">150%</span>||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||||[[Intellect|INT]] 1, [[Awareness|AWA]] 1||Your critical chance with ranged weapons is increased.
| [[File:Precission_shots.png|32x32px|Link=Precission Shots]] [[Precission Shots]]||Passive||Increase weapon's base critical chance by <code>50%</code>/<code>100%</code>/<code>150%</code>||<code>1</code>/<code>2</code>/<code>3</code>||||[[Intellect|INT]] 1, [[Awareness|AWA]] 1||Your critical chance with ranged weapons is increased.
|-
|-
| [[File:Precission_strikes.png|32x32px|Link=Precission Strikes]] [[Precission Strikes]]||Passive||Increase weapon's base critical chance by <span style="color:yellowgreen">50%</span>/<span style="color:violet">100%</span>/<span style="color:blue">150%</span>||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||||[[Intellect|INT]] 1, [[Awareness|AWA]] 1||Your critical chance with melee weapons is increased.
| [[File:Precission_strikes.png|32x32px|Link=Precission Strikes]] [[Precission Strikes]]||Passive||Increase weapon's base critical chance by <code>50%</code>/<code>100%</code>/<code>150%</code>||<code>1</code>/<code>2</code>/<code>3</code>||||[[Intellect|INT]] 1, [[Awareness|AWA]] 1||Your critical chance with melee weapons is increased.
|-
|-
| [[File:Rapid_fire.png|32x32px|Link=Rapid fire]] [[Rapid fire]]||Active||Attack speed increased by <span style="color:yellowgreen">40%</span>/<span style="color:violet">70%</span>/<span style="color:blue">100%</span> for 6 seconds||<span style="color:yellowgreen">1</span>/<span style="color:violet">2</span>/<span style="color:blue">3</span>||<span style="color:yellowgreen">20</span>/<span style="color:violet">20</span>/<span style="color:blue">20</span>||[[Agility|AGI]] 4||For a few seconds, your rate of fire with bows increases.
| [[File:Rapid_fire.png|32x32px|Link=Rapid fire]] [[Rapid fire]]||Active||Attack speed increased by <code>40%</code>/<code>70%</code>/<code>100%</code> for 6 seconds||<code>1</code>/<code>2</code>/<code>3</code>||<code>20</code>/<code>20</code>/<code>20</code>||[[Agility|AGI]] 4||For a few seconds, your rate of fire with bows increases.
|}
|}



Revision as of 18:46, 7 May 2016

Warrior
Front-line fighters, trained to use almost every weapon or armor.
― In-game text

They can be barbarian brutes, skilled mercenaries, or refined knights. But all of them have something in common: they can use the heaviest armor and weapons, and they tend to get into a mess very often. Warriors have the highest Health of all classes, and a decent damage progression. Their skills are often defensive, and that combined with their heavy armor makes them able to survive direct combat with many monsters at once. Well, at least better than others do! When needed, they can sacrifice some of their defense and use two-handed weapons, which are great against high-armor enemies. For the most part, only warriors can use them.

Warrior Basics

 Health at level 1: 45hp
 Health bonus/level: +6hp
 
 Other Advantages or Drawbacks: 
 Warriors will pay less gold to become knights of one of the Kingdoms

Usable Equipment

Warriors are capable of wielding almost any weapon type or armor type making them extremely versatile characters.

 Armor and Weapons

Skills

Warrior Skills

Skill Name Skill Type Skill Affects Skill Points Cooldown Description
Link=Bash Bash Active Enemy pushed back 2/3/4 meters and stunned 1/2/3 seconds (+1 second if you use a shield) 1/1/2 16/14/12 Slam into an enemy, to push him back and maybe stun him. Does some damage, and it's a good way to split enemies or escape them.
Link=Charge Charge Active Charge does +60%/+90%/+125%/+160% damage. 1/1/2/3 12/11/10/9 Your battle rage drives you through lines of enemies, cutting through them. Hitting more enemies causes more damage.
Link=Cleave Cleave Passive You hit one enemy normally, and one/two/three extra enemies for 50%/60%/75% damage 1/2/3 Your attacks are a deadly flurry of slashes. If your attack can hit more than one enemy in front of you, you will hit them all, not just the closest.
Link=Fury Fury Passive When you have less than 30%/35%/35% HP, deal +30%/+50%/+65% damage 1/2/2 When you are injured, your rage increases your damage output making you more dangerous than ever
Link=Resilience Resilience Active Gain +5/+8/+12 armor for 6/8/10 seconds 1/2/3 60/60/60 For a limited time, you focus in defense, and obtain an armor bonus. You may survive dangers that would normally kill you.
Link=Shield Expert Shield Expert Passive When wielding a shield, +1/+2/+3 armor, an extra +2/+3/+4 vs projectiles. 1/2/3 You are very experienced at fighting using a shield, in particular to cover from ranged attacks (including magical)
Link=Two Handed Expert Two Handed Expert Passive With 2-handed weapons, add your STR x1.5/x2/x2 to damage, and +5%/+5%/+10% stun chance 1/2/3 You are especially proficient with two-handed weapons.
Link=Whirlwind Whirlwind Active Whirlwind deals 50%/75%/100%/120% extra damage, 0%/3%/5%/7% stun chance 1/2/3/3 12/11/10/9 Hit all enemies around you with a spinning slash. Pushes back and deals extra damage, maybe stunning them.

General Skills

Skill Name Skill Type Skill Affects Skill Points Description
Link=Dungeoneering Dungeoneering Passive Gain a +10%/+18%/+25% bonus to find traps and secret doors. 1/1/1 You are an expert in dungeon exploration, and can find more easily hidden traps or secret doors
Link=Extra Recovery Extra Recovery Passive Gain +1/+2 recovery/day 3/5 You gain extra uses of the recovery button per day.
Link=Gossip Gossip Passive Gain a +5%/+10%/+15% bonus to learn rumors. 1/1/1 You know how to be friendly enough to listen to local news and legends

Advanced Warrior Skills

These advanced skills must be learned from a skilled trainer.

Skill Name Skill Type Skill Affects Skill Points Cooldown Reqs Description
Link=Duel Duel Passive Damage increments by +1/+2/+2 per hit, up to a maximum of +4/+6/+10 1/2/3 PER 2 If you hit twice the same enemy, you gain bonus damage, which keeps increasing with each new hit. The effect ends if you hit a different enemy, or you abandon combat.
Link=Heavyhand Heavyhand Passive Gain +1/+3/+5 extra damage per attack 1/2/3 STR 4 Extensive training makes you put more might behind every blow. Your melee attacks cause additional damage.
Link=Massive Criticals Massive Criticals Passive Criticals do up to 200%/250%/300% of max weapon damage, 10%/25%/50% chance to kill weaker enemies. 1/2/3 STR 3 Your critical hits go beyond the usual 150% max damage, with a chance to insta-kill enemies 2 levels below yours (some are inmune)
Link=Precission Shots Precission Shots Passive Increase weapon's base critical chance by 50%/100%/150% 1/2/3 INT 1, AWA 1 Your critical chance with ranged weapons is increased.
Link=Precission Strikes Precission Strikes Passive Increase weapon's base critical chance by 50%/100%/150% 1/2/3 INT 1, AWA 1 Your critical chance with melee weapons is increased.
Link=Rapid fire Rapid fire Active Attack speed increased by 40%/70%/100% for 6 seconds 1/2/3 20/20/20 AGI 4 For a few seconds, your rate of fire with bows increases.


Skill Icons