Weapon Table
From Exiled Kingdoms Wiki
Icon | Name | Type | Category | Class | Rarity | Damage | Speed | Crit % | DPS | Attribute |
---|---|---|---|---|---|---|---|---|---|---|
Acidspitter | Ranged | Wand | M | Unique | 3-6 + 4 | 11 | 6 | 9.6 | ||
Adamantite Greatsword | 2-Handed | Greatsword | W | Crafted | 14-24 | 9 | 4 | 17.5 | Banishing 5 | |
Adamantite Longsword | Hand | Longsword | W, R | Crafted | 13-19 | 10 | 6 | 16.5 | Banishing 4 | |
Adamantite Shortsword | Light | Shortsword | W, R | Crafted | 9-14 | 12 | 6 | 14.3 | Banishing 3 | |
Ancestral Blade of the Deer | Hand | Longsword | W, R | Unique | 8-13 + 9 | 10 | 6 | 19.9 | Stun 1 | |
Ancient Fang | Light | Dagger | All | Uncommon | 4-10 | 13 | 7 | 9.6 | Beast Slayer 1 | |
Axe of the Depths | 2-Handed | Greataxe | W | Uncommon | 4-25 | 9 | 5 | 13.8 | ||
Axe of the Minotaur Kings | 2-Handed | Greataxe | W | Unique | 4-25 + 8 | 9 | 5 | 21 | Vicious 1 | |
Batrax Wand | Ranged | Wand | M | Uncommon | 3-7 + 3 | 11 | 6 | 9.1 | ||
Beastgrinder | Hand | Mace | W, C | Unique | 6-9 | 9 | 5 | 6.9 | Beast Slayer 2 | |
Blood Thunder | Light | Hammer | W, C | Uncommon | 5-6 + 3 | 11 | 6 | 9.5 | Orc Slayer 2 ♦ Banishing 2 | |
Bluesteel Axe | Hand | Axe | W, R | Common | 3-12 | 10 | 6 | 8 | ||
Bluesteel Dagger | Light | Dagger | All | Common | 2-7 | 13 | 7 | 6.3 | ||
Bluesteel Dirk | Off-Hand | Off Hand | R | Uncommon | 4-4 | 10 | 0 | 4 | ||
Bluesteel Greataxe | 2-Handed | Greataxe | W | Common | 2-18 | 9 | 5 | 9.6 | ||
Bluesteel Greatsword | 2-Handed | Greatsword | W | Common | 6-15 | 9 | 4 | 9.8 | ||
Bluesteel Hammer | Light | Hammer | W, C | Common | 5-7 | 11 | 6 | 6.8 | ||
Bluesteel Longsword | Hand | Longsword | W, R | Common | 5-10 | 10 | 6 | 7.8 | ||
Bluesteel Mace | Hand | Mace | W, C | Common | 6-9 | 9 | 5 | 6.9 | ||
Bluesteel Maul | 2-Handed | Maul | W, C | Common | 7-16 | 8 | 3 | 9.4 | ||
Bluesteel Poisonous Dagger | Light | Dagger | R | Uncommon | 3-8 + 4 | 13 | 7 | 12.8 | ||
Bluesteel Shortsword | Light | Shortsword | W, R | Common | 3-8 | 11 | 6 | 6.4 | ||
Bone Mace | Hand | Mace | W, C | Common | 9-12 | 9 | 5 | 9.7 | Stun 1 | |
Bone Maul | 2-Handed | Maul | W, C | Common | 11-20 | 8 | 3 | 12.6 | Stun 1 | |
Bone Shiv | Light | Dagger | R | Unique | 1-5 | 13 | 7 | 4.2 | ||
Bonegrinder | Hand | Mace | W, C | Uncommon | 7-10 | 9 | 5 | 7.9 | ||
Branch of the Holy Tree | Ranged | Wand | M | Unique | 3-7 + 4 | 11 | 6 | 10.2 | Banishing 3 ♦ Arcane 1 | |
Caduceus of Scorching | Ranged | Staff | M | Common | 5-9 | 9 | 5 | 6.5 | Arcane 1 | |
Composite Bow | Ranged | Bow | W, R | Unique | 8-13 | 10 | 5 | 10.8 | ||
Corsair Falchion | Light | Shortsword | W, R | Common | 4-8 | 12 | 6 | 7.5 | Vicious 2 | |
Cruelty | 2-Handed | Greatsword | W | Unique | 6-15 + 4 | 9 | 4 | 13.4 | Vicious 1 | |
Crushing Ember | Hand | Mace | W, C | Unique | 6-8 + 3 | 9 | 5 | 9.2 | ||
Crystallized Wand | Ranged | Wand | M | Unique | 6-11 | 11 | 6 | 9.7 | Banishing 2 ♦ Arcane 4 | |
Cursed Fang | Off-Hand | Off Hand | R | Uncommon | 4 | 10 | 0 | 4 | Stun 1 | |
Dagger of Ice | Light | Dagger | All | Common | 1-3 + 2 | 13 | 7 | 5.4 | ||
Dagger of Poison | Light | Dagger | W, R, C | Common | 1-3 + 2 | 13 | 7 | 5.4 | ||
Dancing Flame | Light | Shortsword | W, R | Unique | 4-10 + 7 | 12 | 6 | 17.2 | Vicious 2 | |
Deathclaw | Light | Shortsword | W, R | Unique | 3-7 + 3 | 11 | 7 | 9.1 | ||
Demonclaw | 2-Handed | Greatsword | W | Unique | 10-19 + 9 | 9 | 4 | 21.5 | Slow 1 ♦ Vicious 2 | |
Despair | Light | Hammer | W, R, C | Unique | 6-8 + 4 | 11 | 6 | 12.3 | Vicious 2 | |
Devourer Sting | Light | Dagger | R | Uncommon | 4-10 | 13 | 7 | 9.6 | Paralysis 1 | |
Dirk | Off-Hand | Off Hand | W, R | Common | 2-2 | 10 | 0 | 2 | ||
Dirk of Betrayal | Off-Hand | Off Hand | R | Unique | 5-5 | 10 | 0 | 5 | Stun 1 | |
Dirk of the Gambler | Off-Hand | Off Hand | R | Unique | 5-5 | 10 | 0 | 5 | Slow 1 | |
Elm Wand | Ranged | Wand | M | Common | 4-8 | 11 | 6 | 6.9 | ||
Enchanted Vulcan Bow | Ranged | Bow | W, R | Unique | 3-7 + 4 | 11 | 6 | 10.2 | ||
Executioner's Axe | 2-Handed | Greataxe | W | Limited | 3-21 | 9 | 5 | 11.5 | Vicious 2 | |
Fiendish Dagger | Light | Dagger | R | Unique | 5-10 + 6 | 13 | 7 | 18.1 | Vicious 2 | |
Firesplitter | Hand | Axe | W, R | Common | 2-11 + 2 | 10 | 7 | 9 | ||
First Winter | Ranged | Staff | M | Uncommon | 8-16 | 9 | 5 | 11.2 | Banishing 2 ♦ Arcane 4 | |
Flaming Dirk | Off-Hand | Off Hand | R | Uncommon | 4 | 10 | 0 | 4 | ||
Flaming Hatchet | Off-Hand | Off Hand | W, R | Common | 2 | 10 | 0 | 2 | ||
Flaming Warhammer | Light | Hammer | W, R, C | Unique | 6-8 + 4 | 11 | 6 | 12.3 | Holy 1 | |
Forest Lament | Hand | Longsword | W, R | Unique | 6-11 + 6 | 10 | 6 | 14.8 | Slow 1 | |
Frost Bow | Ranged | Bow | W, R | Common | 2-6 + 2 | 11 | 5 | 6.8 | ||
Ghost Eye | Ranged | Bow | W, R | Unique | 4-9 + 6 | 10 | 5 | 12.8 | Vicious 1 | |
Ghostbane | Hand | Mace | W, C | Unique | 6-9 + 6 | 9 | 5 | 12.3 | Holy 1 | |
Ghostfinger | Off-Hand | Off Hand | R | Unique | 5-5 | 10 | 0 | 5 | Slow 1 | |
Glacier Stone | Hand | Mace | W, C | Unique | 7-10 + 5 | 9 | 5 | 12.4 | ||
Goblin Flesh-Cutter | Light | Dagger | R | Common | 2-5 | 13 | 7 | 4.8 | ||
Golden Wand | Ranged | Wand | M | Unique | 4-9 + 5 | 11 | 6 | 13 | Banishing 2 ♦ Arcane 2 | |
Greataxe of Falling Stars | 2-Handed | Greataxe | W | Common | 3-18 + 5 | 9 | 5 | 14.5 | Beast Slayer 2 | |
Gurguth's Maul | 2-Handed | Maul | W, C | Unique | 10-22 | 8 | 3 | 13.1 | Stun 1 | |
Hammer of Corrosion | Light | Hammer | W, C | Common | 5-6 + 4 | 11 | 6 | 10.6 | ||
Hammer of the White Priest | Light | Hammer | W, R, C | Unique | 6-8 + 3 | 11 | 6 | 11.2 | Holy 2 ♦ Silver | |
Hatchet | Off-Hand | Off Hand | W, R | Common | 3-3 | 10 | 0 | 3 | ||
Heavy Scimitar | 2-Handed | Greatsword | W | Common | 5-12 | 10 | 4 | 8.8 | Vicious 1 | |
Hunter's Fang | Light | Dagger | W, R, C | Common | 3-7 | 11 | 6 | 5.8 | Beast Slayer 1 | |
Hunter's Machete | Light | Shortsword | W, R | Unique | 5-11 + 4 | 12 | 6 | 14.9 | Beast Slayer 2 ♦ Silver | |
Hunter's Mark | Ranged | Bow | W, R | Common | 2-6 | 11 | 5 | 4.6 | Beast Slayer 2 | |
Hunting Bow | Ranged | Bow | W, R | Common | 2-6 | 11 | 5 | 4.6 | ||
Icicle | Light | Shortsword | W, R | Unique | 4-10 + 5 | 12 | 6 | 14.8 | Orc Slayer 1 | |
Icy Claymore | 2-Handed | Greatsword | W | Common | 6-15 + 4 | 9 | 4 | 13.4 | ||
Icy Greatsword | 2-Handed | Greatsword | W | Common | 5-13 + 4 | 9 | 4 | 12 | ||
Icy Maul | 2-Handed | Maul | W, C | Common | 6-14 + 3 | 8 | 3 | 10.6 | ||
Icy Wand | Ranged | Wand | M | Unique | 2-6 + 2 | 11 | 6 | 6.9 | ||
Imperial Battlemage Wand | Ranged | Wand | M | Unique | 5-8 | 11 | 6 | 7.4 | Arcane 1 | |
Imperial Trollhunter Bow | Ranged | Bow | W, R | Uncommon | 1-5 + 2 | 15 | 5 | 7.8 | ||
Invisible Fist | Ranged | Wand | M | Uncommon | 5-9 | 11 | 6 | 8 | ||
Ion Recurve | Ranged | Bow | W, R | Uncommon | 3-7 + 6 | 15 | 5 | 16.8 | EMP 1 | |
Iron Axe | Hand | Axe | W, R | Common | 2-9 | 10 | 7 | 5.9 | ||
Iron Dagger | Light | Dagger | All | Limited | 1-5 | 13 | 7 | 4.2 | ||
Iron Golem Fist | Hand | Mace | W, C | Uncommon | 8-11 + 6 | 9 | 5 | 14.2 | ||
Iron Greataxe | 2-Handed | Greataxe | W | Common | 3-12 | 9 | 6 | 7.2 | ||
Iron Greatsword | 2-Handed | Greatsword | W | Common | 4-11 | 9 | 4 | 7 | ||
Iron Hammer | Light | Hammer | W, C | Common | 4-5 | 11 | 6 | 5.1 | ||
Iron Longsword | Hand | Longsword | W, R | Common | 4-8 | 10 | 6 | 6.3 | ||
Iron Mace | Hand | Mace | W, C | Common | 5-7 | 9 | 5 | 5.5 | ||
Iron Maul | 2-Handed | Maul | W, C | Common | 5-12 | 8 | 3 | 7 | ||
Iron Shortsword | Light | Shortsword | W, R | Common | 2-6 | 11 | 6 | 4.7 | ||
Jester's Bow | Ranged | Bow | W, R | Unique | 1-1 | 18 | 3 | 1.8 | ||
Justice | Hand | Longsword | W, R, C | Uncommon | 5-9 + 5 | 10 | 6 | 12.3 | Holy 3 ♦ Silver | |
Lady's Eye | Ranged | Bow | W, R | Unique | 3-7 + 4 | 11 | 5 | 10.1 | ||
Lightning Axe | Hand | Axe | W, R | Common | 2-11 + 2 | 10 | 7 | 9 | ||
Lightning Blade | Hand | Longsword | W, R | Uncommon | 6-11 + 5 | 10 | 6 | 13.8 | ||
Lightning Dirk | Off-Hand | Off Hand | W, R | Uncommon | 3 | 10 | 0 | 3 | Stun 1 | |
Lightning Falchion of Defense | Light | Shortsword | W, R | Unique | 5-9 + 3 | 12 | 6 | 12.3 | Vicious 2 | |
Lightning Greataxe | 2-Handed | Greataxe | W | Common | 3-15 + 4 | 9 | 5 | 12.2 | ||
Longsword of Falling Stars | Hand | Longsword | W, R | Unique | 5-10 + 4 | 10 | 6 | 11.8 | Beast Slayer 2 | |
Lord's Fist | Hand | Mace | W, C | Unique | 8-10 + 4 | 9 | 7 | 12 | Vicious 1 | |
Magma Axe | Hand | Axe | W, R | Unique | 3-12 + 5 | 10 | 7 | 13.1 | ||
Magma Dagger | Light | Dagger | W, R | Uncommon | 3-8 + 5 | 13 | 7 | 14.1 | ||
Magma Greatstaff | Ranged | Staff | M | Uncommon | 8-15 | 9 | 6 | 10.8 | Arcane 3 | |
Magma Longsword | Hand | Longsword | W, R | Limited | 5-9 + 5 | 10 | 6 | 12.3 | ||
Magma Shortsword | Light | Shortsword | W, R | Uncommon | 3-8 + 5 | 11 | 6 | 11.9 | ||
Main Gauche | Off-Hand | Off Hand | R | Common | 2-2 | 10 | 0 | 2 | ||
Main Gauche of Shadows | Off-Hand | Off Hand | R | Unique | 3 | 10 | 0 | 3 | Slow 1 | |
Maul of Corrosion | 2-Handed | Maul | W, C | Uncommon | 7-15 + 4 | 8 | 3 | 12.2 | ||
Maul of Desecration | 2-Handed | Maul | W, C | Unique | 7-15 + 7 | 8 | 4 | 14.7 | ||
Maul of Disease | 2-Handed | Maul | W, C | Unique | 7-15 + 5 | 8 | 3 | 13 | Slow 1 | |
Maul of Garrak | 2-Handed | Maul | W, C | Unique | 8-16 + 7 | 8 | 4 | 15.5 | Silver | |
Maul of Terror | 2-Handed | Maul | W, C | Uncommon | 13-26 | 8 | 4 | 16 | Vicious 2 ♦ Banishing 3 | |
Melporth's Sword | Hand | Longsword | W, R | Unique | 8-13 + 7 | 10 | 6 | 17.9 | Beast Slayer 3 | |
Midnight | Hand | Mace | W, C | Unique | 10-12 + 7 | 9 | 5 | 16.4 | Paralysis 1 ♦ Vicious 3 | |
Minotaur Axe | 2-Handed | Greataxe | W | Uncommon | 3-21 | 9 | 5 | 11.5 | ||
Mist Hunter's Bow | Ranged | Bow | W, R | Unique | 4-8 + 5 | 11 | 4 | 12.3 | ||
Mystic Bone Mace | Hand | Mace | W, C | Uncommon | 9-12 | 9 | 5 | 9.7 | Beast Slayer 1 ♦ Stun 1 | |
Nanocarbon Scalpel | Light | Dagger | All | Uncommon | 7-13 + 6 | 12 | 6 | 19.7 | EMP 1 | |
Nanocarbon Sword | Hand | Longsword | W, C | Uncommon | 11-17 + 8 | 10 | 6 | 22.5 | EMP 2 | |
Oak Wand | Ranged | Wand | M | Common | 3-6 | 11 | 6 | 5.2 | ||
Oaken Bow | Ranged | Bow | W, R | Common | 3-8 | 11 | 4 | 6.3 | ||
Orcslicer | Hand | Longsword | W, R | Common | 5-9 | 10 | 5 | 7.2 | Orc Slayer 2 | |
Paladin's Longsword | Hand | Longsword | W, C | Unique | 6-11 + 6 | 10 | 6 | 14.8 | Holy 2 | |
Permafrost Bow | Ranged | Bow | W, R | Unique | 6-11 + 4 | 10 | 5 | 12.8 | Stun 1 | |
Permafrost Greataxe | 2-Handed | Greataxe | W | Unique | 3-15 + 6 | 9 | 5 | 14 | Paralysis 1 | |
Phantom Longsword | Hand | Longsword | W, R | Unique | 6-11 + 6 | 10 | 6 | 14.8 | Banishing 2 | |
Pneumatic Mallet | 2-Handed | Maul | W, C | Uncommon | 12-22 + 10 | 8 | 4 | 22 | EMP 3 | |
Poisonous Bow | Ranged | Bow | R | Common | 2-6 + 2 | 11 | 5 | 6.8 | ||
Poisonous Longbow | Ranged | Bow | R | Uncommon | 4-8 + 4 | 10 | 5 | 10.2 | Vicious 1 | |
Polarized Staff | Ranged | Staff | M | Unique | 4-9 + 5 | 9 | 5 | 10.6 | Stun 1 ♦ Arcane 1 | |
Primal Icicle | Light | Shortsword | W, R | Uncommon | 4-10 + 6 | 12 | 6 | 16 | Orc Slayer 2 | |
Queen's Heart | Light | Dagger | R | Unique | 6-12 + 6 | 13 | 7 | 20.1 | Banishing 2 | |
Rancor | 2-Handed | Greatsword | W | Unique | 7-16 + 7 | 9 | 4 | 17 | Vicious 1 | |
Righteousness | Hand | Longsword | W, R, C | Uncommon | 9-10 | 10 | 7 | 9.7 | Holy 2 ♦ Banishing 3 | |
Rod of Incineration | Ranged | Wand | M | Limited | 6-11 | 11 | 4 | 9.6 | Arcane 2 | |
Sacrificial Dagger | Light | Dagger | All | Common | 2-6 | 13 | 7 | 5.6 | Holy 1 ♦ Banishing 1 | |
Scepter of the Underworld | Ranged | Wand | M | Unique | 5-12 + 6 | 11 | 7 | 16.5 | Arcane 4 | |
Scimitar of Flames | 2-Handed | Greatsword | W | Unique | 5-12 + 2 | 10 | 4 | 10.8 | Vicious 1 | |
Scimitar of the Wolf | 2-Handed | Greatsword | W | Unique | 7-15 + 5 | 10 | 4 | 16.3 | Vicious 2 | |
Screaming Mace | Hand | Mace | W, C | Common | 7-9 + 4 | 9 | 5 | 11 | Vicious 1 | |
Shadow Blade | Light | Shortsword | W, R | Unique | 5-11 + 6 | 13 | 7 | 18.8 | Paralysis 1 ♦ Vicious 3 | |
Sharp Orc Knife | Light | Dagger | R | Common | 3-6 | 12 | 6 | 5.7 | Vicious 1 | |
Shock Dagger | Light | Dagger | All | Common | 1-3 + 2 | 13 | 7 | 5.4 | ||
Short Bow | Ranged | Bow | W, R | Common | 1-4 | 12 | 6 | 3.2 | ||
Shortsword of Frost | Light | Shortsword | W, R | Common | 2-5 + 2 | 12 | 6 | 6.8 | ||
Silver Bow | Ranged | Bow | W, R | Common | 2-6 | 11 | 5 | 4.6 | Silver | |
Silver Bow of Malan | Ranged | Bow | W, R | Unique | 5-10 + 4 | 10 | 5 | 11.8 | Holy 3 ♦ Silver ♦ Banishing 3 | |
Silver Dagger | Light | Dagger | All | Common | 2-6 | 13 | 7 | 5.6 | Silver | |
Silver Greatsword | 2-Handed | Greatsword | W | Common | 5-13 | 9 | 4 | 8.4 | Silver | |
Silver Longsword | Hand | Longsword | W, R | Common | 5-9 | 10 | 6 | 7.3 | Silver | |
Silver Mace | Hand | Mace | W, C | Common | 6-8 | 9 | 5 | 6.5 | Silver | |
Silver Shortsword | Light | Shortsword | W, R | Common | 3-7 | 11 | 6 | 5.8 | Silver | |
Silvery Mace | Hand | Mace | W, C | Unique | 6-8 | 9 | 5 | 6.5 | Holy 1 ♦ Silver ♦ Banishing 2 | |
Sir Mason's Longsword | Hand | Longsword | W, R | Unique | 5-10 | 10 | 6 | 7.8 | ||
Skeletal Bow | Ranged | Bow | W, R | Common | 3-7 + 4 | 11 | 6 | 10.2 | ||
Sonnet | Light | Shortsword | W, R | Unique | 3-8 + 5 | 12 | 6 | 13 | ||
Soul Cleaver | Hand | Axe | W, R | Uncommon | 3-12 + 4 | 10 | 7 | 12.1 | ||
Soul Drinker | 2-Handed | Greataxe | W | Uncommon | 4-19 + 6 | 9 | 5 | 16.3 | Beast Slayer 2 | |
Spirit Breaker | Light | Hammer | W, R, C | Unique | 6-9 + 4 | 11 | 6 | 12.9 | Holy 2 ♦ Banishing 2 | |
Spirit Cleaver | 2-Handed | Greatsword | W | Unique | 7-16 + 5 | 9 | 4 | 15.2 | Holy 3 ♦ Banishing 3 | |
Staff of Force | Ranged | Staff | M | Common | 5-8 | 9 | 5 | 6 | ||
Staff of Impact | Ranged | Staff | M | Unique | 11-19 | 9 | 6 | 14 | Stun 1 ♦ Arcane 5 | |
Staff of Mighty Missiles | Ranged | Staff | M | Common | 7-12 | 9 | 5 | 8.8 | ||
Staff of Storms | Ranged | Staff | M | Limited | 4-9 + 3 | 9 | 5 | 8.8 | Stun 1 | |
Staff of the Arcanist | Ranged | Staff | M | Uncommon | 8-14 | 9 | 5 | 10.2 | Arcane 3 | |
Staff of the Dead Kings | Ranged | Staff | M | Unique | 9-19 | 9 | 6 | 13.2 | Arcane 5 | |
Staff of the Seas | Ranged | Staff | M | Limited | 6-9 | 9 | 5 | 6.9 | Stun 1 ♦ Arcane 2 | |
Staff of the Traveller | Ranged | Staff | M | Uncommon | 5-10 + 8 | 9 | 5 | 14.2 | Banishing 4 ♦ Arcane 2 | |
Staff of Wonders | Ranged | Staff | M | Unique | 5-10 + 5 | 9 | 5 | 11.5 | Banishing 3 ♦ Arcane 1 | |
Steel Axe | Hand | Axe | W, R | Common | 2-11 | 10 | 7 | 7 | ||
Steel Dagger | Light | Dagger | All | Common | 2-6 | 13 | 7 | 5.6 | ||
Steel Greataxe | 2-Handed | Greataxe | W | Common | 3-15 | 9 | 5 | 8.6 | ||
Steel Greatsword | 2-Handed | Greatsword | W | Common | 5-13 | 9 | 4 | 8.4 | ||
Steel Hammer | Light | Hammer | W, C | Common | 5-6 | 11 | 6 | 6.2 | ||
Steel Longsword | Hand | Longsword | W, R | Common | 5-9 | 10 | 6 | 7.3 | ||
Steel Mace | Hand | Mace | W, C | Common | 6-8 | 9 | 5 | 6.5 | ||
Steel Maul | 2-Handed | Maul | W, C | Common | 6-14 | 8 | 3 | 8.2 | ||
Steel Shortsword | Light | Shortsword | W, R | Common | 3-7 | 11 | 6 | 5.8 | ||
Stiletto | Light | Dagger | R | Unique | 3-8 + 5 | 13 | 7 | 14.1 | Vicious 2 | |
Sword of Flames | Hand | Longsword | W, R | Common | 4-8 + 3 | 10 | 5 | 9.2 | ||
Sword of Shock | Hand | Longsword | W, R | Common | 4-8 + 3 | 10 | 6 | 9.3 | ||
Tarand's Hatchet | Off-Hand | Off Hand | W, R | Unique | 4 | 10 | 0 | 4 | Slow 1 | |
Tesla Emitter | Ranged | Wand | M | Uncommon | 7-12 | 11 | 7 | 10.9 | EMP 2 ♦ Arcane 2 | |
Tesla Rod | Ranged | Staff | M | Uncommon | 8-16 | 9 | 5 | 11.2 | EMP 3 ♦ Arcane 3 | |
The Corruptor | Ranged | Staff | M | Unique | 6-11 + 6 | 9 | 5 | 13.3 | Arcane 3 | |
Thief's Blade | Light | Shortsword | R | Common | 4-7 | 11 | 7 | 6.3 | ||
Thunder | Light | Hammer | W, C | Common | 5-6 + 3 | 11 | 6 | 9.5 | ||
Toecutter | Off-Hand | Off Hand | W, R | Uncommon | 3-3 | 10 | 0 | 3 | Slow 1 | |
Tolassian Greatstaff | Ranged | Staff | M | Uncommon | 6-10 | 9 | 5 | 7.4 | Arcane 2 | |
Tolassian Wand | Ranged | Wand | M | Uncommon | 3-6 + 3 | 11 | 6 | 8.5 | ||
Troll Cleaver | Light | Dagger | R | Unique | 5-11 + 3 | 12 | 6 | 13.7 | Vicious 1 | |
Vindicator | 2-Handed | Maul | W, C | Unique | 7-15 + 5 | 8 | 4 | 13.1 | Holy 1 ♦ Banishing 1 | |
Vitriolic Staff | Ranged | Staff | M | Unique | 3-8 + 2 | 9 | 5 | 7 | ||
Vulcan Bow | Ranged | Bow | W, R | Common | 2-6 + 2 | 11 | 6 | 6.9 | ||
Vulcan Dagger | Light | Dagger | All | Common | 1-3 + 2 | 13 | 7 | 5.4 | ||
Vulcan Maul | 2-Handed | Maul | W, C | Common | 6-14 + 2 | 8 | 3 | 9.8 | ||
Wand of Power | Ranged | Wand | M | Unique | 9-17 | 11 | 8 | 15.1 | Stun 1 ♦ Arcane 5 | |
Wand of Scorching | Ranged | Wand | M | Common | 4-6 | 11 | 5 | 5.7 | Arcane 1 | |
Wand of Storms | Ranged | Wand | M | Limited | 3-6 + 4 | 11 | 6 | 9.6 | Stun 2 | |
Wand of the Arcanist | Ranged | Wand | M | Uncommon | 7-12 | 11 | 6 | 10.8 | Arcane 3 | |
Wild Thunder | 2-Handed | Greatsword | W | Unique | 6-15 + 5 | 9 | 4 | 14.3 | ||
Willow Wand | Ranged | Wand | M | Common | 2-5 | 11 | 6 | 4.1 | ||
Winter Stone | Hand | Mace | W, C | Common | 6-8 + 2 | 9 | 4 | 8.2 | ||
Winter Wail | Hand | Longsword | W, R | Unique | 5-10 + 5 | 10 | 6 | 12.8 | ||
Wyrmslayer | Ranged | Bow | W, R | Unique | 1-5 + 2 | 15 | 5 | 7.8 | Beast Slayer 2 ♦ Vicious 2 |
Notes
- Weapon DPS only factors weapon damage, Elemental damage, Crit and speed. It doesn't factor in weapon attributes, player skills or traits nor mob Resistances or armor.